|
| Back to Physical Activity. |
Select a different topic for South Carolina: |
| Total Respond.# |
10-20 minutes | 21-30 minutes | 31-60 minutes | 1-2 hours | More than 2 hours | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,796 | 284 | 15.0 | 13.0-17.3 | 408 | 21.6 | 19.1-24.2 | 617 | 35.5 | 32.5-38.7 | 271 | 15.0 | 12.8-17.4 | 216 | 12.9 | 10.8-15.3 |
| GENDER | ||||||||||||||||
| Male | 893 | 125 | 13.6 | 10.9-16.8 | 192 | 19.8 | 16.6-23.6 | 292 | 33.5 | 29.4-38.0 | 155 | 17.1 | 14.3-20.5 | 129 | 15.9 | 12.7-19.7 |
| Female | 903 | 159 | 17.0 | 14.2-20.2 | 216 | 23.9 | 20.4-27.8 | 325 | 38.3 | 34.2-42.6 | 116 | 12.0 | 9.1-15.8 | 87 | 8.7 | 6.8-11.2 |
| RACE | ||||||||||||||||
| White | 1,416 | 221 | 15.5 | 13.2-18.1 | 329 | 23.3 | 20.5-26.3 | 491 | 35.1 | 31.9-38.4 | 215 | 15.5 | 13.0-18.3 | 160 | 10.7 | 8.8-12.9 |
| African American | 320 | 53 | 13.6 | 9.5-19.2 | 67 | 17.8 | 12.2-25.4 | 99 | 32.1 | 24.9-40.2 | 54 | 16.9 | 12.0-23.3 | 47 | 19.5 | 13.6-27.3 |
| Other Minorities | 43 | 6 | 10.2 | 3.5-26.2 | 9 | 13.4 | 6.1-27.0 | 21 | 57.8 | 37.8-75.5 | 2 | 1.1 | 0.3- 4.7 | 5 | 17.5 | 6.5-39.1 |
| HISPANIC | ||||||||||||||||
| Yes | 46 | 11 | 17.9 | 7.3-37.6 | 6 | 13.2 | 4.4-33.5 | 18 | 43.8 | 24.8-64.8 | 3 | 8.9 | 2.5-26.7 | 8 | 16.2 | 6.2-36.1 |
| No | 1,730 | 268 | 14.8 | 12.8-17.1 | 398 | 22.1 | 19.5-24.8 | 597 | 35.3 | 32.3-38.4 | 265 | 15.3 | 13.1-17.8 | 202 | 12.5 | 10.4-14.9 |
| AGE | ||||||||||||||||
| 18-24 | 187 | 33 | 16.4 | 11.0-23.8 | 47 | 22.2 | 15.5-30.7 | 63 | 35.7 | 27.3-45.0 | 24 | 13.1 | 7.7-21.5 | 20 | 12.6 | 7.5-20.6 |
| 25-34 | 390 | 66 | 14.3 | 10.7-18.8 | 87 | 19.9 | 15.5-25.1 | 146 | 39.7 | 33.2-46.6 | 58 | 14.3 | 10.6-19.0 | 33 | 11.9 | 7.7-18.0 |
| 35-44 | 406 | 58 | 13.9 | 10.2-18.6 | 100 | 23.4 | 18.6-28.9 | 140 | 32.7 | 27.4-38.6 | 59 | 15.7 | 11.6-20.8 | 49 | 14.4 | 10.3-19.6 |
| 45-54 | 354 | 47 | 13.4 | 9.4-18.8 | 82 | 21.2 | 16.4-27.1 | 130 | 39.7 | 33.2-46.7 | 47 | 13.8 | 9.5-19.7 | 48 | 11.8 | 8.2-16.7 |
| 55-64 | 236 | 53 | 22.7 | 16.8-29.9 | 42 | 17.3 | 11.3-25.6 | 77 | 34.0 | 27.0-41.8 | 35 | 14.0 | 9.6-19.9 | 29 | 12.0 | 8.0-17.7 |
| 65+ | 213 | 27 | 11.5 | 7.3-17.6 | 49 | 26.4 | 19.2-35.2 | 58 | 25.3 | 18.9-32.9 | 44 | 22.3 | 15.7-30.6 | 35 | 14.6 | 9.7-21.3 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 173 | 27 | 14.6 | 9.0-23.0 | 37 | 16.0 | 9.9-24.8 | 38 | 28.7 | 18.4-41.9 | 33 | 19.5 | 12.4-29.3 | 38 | 21.2 | 13.6-31.4 |
| H.S. or G.E.D. | 523 | 93 | 16.6 | 12.8-21.3 | 100 | 19.3 | 14.8-24.8 | 169 | 32.5 | 27.3-38.1 | 83 | 16.2 | 11.9-21.6 | 78 | 15.5 | 11.5-20.5 |
| Some Post-H.S. | 479 | 78 | 14.2 | 11.0-18.3 | 112 | 22.4 | 17.7-27.9 | 163 | 35.4 | 30.0-41.3 | 69 | 13.8 | 10.4-18.1 | 57 | 14.2 | 10.1-19.4 |
| College Graduate | 619 | 85 | 14.2 | 11.0-18.2 | 159 | 24.9 | 20.9-29.2 | 246 | 40.7 | 35.7-46.0 | 86 | 13.5 | 10.4-17.2 | 43 | 6.8 | 4.7- 9.7 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 136 | 25 | 17.9 | 10.0-30.0 | 23 | 17.0 | 7.9-32.9 | 35 | 28.3 | 17.5-42.2 | 27 | 16.0 | 9.2-26.4 | 26 | 20.8 | 12.1-33.3 |
| $15,000- 24,999 | 257 | 35 | 11.3 | 7.3-17.1 | 57 | 17.5 | 12.5-24.0 | 75 | 35.7 | 27.0-45.4 | 41 | 19.5 | 13.4-27.5 | 49 | 16.0 | 10.7-23.1 |
| $25,000- 34,999 | 238 | 42 | 17.5 | 11.7-25.1 | 51 | 18.3 | 12.7-25.6 | 66 | 29.5 | 22.2-38.1 | 33 | 10.9 | 7.2-16.2 | 46 | 23.8 | 16.4-33.3 |
| $35,000- 49,999 | 336 | 62 | 17.9 | 13.2-23.9 | 80 | 20.2 | 15.0-26.7 | 128 | 38.7 | 31.6-46.4 | 47 | 16.5 | 10.9-24.2 | 19 | 6.6 | 3.5-12.3 |
| $50,000+ | 656 | 93 | 13.8 | 10.9-17.2 | 148 | 22.7 | 19.0-26.9 | 267 | 40.4 | 35.9-45.2 | 95 | 13.4 | 10.7-16.8 | 53 | 9.6 | 7.0-13.1 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 92 | 14 | 12.3 | 7.0-20.6 | 21 | 22.7 | 13.9-34.8 | 27 | 32.4 | 22.3-44.5 | 23 | 26.3 | 17.3-37.9 | 7 | 6.3 | 2.8-13.4 |
| Appalachia II | 166 | 19 | 10.1 | 6.2-16.0 | 40 | 26.8 | 19.8-35.3 | 75 | 40.2 | 32.2-48.8 | 20 | 12.6 | 7.9-19.6 | 12 | 10.2 | 5.1-19.2 |
| Appalachia III | 107 | 12 | 11.0 | 5.9-19.5 | 14 | 10.3 | 5.6-18.0 | 37 | 31.9 | 23.0-42.5 | 25 | 18.8 | 12.4-27.4 | 19 | 28.0 | 17.8-41.2 |
| Catawba | 78 | 13 | 17.0 | 9.3-29.2 | 16 | 23.6 | 12.2-40.7 | 35 | 42.8 | 29.8-56.8 | 8 | 9.5 | 4.3-19.6 | 6 | 7.1 | 3.1-15.4 |
| Edisto | 29 | 8 | 24.5 | 11.9-43.8 | 4 | 10.0 | 3.2-27.2 | 10 | 37.4 | 20.3-58.4 | 4 | 10.2 | 3.3-27.3 | 3 | 18.0 | 5.6-44.9 |
| Low Country | 79 | 9 | 9.4 | 4.6-18.3 | 16 | 20.3 | 12.0-32.3 | 30 | 37.3 | 26.0-50.1 | 13 | 19.5 | 10.5-33.3 | 11 | 13.5 | 6.6-25.6 |
| Palmetto | 201 | 29 | 12.6 | 8.5-18.3 | 48 | 22.6 | 16.7-29.9 | 71 | 38.2 | 29.9-47.2 | 30 | 12.0 | 8.1-17.4 | 23 | 14.6 | 9.0-22.8 |
| Pee Dee | 507 | 82 | 15.0 | 11.3-19.6 | 111 | 19.7 | 15.6-24.5 | 161 | 30.2 | 25.1-35.9 | 78 | 16.9 | 12.0-23.2 | 75 | 18.3 | 13.6-24.1 |
| Savannah | 64 | 14 | 22.1 | 12.6-35.8 | 16 | 19.8 | 11.8-31.3 | 17 | 31.6 | 18.9-47.7 | 8 | 13.9 | 6.5-27.2 | 9 | 12.6 | 6.1-24.4 |
| Trident | 188 | 34 | 18.3 | 13.0-25.3 | 48 | 26.5 | 19.7-34.6 | 67 | 32.9 | 25.7-41.1 | 22 | 12.3 | 7.6-19.3 | 17 | 9.9 | 5.8-16.5 |
| Upper Savannah | 107 | 17 | 18.2 | 9.1-33.2 | 28 | 20.7 | 12.3-32.5 | 37 | 33.4 | 22.4-46.5 | 13 | 17.7 | 9.1-31.5 | 12 | 10.0 | 4.8-19.6 |
| Waccamaw | 102 | 16 | 15.4 | 8.9-25.4 | 21 | 16.1 | 9.7-25.5 | 34 | 39.1 | 26.2-53.8 | 14 | 14.7 | 6.0-31.6 | 17 | 14.7 | 8.5-24.2 |
| Wateree | 57 | 13 | 24.2 | 12.0-42.8 | 19 | 23.9 | 13.5-38.6 | 10 | 26.7 | 13.8-45.5 | 11 | 20.1 | 10.2-35.7 | 4 | 5.1 | 1.8-13.7 |
* This question was asked only of respondents who reported doing vigorous activities at least 10 minutes at a time.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.