|
|
| Back to STATE-ADDED QUESTIONS. |
Select a different topic for South Carolina: |
View results for a different geographical area: |
| Total Respond.# |
Within past year | Between 1 and 3 years ago | Over 3 years ago | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 962 | 658 | 65.0 | 60.9-68.9 | 155 | 18.8 | 15.5-22.5 | 149 | 16.2 | 13.5-19.4 |
| GENDER | ||||||||||
| Male | 391 | 243 | 58.7 | 52.3-64.8 | 79 | 22.9 | 17.9-28.9 | 69 | 18.4 | 14.1-23.6 |
| Female | 571 | 415 | 71.1 | 65.8-75.9 | 76 | 14.7 | 10.9-19.6 | 80 | 14.2 | 10.9-18.2 |
| RACE | ||||||||||
| White | 812 | 577 | 67.2 | 62.9-71.3 | 122 | 18.0 | 14.6-22.0 | 113 | 14.8 | 12.0-18.1 |
| African American | 130 | 70 | 55.5 | 43.2-67.2 | 32 | 26.2 | 16.9-38.2 | 28 | 18.3 | 11.5-27.8 |
| Other Minorities | 14 | 8 | 58.7 | 27.9-83.9 | 1 | 0.3 | 0.0- 2.6 | 5 | 41.0 | 15.9-71.9 |
| HISPANIC | ||||||||||
| Yes | 18 | 13 | 72.9 | 42.2-90.8 | 1 | 11.4 | 1.6-50.2 | 4 | 15.7 | 4.4-42.9 |
| No | 939 | 642 | 64.7 | 60.5-68.7 | 154 | 19.0 | 15.8-22.8 | 143 | 16.2 | 13.4-19.5 |
| AGE | ||||||||||
| 18-24 | 41 | 26 | 65.2 | 45.9-80.5 | 9 | 19.7 | 9.0-37.8 | 6 | 15.1 | 6.2-32.2 |
| 25-34 | 111 | 81 | 69.2 | 57.0-79.3 | 17 | 17.3 | 10.0-28.3 | 13 | 13.5 | 6.9-24.7 |
| 35-44 | 183 | 126 | 66.7 | 56.4-75.6 | 33 | 20.2 | 12.6-30.8 | 24 | 13.1 | 7.8-21.0 |
| 45-54 | 224 | 148 | 60.4 | 51.9-68.4 | 39 | 20.4 | 13.9-28.8 | 37 | 19.2 | 13.4-26.7 |
| 55-64 | 192 | 129 | 59.8 | 51.0-68.1 | 30 | 19.8 | 13.2-28.6 | 33 | 20.4 | 14.3-28.2 |
| 65+ | 203 | 143 | 70.2 | 62.3-77.0 | 26 | 15.1 | 10.0-22.3 | 34 | 14.7 | 10.1-20.9 |
| EDUCATION | ||||||||||
| Less Than H.S. | 59 | 34 | 57.9 | 41.1-73.1 | 11 | 18.4 | 9.1-33.6 | 14 | 23.7 | 12.9-39.5 |
| H.S. or G.E.D. | 216 | 148 | 66.0 | 56.4-74.4 | 33 | 18.4 | 12.0-27.2 | 35 | 15.6 | 10.0-23.6 |
| Some Post-H.S. | 277 | 168 | 55.5 | 47.6-63.2 | 59 | 26.5 | 19.5-34.9 | 50 | 18.0 | 13.1-24.3 |
| College Graduate | 408 | 307 | 72.0 | 66.4-77.1 | 52 | 13.7 | 10.2-18.3 | 49 | 14.2 | 10.5-19.1 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 65 | 35 | 51.7 | 31.9-70.9 | 13 | 21.1 | 9.7-40.0 | 17 | 27.2 | 14.2-45.8 |
| $15,000- 24,999 | 105 | 61 | 55.4 | 42.0-68.0 | 16 | 16.6 | 8.8-29.3 | 28 | 28.0 | 17.7-41.3 |
| $25,000- 34,999 | 107 | 74 | 63.2 | 50.2-74.5 | 18 | 19.8 | 11.2-32.7 | 15 | 17.0 | 9.9-27.6 |
| $35,000- 49,999 | 160 | 106 | 61.6 | 51.6-70.6 | 31 | 24.4 | 16.6-34.4 | 23 | 14.0 | 8.8-21.6 |
| $50,000+ | 417 | 301 | 68.7 | 62.6-74.2 | 63 | 17.6 | 13.0-23.5 | 53 | 13.7 | 10.1-18.3 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 39 | 26 | 61.8 | 44.3-76.7 | 7 | 21.2 | 10.2-39.1 | 6 | 17.0 | 7.5-34.0 |
| Appalachia II | 78 | 47 | 56.5 | 44.2-68.0 | 15 | 20.9 | 12.7-32.6 | 16 | 22.6 | 13.7-35.0 |
| Appalachia III | 46 | 34 | 74.1 | 57.7-85.7 | 5 | 11.4 | 4.6-25.3 | 7 | 14.6 | 6.5-29.7 |
| Catawba | 55 | 41 | 80.0 | 66.1-89.2 | 5 | 7.5 | 2.9-18.0 | 9 | 12.5 | 5.8-24.9 |
| Edisto | 10 | 6 | 70.3 | 36.0-90.9 | 1 | 5.1 | 0.6-30.4 | 3 | 24.6 | 6.6-60.1 |
| Low Country | 50 | 31 | 57.3 | 40.8-72.3 | 7 | 21.1 | 9.5-40.4 | 12 | 21.6 | 11.8-36.3 |
| Palmetto | 120 | 86 | 67.7 | 57.2-76.7 | 20 | 22.2 | 14.3-33.0 | 14 | 10.0 | 5.8-16.7 |
| Pee Dee | 248 | 173 | 63.9 | 54.9-72.0 | 40 | 19.8 | 13.1-28.8 | 35 | 16.3 | 10.8-24.0 |
| Savannah | 41 | 34 | 84.9 | 69.8-93.1 | 4 | 7.8 | 2.6-20.9 | 3 | 7.3 | 2.3-21.0 |
| Trident | 120 | 77 | 57.5 | 46.0-68.3 | 24 | 25.3 | 15.8-37.9 | 19 | 17.2 | 10.5-27.0 |
| Upper Savannah | 42 | 25 | 62.9 | 42.4-79.7 | 9 | 10.8 | 4.6-23.3 | 8 | 26.3 | 11.9-48.4 |
| Waccamaw | 71 | 52 | 64.4 | 49.7-76.8 | 9 | 19.6 | 10.0-35.1 | 10 | 15.9 | 7.8-29.7 |
| Wateree | 34 | 21 | 55.9 | 36.2-73.9 | 6 | 22.2 | 9.8-42.8 | 7 | 21.9 | 8.8-44.9 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 02JUN03.