|
|
| Back to STATE-ADDED QUESTIONS. |
Select a different topic for South Carolina: |
View results for a different geographical area: |
| Total Respond.# |
Doctor/Physician | Nurse/Nurse practitioner | Dentist | Dental Hygienist | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 965 | 182 | 20.3 | 17.0-24.1 | 10 | 1.2 | 0.6- 2.5 | 697 | 69.9 | 65.8-73.6 | 50 | 5.3 | 3.8- 7.2 | 26 | 3.3 | 2.0- 5.4 |
| GENDER | ||||||||||||||||
| Male | 391 | 99 | 27.8 | 22.3-34.2 | 8 | 2.3 | 1.1- 5.0 | 261 | 63.2 | 56.7-69.2 | 13 | 3.5 | 1.8- 6.5 | 10 | 3.2 | 1.6- 6.5 |
| Female | 574 | 83 | 13.3 | 10.1-17.3 | 2 | 0.2 | 0.0- 1.3 | 436 | 76.2 | 71.3-80.4 | 37 | 6.9 | 4.8- 9.9 | 16 | 3.4 | 1.7- 6.6 |
| RACE | ||||||||||||||||
| White | 816 | 121 | 15.8 | 12.9-19.2 | 4 | 0.6 | 0.2- 1.8 | 629 | 75.8 | 72.0-79.3 | 45 | 6.0 | 4.3- 8.3 | 17 | 1.9 | 1.1- 3.3 |
| African American | 130 | 54 | 39.9 | 28.3-52.8 | 5 | 3.4 | 1.2- 9.2 | 59 | 46.8 | 34.6-59.5 | 4 | 1.8 | 0.4- 8.0 | 8 | 8.0 | 3.5-17.2 |
| Other Minorities | 13 | 3 | 27.8 | 7.3-65.5 | 1 | 8.6 | 1.2-43.2 | 7 | 39.8 | 14.9-71.5 | 1 | 6.9 | 0.9-37.4 | 1 | 16.8 | 2.4-61.8 |
| HISPANIC | ||||||||||||||||
| Yes | 18 | 4 | 18.2 | 5.2-47.4 | 1 | 8.2 | 1.1-41.3 | 12 | 66.9 | 37.9-87.0 | 1 | 6.6 | 0.9-35.6 | 0 | 0.0 | . - . |
| No | 942 | 175 | 20.3 | 16.9-24.1 | 9 | 1.0 | 0.5- 2.2 | 683 | 70.0 | 66.0-73.8 | 49 | 5.2 | 3.8- 7.2 | 26 | 3.4 | 2.1- 5.5 |
| AGE | ||||||||||||||||
| 18-24 | 40 | 8 | 22.4 | 9.7-43.6 | 1 | 2.5 | 0.4-16.2 | 28 | 65.5 | 44.9-81.6 | 2 | 4.7 | 1.1-17.2 | 1 | 4.9 | 0.7-27.8 |
| 25-34 | 112 | 16 | 17.2 | 8.8-31.0 | 3 | 1.8 | 0.5- 6.4 | 85 | 73.1 | 59.9-83.1 | 7 | 6.0 | 2.3-14.6 | 1 | 1.9 | 0.3-12.2 |
| 35-44 | 185 | 27 | 13.7 | 8.3-21.6 | 3 | 2.3 | 0.7- 7.6 | 141 | 75.1 | 65.9-82.5 | 9 | 4.9 | 2.2-10.6 | 5 | 4.0 | 1.3-11.7 |
| 45-54 | 225 | 40 | 22.7 | 15.9-31.3 | 1 | 0.5 | 0.1- 3.2 | 168 | 69.8 | 61.3-77.2 | 9 | 4.1 | 2.0- 8.2 | 7 | 2.9 | 1.2- 6.9 |
| 55-64 | 191 | 38 | 20.8 | 14.5-28.8 | 1 | 1.2 | 0.2- 7.7 | 137 | 69.6 | 61.1-76.9 | 9 | 5.4 | 2.6-11.0 | 6 | 3.0 | 1.3- 7.1 |
| 65+ | 204 | 50 | 25.1 | 18.7-32.9 | 1 | 0.1 | 0.0- 0.6 | 134 | 64.8 | 56.8-72.1 | 13 | 6.5 | 3.5-11.6 | 6 | 3.5 | 1.4- 8.4 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 60 | 32 | 54.9 | 38.0-70.7 | 0 | 0.0 | . - . | 24 | 38.1 | 23.2-55.7 | 1 | 0.2 | 0.0- 1.3 | 3 | 6.8 | 2.0-20.9 |
| H.S. or G.E.D. | 217 | 55 | 27.7 | 19.8-37.2 | 5 | 2.1 | 0.7- 6.5 | 141 | 62.6 | 53.0-71.4 | 11 | 4.8 | 2.3- 9.7 | 5 | 2.7 | 0.8- 9.1 |
| Some Post-H.S. | 277 | 49 | 16.6 | 11.7-23.1 | 2 | 1.2 | 0.3- 5.0 | 196 | 70.9 | 63.4-77.4 | 22 | 7.6 | 4.7-12.3 | 8 | 3.7 | 1.4- 9.5 |
| College Graduate | 409 | 46 | 14.2 | 10.1-19.7 | 3 | 1.0 | 0.3- 3.1 | 334 | 77.4 | 71.6-82.3 | 16 | 4.6 | 2.7- 7.7 | 10 | 2.9 | 1.4- 5.7 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 65 | 27 | 31.8 | 18.2-49.5 | 1 | 0.3 | 0.0- 2.1 | 30 | 57.3 | 37.7-74.8 | 4 | 2.8 | 0.7-10.8 | 3 | 7.8 | 1.6-30.6 |
| $15,000- 24,999 | 104 | 36 | 38.4 | 26.1-52.3 | 1 | 2.0 | 0.3-12.8 | 62 | 53.5 | 40.2-66.4 | 4 | 6.1 | 2.1-16.3 | 1 | 0.1 | 0.0- 0.7 |
| $25,000- 34,999 | 108 | 23 | 23.1 | 12.8-38.1 | 3 | 3.2 | 0.8-12.1 | 76 | 62.8 | 48.5-75.1 | 4 | 4.8 | 1.6-13.7 | 2 | 6.2 | 1.5-22.2 |
| $35,000- 49,999 | 161 | 36 | 27.4 | 19.0-37.7 | 2 | 1.2 | 0.3- 4.7 | 112 | 65.7 | 55.5-74.5 | 8 | 4.2 | 1.8- 9.6 | 3 | 1.5 | 0.4- 5.2 |
| $50,000+ | 416 | 40 | 11.6 | 8.2-16.1 | 1 | 0.4 | 0.1- 3.1 | 343 | 79.5 | 74.3-83.9 | 22 | 5.6 | 3.5- 8.8 | 10 | 2.9 | 1.4- 5.7 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 39 | 8 | 22.8 | 11.3-40.6 | 0 | 0.0 | . - . | 29 | 71.5 | 53.7-84.4 | 2 | 5.7 | 1.4-20.5 | 0 | 0.0 | . - . |
| Appalachia II | 80 | 14 | 15.6 | 9.1-25.6 | 2 | 3.4 | 0.8-13.4 | 56 | 70.1 | 58.4-79.7 | 7 | 9.6 | 4.5-19.5 | 1 | 1.2 | 0.2- 8.3 |
| Appalachia III | 47 | 12 | 37.8 | 21.6-57.2 | 0 | 0.0 | . - . | 30 | 54.7 | 37.0-71.3 | 1 | 1.6 | 0.2-10.8 | 4 | 5.9 | 2.1-15.3 |
| Catawba | 57 | 10 | 18.8 | 9.3-34.1 | 2 | 3.3 | 0.8-12.7 | 45 | 77.9 | 62.4-88.3 | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| Edisto | 10 | 3 | 41.4 | 12.7-77.4 | 0 | 0.0 | . - . | 6 | 45.7 | 16.6-78.1 | 0 | 0.0 | . - . | 1 | 12.9 | 1.8-55.2 |
| Low Country | 50 | 8 | 16.7 | 8.1-31.2 | 1 | 3.3 | 0.5-19.7 | 38 | 74.2 | 58.5-85.5 | 2 | 3.8 | 0.8-16.1 | 1 | 2.1 | 0.3-13.3 |
| Palmetto | 121 | 14 | 12.5 | 7.2-20.6 | 1 | 0.7 | 0.1- 4.5 | 95 | 74.9 | 64.6-83.0 | 9 | 7.8 | 3.8-15.4 | 2 | 4.2 | 1.0-16.3 |
| Pee Dee | 244 | 58 | 28.5 | 21.4-36.9 | 3 | 4.0 | 0.7-19.3 | 166 | 62.0 | 53.0-70.2 | 11 | 3.4 | 1.8- 6.3 | 6 | 2.0 | 0.8- 5.0 |
| Savannah | 42 | 11 | 33.1 | 16.8-54.7 | 1 | 1.4 | 0.2- 9.6 | 27 | 56.4 | 37.3-73.7 | 3 | 9.1 | 2.8-26.0 | 0 | 0.0 | . - . |
| Trident | 119 | 17 | 19.2 | 11.5-30.3 | 0 | 0.0 | . - . | 88 | 71.4 | 60.5-80.3 | 9 | 6.5 | 3.2-12.7 | 5 | 2.9 | 1.2- 7.3 |
| Upper Savannah | 43 | 7 | 19.8 | 7.8-42.0 | 0 | 0.0 | . - . | 33 | 72.0 | 50.2-86.8 | 2 | 2.5 | 0.5-11.0 | 1 | 5.7 | 0.8-30.9 |
| Waccamaw | 70 | 11 | 14.2 | 7.5-25.2 | 0 | 0.0 | . - . | 52 | 73.9 | 61.2-83.6 | 4 | 6.1 | 2.3-15.2 | 3 | 5.8 | 1.7-18.2 |
| Wateree | 34 | 8 | 19.8 | 9.1-37.7 | 0 | 0.0 | . - . | 25 | 71.0 | 49.3-86.1 | 0 | 0.0 | . - . | 1 | 9.2 | 1.4-42.6 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 02JUN03.