|
| Back to HIV/AIDS. | Select a different topic for South Carolina: |
| Total Respond.# |
Private doctor or HMO | Counceling and testing site | Hospital | Clinic | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,541 | 712 | 43.9 | 40.6-47.2 | 31 | 2.1 | 1.3- 3.3 | 342 | 20.9 | 18.4-23.6 | 274 | 20.0 | 17.3-23.0 | 182 | 13.2 | 11.0-15.7 |
| GENDER | ||||||||||||||||
| Male | 580 | 229 | 37.3 | 32.4-42.4 | 22 | 3.4 | 2.0- 5.8 | 123 | 21.5 | 17.5-26.0 | 106 | 19.0 | 15.2-23.4 | 100 | 18.8 | 15.0-23.4 |
| Female | 961 | 483 | 49.7 | 45.4-54.0 | 9 | 0.9 | 0.4- 1.9 | 219 | 20.4 | 17.3-23.8 | 168 | 20.9 | 17.2-25.1 | 82 | 8.1 | 6.2-10.6 |
| RACE | ||||||||||||||||
| White | 1,046 | 498 | 46.3 | 42.3-50.2 | 20 | 1.8 | 1.1- 3.0 | 243 | 22.9 | 19.8-26.4 | 163 | 16.9 | 13.9-20.4 | 122 | 12.2 | 9.9-14.9 |
| African American | 433 | 182 | 38.5 | 32.6-44.8 | 9 | 2.4 | 1.1- 5.4 | 89 | 18.1 | 13.8-23.4 | 97 | 24.7 | 19.5-30.8 | 56 | 16.2 | 11.6-22.1 |
| Other Minorities | 49 | 25 | 46.1 | 29.6-63.5 | 2 | 4.2 | 0.7-22.7 | 8 | 14.1 | 5.9-30.0 | 10 | 28.0 | 14.6-47.0 | 4 | 7.6 | 2.2-23.4 |
| HISPANIC | ||||||||||||||||
| Yes | 25 | 11 | 39.1 | 19.9-62.4 | 1 | 0.2 | 0.0- 1.4 | 5 | 20.0 | 6.2-48.9 | 5 | 23.9 | 8.7-50.7 | 3 | 16.8 | 4.9-44.3 |
| No | 1,509 | 697 | 44.0 | 40.7-47.3 | 30 | 2.2 | 1.4- 3.3 | 337 | 21.0 | 18.4-23.8 | 266 | 19.8 | 17.1-22.8 | 179 | 13.1 | 10.9-15.7 |
| AGE | ||||||||||||||||
| 18-24 | 151 | 67 | 35.4 | 26.7-45.2 | 2 | 2.4 | 0.6- 9.4 | 26 | 17.0 | 10.8-25.8 | 34 | 29.0 | 20.0-40.1 | 22 | 16.1 | 9.6-25.8 |
| 25-34 | 465 | 244 | 47.5 | 41.8-53.3 | 10 | 2.0 | 0.9- 4.6 | 61 | 13.0 | 9.7-17.4 | 100 | 24.5 | 19.7-30.1 | 50 | 12.8 | 9.3-17.6 |
| 35-44 | 454 | 211 | 47.2 | 41.2-53.2 | 11 | 2.0 | 1.1- 3.8 | 103 | 21.8 | 17.3-27.1 | 77 | 16.5 | 12.7-21.1 | 52 | 12.5 | 8.9-17.4 |
| 45-54 | 319 | 129 | 40.8 | 33.9-48.1 | 5 | 1.6 | 0.5- 4.6 | 102 | 30.9 | 24.6-38.1 | 41 | 14.0 | 9.6-20.0 | 42 | 12.7 | 8.8-17.9 |
| 55-64 | 152 | 61 | 43.1 | 33.3-53.4 | 3 | 3.1 | 1.0- 9.3 | 50 | 32.2 | 23.7-42.2 | 22 | 10.3 | 6.0-16.9 | 16 | 11.4 | 6.6-18.9 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 181 | 74 | 34.1 | 25.5-43.9 | 2 | 2.7 | 0.6-11.2 | 43 | 22.8 | 15.8-31.8 | 48 | 27.8 | 19.9-37.4 | 14 | 12.5 | 6.7-22.4 |
| H.S. or G.E.D. | 498 | 229 | 41.0 | 35.4-46.8 | 14 | 2.2 | 1.1- 4.3 | 103 | 21.0 | 16.6-26.1 | 98 | 22.5 | 17.4-28.6 | 54 | 13.3 | 9.7-18.0 |
| Some Post-H.S. | 425 | 206 | 48.8 | 42.4-55.1 | 7 | 2.3 | 1.1- 5.1 | 91 | 19.8 | 15.1-25.4 | 61 | 14.8 | 10.9-19.7 | 60 | 14.4 | 10.3-19.6 |
| College Graduate | 437 | 203 | 47.2 | 41.5-53.1 | 8 | 1.4 | 0.6- 3.2 | 105 | 21.0 | 16.8-26.0 | 67 | 18.4 | 14.1-23.5 | 54 | 11.9 | 8.6-16.3 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 175 | 62 | 29.6 | 21.4-39.3 | 1 | 0.3 | 0.0- 1.9 | 41 | 22.4 | 14.8-32.5 | 52 | 34.2 | 24.6-45.2 | 19 | 13.5 | 7.1-24.4 |
| $15,000- 24,999 | 304 | 138 | 42.6 | 35.4-50.1 | 8 | 2.5 | 1.0- 5.9 | 58 | 19.2 | 14.0-25.8 | 67 | 21.1 | 15.9-27.5 | 33 | 14.6 | 9.9-20.9 |
| $25,000- 34,999 | 231 | 112 | 46.4 | 38.3-54.8 | 9 | 5.7 | 2.7-11.6 | 43 | 17.5 | 12.3-24.3 | 42 | 21.8 | 15.0-30.6 | 25 | 8.5 | 5.0-14.0 |
| $35,000- 49,999 | 276 | 127 | 44.4 | 36.4-52.6 | 5 | 1.2 | 0.4- 3.6 | 63 | 23.4 | 17.2-31.0 | 49 | 19.0 | 12.5-27.6 | 32 | 12.0 | 7.4-18.9 |
| $50,000+ | 443 | 235 | 53.1 | 47.2-58.9 | 5 | 1.1 | 0.4- 2.9 | 99 | 18.6 | 14.7-23.3 | 45 | 13.0 | 9.5-17.6 | 59 | 14.1 | 10.4-18.9 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 61 | 24 | 39.4 | 27.2-53.1 | 0 | 0.0 | . - . | 22 | 36.6 | 24.6-50.5 | 10 | 15.4 | 7.8-28.0 | 5 | 8.6 | 3.2-21.4 |
| Appalachia II | 112 | 59 | 47.7 | 37.3-58.3 | 4 | 2.6 | 0.9- 7.4 | 13 | 10.9 | 6.0-19.0 | 19 | 19.6 | 12.1-30.2 | 17 | 19.2 | 11.3-30.7 |
| Appalachia III | 86 | 38 | 41.6 | 30.4-53.6 | 0 | 0.0 | . - . | 18 | 19.2 | 11.9-29.4 | 19 | 25.1 | 15.3-38.3 | 11 | 14.2 | 7.7-24.7 |
| Catawba | 77 | 41 | 48.6 | 36.5-60.9 | 1 | 0.9 | 0.1- 6.2 | 10 | 10.2 | 5.1-19.3 | 13 | 21.7 | 12.6-34.9 | 12 | 18.5 | 10.2-31.3 |
| Edisto | 37 | 20 | 41.7 | 25.6-59.7 | 1 | 5.9 | 0.9-31.7 | 6 | 18.6 | 7.3-39.9 | 4 | 14.7 | 5.1-35.5 | 6 | 19.0 | 8.3-37.8 |
| Low Country | 66 | 30 | 44.7 | 31.4-58.8 | 2 | 2.0 | 0.3-10.9 | 14 | 24.3 | 13.8-39.3 | 14 | 20.2 | 11.4-33.1 | 6 | 8.8 | 3.6-19.9 |
| Palmetto | 189 | 90 | 46.7 | 38.5-55.2 | 5 | 2.5 | 1.0- 6.2 | 32 | 15.4 | 10.4-22.3 | 33 | 19.6 | 13.6-27.4 | 29 | 15.7 | 10.3-23.2 |
| Pee Dee | 445 | 206 | 44.7 | 38.0-51.6 | 5 | 1.2 | 0.5- 3.4 | 106 | 23.0 | 18.0-28.9 | 76 | 19.1 | 13.9-25.8 | 52 | 11.9 | 8.2-16.8 |
| Savannah | 52 | 23 | 43.9 | 28.7-60.4 | 1 | 1.0 | 0.1- 7.1 | 18 | 35.6 | 22.2-51.7 | 6 | 11.7 | 4.7-26.2 | 4 | 7.7 | 2.6-20.7 |
| Trident | 169 | 72 | 42.4 | 33.7-51.6 | 8 | 3.1 | 1.5- 6.5 | 37 | 21.0 | 14.7-29.1 | 38 | 24.5 | 17.6-32.9 | 14 | 9.1 | 5.1-15.4 |
| Upper Savannah | 89 | 37 | 38.9 | 26.2-53.3 | 2 | 1.6 | 0.3- 7.7 | 26 | 31.1 | 18.9-46.6 | 14 | 16.4 | 7.9-31.1 | 10 | 12.0 | 4.8-26.9 |
| Waccamaw | 85 | 37 | 43.8 | 31.1-57.4 | 1 | 2.5 | 0.4-15.6 | 19 | 20.0 | 12.2-31.0 | 17 | 20.9 | 10.0-38.7 | 11 | 12.8 | 6.3-24.2 |
| Wateree | 59 | 29 | 40.3 | 26.9-55.3 | 1 | 3.2 | 0.5-19.4 | 16 | 29.5 | 17.1-45.9 | 8 | 16.4 | 7.8-31.2 | 5 | 10.6 | 3.7-26.9 |
* This question was asked only of respondents (< 65 yrs.) who reported having ever been tested for HIV.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.