|
|
| Back to STATE-ADDED QUESTIONS. |
Select a different topic for South Carolina: |
View results for a different geographical area: |
| Total Respond.# |
Didn't know I needed it | Doctor didn't recommend it | Forgot it | Don't need or like shots | other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,444 | 294 | 13.1 | 11.4-15.1 | 34 | 1.4 | 0.9- 2.1 | 322 | 13.6 | 11.9-15.6 | 813 | 34.3 | 31.8-36.8 | 981 | 37.6 | 35.0-40.1 |
| GENDER | ||||||||||||||||
| Male | 958 | 138 | 14.6 | 11.9-17.7 | 9 | 0.8 | 0.4- 1.9 | 133 | 15.6 | 12.6-19.1 | 332 | 36.0 | 32.2-40.0 | 346 | 33.0 | 29.3-37.0 |
| Female | 1,486 | 156 | 11.8 | 9.7-14.3 | 25 | 1.9 | 1.2- 3.1 | 189 | 11.9 | 10.0-14.2 | 481 | 32.8 | 29.6-36.1 | 635 | 41.5 | 38.2-44.9 |
| RACE | ||||||||||||||||
| White | 1,811 | 212 | 11.7 | 9.9-13.7 | 28 | 1.6 | 1.0- 2.5 | 249 | 14.4 | 12.3-16.7 | 570 | 33.0 | 30.2-35.9 | 752 | 39.4 | 36.5-42.3 |
| African American | 550 | 64 | 16.1 | 12.0-21.4 | 6 | 1.1 | 0.4- 2.7 | 66 | 12.0 | 8.5-16.5 | 213 | 38.7 | 33.1-44.6 | 201 | 32.1 | 27.1-37.6 |
| Other Minorities | 59 | 13 | 18.4 | 9.0-33.9 | 0 | 0.0 | . - . | 6 | 12.1 | 3.6-33.7 | 17 | 28.2 | 16.4-44.1 | 23 | 41.2 | 26.0-58.3 |
| HISPANIC | ||||||||||||||||
| Yes | 55 | 7 | 8.4 | 3.3-19.8 | 2 | 2.2 | 0.5- 8.8 | 9 | 25.1 | 10.7-48.4 | 18 | 34.1 | 20.0-51.8 | 19 | 30.2 | 16.9-47.9 |
| No | 2,364 | 282 | 13.1 | 11.4-15.1 | 32 | 1.4 | 0.9- 2.1 | 310 | 13.2 | 11.5-15.1 | 788 | 34.4 | 31.9-37.0 | 952 | 37.8 | 35.3-40.4 |
| AGE | ||||||||||||||||
| 18-24 | 206 | 40 | 19.7 | 13.8-27.3 | 1 | 0.0 | 0.0- 0.3 | 40 | 16.0 | 10.8-23.1 | 70 | 34.5 | 26.8-43.1 | 55 | 29.7 | 22.2-38.6 |
| 25-34 | 502 | 68 | 14.0 | 10.6-18.3 | 5 | 1.3 | 0.5- 3.6 | 74 | 16.3 | 11.9-21.8 | 178 | 35.8 | 30.7-41.3 | 177 | 32.6 | 27.7-37.9 |
| 35-44 | 609 | 80 | 12.4 | 9.4-16.3 | 5 | 1.3 | 0.5- 3.3 | 74 | 12.8 | 9.7-16.6 | 214 | 36.3 | 31.4-41.6 | 236 | 37.2 | 32.5-42.2 |
| 45-54 | 536 | 47 | 9.9 | 6.9-14.0 | 12 | 2.2 | 1.1- 4.2 | 68 | 13.2 | 9.8-17.4 | 185 | 34.9 | 29.8-40.4 | 224 | 39.8 | 34.4-45.4 |
| 55-64 | 355 | 34 | 10.5 | 7.1-15.2 | 6 | 1.6 | 0.6- 3.9 | 40 | 11.5 | 8.1-16.2 | 108 | 31.6 | 25.7-38.0 | 167 | 44.9 | 38.3-51.7 |
| 65+ | 221 | 21 | 10.7 | 6.4-17.3 | 5 | 2.9 | 0.9- 8.3 | 23 | 8.0 | 4.9-12.6 | 56 | 26.4 | 20.0-33.9 | 116 | 52.1 | 43.9-60.1 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 317 | 33 | 13.6 | 8.9-20.3 | 7 | 2.7 | 1.1- 6.3 | 47 | 13.2 | 9.2-18.6 | 94 | 33.9 | 26.6-42.0 | 136 | 36.6 | 29.4-44.4 |
| H.S. or G.E.D. | 809 | 110 | 15.2 | 11.9-19.2 | 9 | 1.0 | 0.5- 2.1 | 110 | 14.4 | 11.3-18.3 | 251 | 30.9 | 26.7-35.5 | 329 | 38.4 | 34.0-43.1 |
| Some Post-H.S. | 639 | 73 | 11.1 | 8.4-14.5 | 6 | 0.8 | 0.3- 2.2 | 83 | 14.7 | 11.1-19.3 | 243 | 38.6 | 33.8-43.7 | 234 | 34.7 | 30.1-39.7 |
| College Graduate | 678 | 78 | 12.6 | 9.7-16.1 | 12 | 2.0 | 1.0- 3.9 | 82 | 11.7 | 9.0-15.0 | 225 | 33.9 | 29.7-38.4 | 281 | 39.9 | 35.4-44.6 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 297 | 31 | 10.9 | 6.5-17.9 | 5 | 1.2 | 0.3- 4.4 | 34 | 10.6 | 6.8-16.2 | 78 | 28.8 | 21.4-37.5 | 149 | 48.4 | 40.1-56.9 |
| $15,000- 24,999 | 439 | 49 | 13.5 | 9.5-18.8 | 4 | 0.8 | 0.3- 2.4 | 71 | 16.7 | 12.1-22.6 | 148 | 36.3 | 30.4-42.7 | 167 | 32.7 | 27.1-38.7 |
| $25,000- 34,999 | 325 | 40 | 14.7 | 10.2-20.7 | 6 | 2.1 | 0.9- 5.0 | 40 | 16.1 | 10.7-23.5 | 115 | 36.0 | 29.3-43.3 | 124 | 31.1 | 25.2-37.6 |
| $35,000- 49,999 | 434 | 49 | 8.6 | 5.9-12.2 | 10 | 1.9 | 0.9- 4.2 | 48 | 11.2 | 7.9-15.6 | 163 | 35.8 | 30.2-41.8 | 164 | 42.5 | 36.2-49.1 |
| $50,000+ | 706 | 93 | 13.9 | 11.1-17.3 | 7 | 1.3 | 0.6- 3.0 | 99 | 13.8 | 11.0-17.1 | 237 | 34.8 | 30.5-39.4 | 270 | 36.2 | 32.0-40.8 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 94 | 11 | 12.7 | 6.8-22.5 | 2 | 2.1 | 0.5- 8.2 | 12 | 11.5 | 6.4-19.9 | 24 | 23.5 | 15.4-34.1 | 45 | 50.2 | 38.9-61.5 |
| Appalachia II | 225 | 23 | 11.2 | 7.3-16.9 | 3 | 1.9 | 0.6- 6.1 | 28 | 12.5 | 8.3-18.4 | 75 | 31.1 | 24.9-38.2 | 96 | 43.2 | 36.2-50.5 |
| Appalachia III | 148 | 23 | 14.9 | 9.7-22.2 | 1 | 0.6 | 0.1- 3.9 | 22 | 16.2 | 9.9-25.5 | 52 | 37.3 | 28.9-46.5 | 50 | 31.0 | 23.6-39.5 |
| Catawba | 102 | 12 | 11.5 | 5.7-22.0 | 4 | 2.7 | 0.9- 7.4 | 12 | 8.9 | 4.5-16.6 | 34 | 37.3 | 26.7-49.3 | 40 | 39.6 | 29.0-51.2 |
| Edisto | 51 | 9 | 20.1 | 9.9-36.5 | 0 | 0.0 | . - . | 9 | 17.6 | 8.0-34.6 | 13 | 20.7 | 11.2-34.9 | 20 | 41.6 | 26.7-58.2 |
| Low Country | 98 | 9 | 9.5 | 4.1-20.5 | 0 | 0.0 | . - . | 15 | 13.0 | 7.6-21.3 | 39 | 47.4 | 36.2-58.9 | 35 | 30.1 | 21.3-40.6 |
| Palmetto | 263 | 36 | 13.4 | 9.3-18.9 | 4 | 1.4 | 0.5- 4.0 | 42 | 18.1 | 12.5-25.4 | 87 | 31.4 | 25.2-38.4 | 94 | 35.7 | 29.1-42.9 |
| Pee Dee | 719 | 81 | 12.4 | 9.5-16.1 | 11 | 1.6 | 0.7- 3.7 | 92 | 14.9 | 11.1-19.6 | 227 | 32.6 | 27.8-37.8 | 308 | 38.4 | 33.7-43.4 |
| Savannah | 87 | 14 | 16.6 | 8.8-29.0 | 2 | 2.4 | 0.6- 9.7 | 12 | 12.4 | 6.9-21.2 | 37 | 47.9 | 36.0-60.0 | 22 | 20.7 | 13.2-30.8 |
| Trident | 233 | 35 | 15.4 | 10.8-21.5 | 3 | 1.1 | 0.3- 3.5 | 25 | 10.7 | 6.8-16.5 | 74 | 33.6 | 26.6-41.3 | 96 | 39.2 | 32.2-46.7 |
| Upper Savannah | 161 | 14 | 9.0 | 4.8-16.3 | 0 | 0.0 | . - . | 27 | 19.5 | 12.0-30.1 | 54 | 35.9 | 25.8-47.4 | 66 | 35.6 | 25.8-46.8 |
| Waccamaw | 150 | 18 | 12.6 | 7.4-20.6 | 2 | 1.4 | 0.3- 5.6 | 13 | 10.8 | 6.0-18.7 | 53 | 34.1 | 26.0-43.3 | 64 | 41.1 | 31.5-51.4 |
| Wateree | 92 | 7 | 13.2 | 5.5-28.4 | 2 | 3.4 | 0.9-12.8 | 12 | 10.6 | 5.6-18.9 | 33 | 34.9 | 24.2-47.5 | 38 | 37.9 | 27.2-49.9 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 02JUN03.