|
| Back to Physical Activity. | Select a different topic for South Carolina: |
| Total Respond.# |
Not at Risk | At Risk | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,485 | 2,481 | 46.2 | 44.6-47.8 | 3,004 | 53.8 | 52.2-55.4 |
| GENDER | |||||||
| Male | 2,094 | 1,031 | 50.1 | 47.5-52.7 | 1,063 | 49.9 | 47.3-52.5 |
| Female | 3,391 | 1,450 | 42.6 | 40.7-44.5 | 1,941 | 57.4 | 55.5-59.3 |
| RACE | |||||||
| White | 4,292 | 2,047 | 48.9 | 47.2-50.7 | 2,245 | 51.1 | 49.3-52.8 |
| African American | 1,010 | 349 | 37.1 | 33.6-40.9 | 661 | 62.9 | 59.1-66.4 |
| Other | 142 | 71 | 53.1 | 43.0-63.0 | 71 | 46.9 | 37.0-57.0 |
| HISPANIC | |||||||
| Yes | 140 | 60 | 42.9 | 33.0-53.5 | 80 | 57.1 | 46.5-67.0 |
| No | 5,304 | 2,407 | 46.4 | 44.8-48.0 | 2,897 | 53.6 | 52.0-55.2 |
| AGE | |||||||
| 18-24 | 358 | 200 | 58.5 | 52.6-64.2 | 158 | 41.5 | 35.8-47.4 |
| 25-34 | 895 | 462 | 52.5 | 48.7-56.3 | 433 | 47.5 | 43.7-51.3 |
| 35-44 | 1,070 | 520 | 47.8 | 44.3-51.2 | 550 | 52.2 | 48.8-55.7 |
| 45-54 | 1,120 | 461 | 40.0 | 36.8-43.2 | 659 | 60.0 | 56.8-63.2 |
| 55-64 | 927 | 410 | 43.9 | 40.3-47.5 | 517 | 56.1 | 52.5-59.7 |
| 65+ | 1,073 | 412 | 35.8 | 32.6-39.0 | 661 | 64.2 | 61.0-67.4 |
| EDUCATION | |||||||
| Less Than H.S. | 646 | 188 | 31.1 | 26.8-35.8 | 458 | 68.9 | 64.2-73.2 |
| H.S. or G.E.D. | 1,657 | 662 | 41.9 | 39.0-44.9 | 995 | 58.1 | 55.1-61.0 |
| Some Post-H.S. | 1,421 | 684 | 50.6 | 47.4-53.7 | 737 | 49.4 | 46.3-52.6 |
| College Graduate | 1,755 | 946 | 54.1 | 51.4-56.8 | 809 | 45.9 | 43.2-48.6 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 628 | 223 | 39.5 | 34.6-44.7 | 405 | 60.5 | 55.3-65.4 |
| $15,000- $24,999 | 931 | 369 | 39.7 | 35.9-43.6 | 562 | 60.3 | 56.4-64.1 |
| $25,000- $34,999 | 691 | 306 | 46.7 | 42.2-51.3 | 385 | 53.3 | 48.7-57.8 |
| $35,000- $49,999 | 833 | 401 | 49.4 | 45.3-53.4 | 432 | 50.6 | 46.6-54.7 |
| $50,000+ | 1,791 | 945 | 52.8 | 50.2-55.4 | 846 | 47.2 | 44.6-49.8 |
| COUNTY/REGION** | |||||||
| Appalachia I | 342 | 156 | 44.7 | 38.5-51.0 | 186 | 55.3 | 49.0-61.5 |
| Appalachia II | 646 | 292 | 47.4 | 42.7-52.1 | 354 | 52.6 | 47.9-57.3 |
| Appalachia III | 440 | 188 | 43.3 | 37.7-49.1 | 252 | 56.7 | 50.9-62.3 |
| Catawba | 364 | 183 | 51.8 | 45.9-57.7 | 181 | 48.2 | 42.3-54.1 |
| Edisto Savannah | 418 | 179 | 42.7 | 37.0-48.5 | 239 | 57.3 | 51.5-63.0 |
| Low Country | 275 | 138 | 49.0 | 41.7-56.3 | 137 | 51.0 | 43.7-58.3 |
| Palmetto | 834 | 395 | 47.5 | 43.4-51.6 | 439 | 52.5 | 48.4-56.6 |
| Pee Dee | 393 | 154 | 42.4 | 36.6-48.5 | 239 | 57.6 | 51.5-63.4 |
| Trident | 697 | 323 | 47.9 | 43.5-52.4 | 374 | 52.1 | 47.6-56.5 |
| Upper Savannah | 275 | 115 | 42.9 | 36.3-49.9 | 160 | 57.1 | 50.1-63.7 |
| Waccamaw | 468 | 215 | 48.0 | 42.6-53.5 | 253 | 52.0 | 46.5-57.4 |
| Wateree | 282 | 123 | 44.8 | 38.0-51.8 | 159 | 55.2 | 48.2-62.0 |
* Data in this table were derived from the physical activity questions.
Not at Risk = Respondents who reported doing moderate physical activity for 30 or more minutes per day, five or more days per week or vigorous physical activity for 20 or more min
utes per day, three or more days per week.
At Risk= Respondents who reported no moderate physical activity or less than 30 minutes per day, or less than five days per week and no vigorous physical activity or less than 20 minutes per day, or less than
three days per week.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.