|
| Back to Physical Activity. | Select a different topic for South Carolina: |
| Total Respond.# |
Meets Recommendation | Some Physical Activity | Physically Inactive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,485 | 2,481 | 46.2 | 44.6-47.8 | 2,187 | 39.0 | 37.4-40.5 | 817 | 14.8 | 13.7-16.0 |
| GENDER | ||||||||||
| Male | 2,094 | 1,031 | 50.1 | 47.5-52.7 | 783 | 36.5 | 34.2-39.0 | 280 | 13.4 | 11.7-15.2 |
| Female | 3,391 | 1,450 | 42.6 | 40.7-44.5 | 1,404 | 41.2 | 39.3-43.2 | 537 | 16.2 | 14.8-17.7 |
| RACE | ||||||||||
| White | 4,292 | 2,047 | 48.9 | 47.2-50.7 | 1,703 | 39.2 | 37.6-40.9 | 542 | 11.8 | 10.8-13.0 |
| African American | 1,010 | 349 | 37.1 | 33.6-40.9 | 427 | 40.3 | 36.8-44.0 | 234 | 22.5 | 19.6-25.7 |
| Other | 142 | 71 | 53.1 | 43.0-63.0 | 41 | 27.4 | 19.5-36.9 | 30 | 19.5 | 12.7-28.7 |
| HISPANIC | ||||||||||
| Yes | 140 | 60 | 42.9 | 33.0-53.5 | 51 | 37.2 | 27.7-47.7 | 29 | 19.9 | 12.8-29.5 |
| No | 5,304 | 2,407 | 46.4 | 44.8-48.0 | 2,126 | 39.1 | 37.6-40.7 | 771 | 14.5 | 13.4-15.6 |
| AGE | ||||||||||
| 18-24 | 358 | 200 | 58.5 | 52.6-64.2 | 129 | 32.2 | 27.0-37.8 | 29 | 9.3 | 6.3-13.6 |
| 25-34 | 895 | 462 | 52.5 | 48.7-56.3 | 364 | 39.3 | 35.7-43.1 | 69 | 8.1 | 6.2-10.6 |
| 35-44 | 1,070 | 520 | 47.8 | 44.3-51.2 | 426 | 39.3 | 36.0-42.7 | 124 | 13.0 | 10.8-15.6 |
| 45-54 | 1,120 | 461 | 40.0 | 36.8-43.2 | 506 | 45.3 | 42.0-48.7 | 153 | 14.7 | 12.3-17.4 |
| 55-64 | 927 | 410 | 43.9 | 40.3-47.5 | 369 | 40.1 | 36.6-43.7 | 148 | 16.1 | 13.6-18.9 |
| 65+ | 1,073 | 412 | 35.8 | 32.6-39.0 | 375 | 35.7 | 32.4-39.1 | 286 | 28.5 | 25.4-31.9 |
| EDUCATION | ||||||||||
| Less Than H.S. | 646 | 188 | 31.1 | 26.8-35.8 | 230 | 34.2 | 30.0-38.6 | 228 | 34.7 | 30.4-39.3 |
| H.S. or G.E.D. | 1,657 | 662 | 41.9 | 39.0-44.9 | 685 | 40.3 | 37.4-43.2 | 310 | 17.8 | 15.7-20.1 |
| Some Post-H.S. | 1,421 | 684 | 50.6 | 47.4-53.7 | 589 | 40.1 | 37.1-43.2 | 148 | 9.3 | 7.8-11.1 |
| College Graduate | 1,755 | 946 | 54.1 | 51.4-56.8 | 682 | 38.8 | 36.2-41.4 | 127 | 7.1 | 5.7- 8.7 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 628 | 223 | 39.5 | 34.6-44.7 | 227 | 35.6 | 30.9-40.6 | 178 | 24.9 | 21.1-29.1 |
| $15,000- $24,999 | 931 | 369 | 39.7 | 35.9-43.6 | 377 | 40.3 | 36.6-44.1 | 185 | 20.1 | 17.1-23.4 |
| $25,000- $34,999 | 691 | 306 | 46.7 | 42.2-51.3 | 291 | 39.6 | 35.2-44.1 | 94 | 13.7 | 10.8-17.2 |
| $35,000- $49,999 | 833 | 401 | 49.4 | 45.3-53.4 | 346 | 40.3 | 36.4-44.2 | 86 | 10.4 | 8.1-13.3 |
| $50,000+ | 1,791 | 945 | 52.8 | 50.2-55.4 | 727 | 40.4 | 37.9-43.0 | 119 | 6.8 | 5.6- 8.2 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 342 | 156 | 44.7 | 38.5-51.0 | 134 | 38.4 | 32.6-44.6 | 52 | 16.9 | 12.0-23.3 |
| Appalachia II | 646 | 292 | 47.4 | 42.7-52.1 | 281 | 41.1 | 36.7-45.7 | 73 | 11.5 | 8.8-14.9 |
| Appalachia III | 440 | 188 | 43.3 | 37.7-49.1 | 176 | 40.5 | 35.1-46.2 | 76 | 16.2 | 12.5-20.6 |
| Catawba | 364 | 183 | 51.8 | 45.9-57.7 | 143 | 38.5 | 33.0-44.3 | 38 | 9.7 | 6.8-13.7 |
| Edisto Savannah | 418 | 179 | 42.7 | 37.0-48.5 | 162 | 38.4 | 32.9-44.3 | 77 | 18.9 | 14.7-23.9 |
| Low Country | 275 | 138 | 49.0 | 41.7-56.3 | 103 | 37.6 | 30.8-45.0 | 34 | 13.4 | 9.1-19.3 |
| Palmetto | 834 | 395 | 47.5 | 43.4-51.6 | 327 | 39.2 | 35.3-43.3 | 112 | 13.3 | 10.7-16.5 |
| Pee Dee | 393 | 154 | 42.4 | 36.6-48.5 | 157 | 36.1 | 30.6-42.0 | 82 | 21.5 | 17.1-26.6 |
| Trident | 697 | 323 | 47.9 | 43.5-52.4 | 289 | 39.2 | 35.1-43.5 | 85 | 12.9 | 10.2-16.1 |
| Upper Savannah | 275 | 115 | 42.9 | 36.3-49.9 | 98 | 35.2 | 28.9-42.0 | 62 | 21.9 | 16.7-28.1 |
| Waccamaw | 468 | 215 | 48.0 | 42.6-53.5 | 182 | 39.2 | 34.0-44.6 | 71 | 12.8 | 9.9-16.3 |
| Wateree | 282 | 123 | 44.8 | 38.0-51.8 | 116 | 41.0 | 34.5-47.9 | 43 | 14.2 | 10.0-19.9 |
* Meets recommendation = Moderate physical activity for 30 or more minutes per day, five or more days per week or vigorous physical activity for 20 or more minutes per day, three or more days per week.
Some Physical Activity = Do some physical activit
y, but do not meet recommendations ABOVE.
Physically Inactive = Respondents reported no physical activity.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.