|
| Back to Physical Activity. | Select a different topic for South Carolina: |
| Total Respond.# |
Not at Risk | At Risk | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,635 | 1,332 | 25.9 | 24.5-27.3 | 4,303 | 74.1 | 72.7-75.5 |
| GENDER | |||||||
| Male | 2,123 | 655 | 32.3 | 29.9-34.8 | 1,468 | 67.7 | 65.2-70.1 |
| Female | 3,512 | 677 | 20.0 | 18.5-21.6 | 2,835 | 80.0 | 78.4-81.5 |
| RACE | |||||||
| White | 4,406 | 1,086 | 26.8 | 25.3-28.4 | 3,320 | 73.2 | 71.6-74.7 |
| African American | 1,038 | 197 | 22.4 | 19.2-25.8 | 841 | 77.6 | 74.2-80.8 |
| Other | 147 | 42 | 30.4 | 21.9-40.5 | 105 | 69.6 | 59.5-78.1 |
| HISPANIC | |||||||
| Yes | 143 | 40 | 28.8 | 20.1-39.4 | 103 | 71.2 | 60.6-79.9 |
| No | 5,448 | 1,285 | 25.8 | 24.4-27.3 | 4,163 | 74.2 | 72.7-75.6 |
| AGE | |||||||
| 18-24 | 360 | 140 | 40.9 | 35.1-46.9 | 220 | 59.1 | 53.1-64.9 |
| 25-34 | 904 | 270 | 32.6 | 29.1-36.4 | 634 | 67.4 | 63.6-70.9 |
| 35-44 | 1,082 | 308 | 28.2 | 25.2-31.4 | 774 | 71.8 | 68.6-74.8 |
| 45-54 | 1,144 | 253 | 21.3 | 18.8-24.1 | 891 | 78.7 | 75.9-81.2 |
| 55-64 | 947 | 167 | 18.8 | 16.1-21.8 | 780 | 81.2 | 78.2-83.9 |
| 65+ | 1,151 | 185 | 14.6 | 12.5-16.9 | 966 | 85.4 | 83.1-87.5 |
| EDUCATION | |||||||
| Less Than H.S. | 674 | 84 | 15.1 | 11.8-19.1 | 590 | 84.9 | 80.9-88.2 |
| H.S. or G.E.D. | 1,704 | 319 | 21.4 | 19.0-24.0 | 1,385 | 78.6 | 76.0-81.0 |
| Some Post-H.S. | 1,463 | 360 | 29.0 | 26.1-32.1 | 1,103 | 71.0 | 67.9-73.9 |
| College Graduate | 1,786 | 568 | 33.3 | 30.8-35.8 | 1,218 | 66.7 | 64.2-69.2 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 662 | 99 | 20.0 | 15.9-24.9 | 563 | 80.0 | 75.1-84.1 |
| $15,000- $24,999 | 954 | 173 | 19.7 | 16.6-23.1 | 781 | 80.3 | 76.9-83.4 |
| $25,000- $34,999 | 702 | 169 | 28.6 | 24.5-33.1 | 533 | 71.4 | 66.9-75.5 |
| $35,000- $49,999 | 847 | 221 | 29.4 | 25.7-33.5 | 626 | 70.6 | 66.5-74.3 |
| $50,000+ | 1,807 | 555 | 31.8 | 29.4-34.3 | 1,252 | 68.2 | 65.7-70.6 |
| COUNTY/REGION** | |||||||
| Appalachia I | 351 | 78 | 22.2 | 17.6-27.7 | 273 | 77.8 | 72.3-82.4 |
| Appalachia II | 662 | 152 | 26.4 | 22.3-31.1 | 510 | 73.6 | 68.9-77.7 |
| Appalachia III | 455 | 93 | 23.1 | 18.3-28.7 | 362 | 76.9 | 71.3-81.7 |
| Catawba | 373 | 102 | 31.5 | 26.1-37.5 | 271 | 68.5 | 62.5-73.9 |
| Edisto Savannah | 433 | 98 | 24.1 | 19.3-29.6 | 335 | 75.9 | 70.4-80.7 |
| Low Country | 278 | 73 | 27.3 | 21.2-34.6 | 205 | 72.7 | 65.4-78.8 |
| Palmetto | 854 | 227 | 26.7 | 23.3-30.4 | 627 | 73.3 | 69.6-76.7 |
| Pee Dee | 405 | 90 | 26.3 | 21.2-32.0 | 315 | 73.7 | 68.0-78.8 |
| Trident | 713 | 175 | 26.7 | 22.9-30.9 | 538 | 73.3 | 69.1-77.1 |
| Upper Savannah | 279 | 51 | 20.5 | 15.3-26.8 | 228 | 79.5 | 73.2-84.7 |
| Waccamaw | 484 | 114 | 27.1 | 22.2-32.6 | 370 | 72.9 | 67.4-77.8 |
| Wateree | 290 | 69 | 27.5 | 21.4-34.6 | 221 | 72.5 | 65.4-78.6 |
* Data in this table were derived from the physical activity questions.
Not at Risk = Respondents who reported doing vigorous physical activity for 20 or more minutes per day, three or more days per week.
At Risk = Respondents who reported no vi
gorous physical activity or did less than 20 minutes per day, or less than three days per week.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.