|
| Back to Fruit and Vegetables. | Select a different topic for
South Carolina: |
| Total Respond.# |
Less than once or never | 1 to less than 3 times | 3 to less than 5 times | 5 or more times | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,924 | 310 | 5.8 | 5.1- 6.6 | 2,075 | 36.8 | 35.4-38.4 | 2,146 | 35.1 | 33.6-36.5 | 1,393 | 22.3 | 21.1-23.5 |
| GENDER | |||||||||||||
| Male | 2,242 | 142 | 6.7 | 5.6- 8.0 | 901 | 40.7 | 38.3-43.2 | 791 | 34.6 | 32.2-37.0 | 408 | 18.0 | 16.2-19.9 |
| Female | 3,682 | 168 | 5.0 | 4.2- 5.9 | 1,174 | 33.3 | 31.5-35.1 | 1,355 | 35.6 | 33.8-37.3 | 985 | 26.2 | 24.6-27.8 |
| RACE | |||||||||||||
| White | 4,610 | 206 | 5.1 | 4.4- 5.9 | 1,594 | 36.2 | 34.6-37.9 | 1,718 | 35.9 | 34.4-37.5 | 1,092 | 22.7 | 21.4-24.1 |
| African American | 1,107 | 88 | 7.3 | 5.8- 9.1 | 424 | 40.5 | 37.0-44.1 | 362 | 32.7 | 29.4-36.1 | 233 | 19.5 | 16.9-22.4 |
| Other | 157 | 14 | 8.9 | 4.8-15.9 | 43 | 28.3 | 20.6-37.5 | 47 | 35.0 | 25.9-45.3 | 53 | 27.8 | 20.5-36.5 |
| HISPANIC | |||||||||||||
| Yes | 149 | 13 | 7.7 | 4.2-13.8 | 56 | 36.0 | 27.2-45.9 | 45 | 34.1 | 24.8-44.7 | 35 | 22.2 | 15.1-31.4 |
| No | 5,723 | 291 | 5.7 | 5.0- 6.5 | 2,004 | 36.9 | 35.4-38.5 | 2,082 | 35.1 | 33.7-36.6 | 1,346 | 22.3 | 21.0-23.5 |
| AGE | |||||||||||||
| 18-24 | 384 | 33 | 8.1 | 5.6-11.6 | 164 | 44.7 | 39.1-50.5 | 110 | 29.0 | 24.0-34.6 | 77 | 18.2 | 14.3-22.8 |
| 25-34 | 948 | 63 | 6.3 | 4.8- 8.3 | 380 | 41.6 | 37.9-45.2 | 310 | 32.7 | 29.3-36.4 | 195 | 19.4 | 16.6-22.5 |
| 35-44 | 1,128 | 85 | 8.1 | 6.4-10.2 | 420 | 38.6 | 35.3-41.9 | 371 | 30.9 | 28.0-34.0 | 252 | 22.4 | 19.7-25.4 |
| 45-54 | 1,194 | 49 | 4.0 | 2.9- 5.5 | 430 | 36.4 | 33.3-39.6 | 463 | 39.9 | 36.7-43.1 | 252 | 19.7 | 17.4-22.3 |
| 55-64 | 998 | 38 | 4.5 | 3.2- 6.3 | 320 | 33.2 | 29.9-36.6 | 393 | 38.7 | 35.4-42.2 | 247 | 23.6 | 20.8-26.6 |
| 65+ | 1,215 | 38 | 3.5 | 2.5- 5.0 | 342 | 27.0 | 24.3-29.9 | 484 | 39.7 | 36.6-42.9 | 351 | 29.7 | 26.8-32.8 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 726 | 91 | 13.0 | 10.3-16.2 | 276 | 38.0 | 33.9-42.4 | 230 | 30.2 | 26.3-34.3 | 129 | 18.8 | 15.5-22.7 |
| H.S. or G.E.D. | 1,820 | 118 | 6.6 | 5.4- 8.0 | 751 | 43.1 | 40.3-45.9 | 627 | 33.2 | 30.6-35.9 | 324 | 17.1 | 15.1-19.2 |
| Some Post-H.S. | 1,533 | 59 | 4.6 | 3.4- 6.2 | 532 | 36.4 | 33.6-39.4 | 566 | 35.5 | 32.7-38.5 | 376 | 23.4 | 21.0-26.0 |
| College Graduate | 1,834 | 41 | 2.4 | 1.7- 3.4 | 510 | 29.1 | 26.8-31.6 | 720 | 39.3 | 36.8-41.9 | 563 | 29.2 | 26.9-31.6 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 714 | 79 | 11.7 | 9.0-15.2 | 268 | 40.0 | 35.4-44.8 | 237 | 32.6 | 28.4-37.2 | 130 | 15.6 | 12.8-18.8 |
| $15,000- $24,999 | 1,000 | 63 | 6.6 | 5.0- 8.7 | 373 | 39.3 | 35.6-43.0 | 340 | 33.5 | 30.0-37.2 | 224 | 20.6 | 17.8-23.6 |
| $25,000- $34,999 | 741 | 41 | 6.0 | 4.2- 8.5 | 283 | 40.6 | 36.3-45.1 | 250 | 32.1 | 28.3-36.2 | 167 | 21.2 | 17.8-25.1 |
| $35,000- $49,999 | 875 | 36 | 4.2 | 2.9- 5.9 | 319 | 37.9 | 34.1-41.8 | 312 | 34.1 | 30.5-37.9 | 208 | 23.9 | 20.6-27.5 |
| $50,000+ | 1,855 | 50 | 3.6 | 2.6- 4.8 | 577 | 32.4 | 30.0-34.9 | 770 | 40.3 | 37.8-42.9 | 458 | 23.7 | 21.6-25.9 |
| COUNTY/REGION** | |||||||||||||
| Appalachia I | 370 | 18 | 5.7 | 3.2- 9.8 | 128 | 34.7 | 29.2-40.7 | 132 | 39.0 | 33.0-45.4 | 92 | 20.6 | 16.5-25.4 |
| Appalachia II | 695 | 35 | 5.4 | 3.7- 7.9 | 239 | 36.6 | 32.3-41.2 | 254 | 36.0 | 31.8-40.5 | 167 | 21.9 | 18.6-25.7 |
| Appalachia III | 480 | 31 | 6.5 | 4.2- 9.9 | 167 | 37.1 | 31.9-42.6 | 179 | 35.9 | 30.9-41.2 | 103 | 20.4 | 16.4-25.2 |
| Catawba | 388 | 15 | 4.6 | 2.6- 8.1 | 138 | 34.8 | 29.6-40.3 | 148 | 36.0 | 30.8-41.6 | 87 | 24.6 | 19.8-30.1 |
| Edisto Savannah | 454 | 26 | 5.7 | 3.8- 8.5 | 164 | 39.3 | 33.8-45.1 | 164 | 34.3 | 29.3-39.6 | 100 | 20.7 | 16.9-25.2 |
| Low Country | 293 | 12 | 4.4 | 2.3- 8.2 | 84 | 30.6 | 24.3-37.7 | 111 | 34.9 | 28.6-41.9 | 86 | 30.0 | 23.8-37.1 |
| Palmetto | 894 | 41 | 5.4 | 3.8- 7.6 | 282 | 33.9 | 30.2-37.8 | 345 | 37.1 | 33.4-41.0 | 226 | 23.6 | 20.5-27.0 |
| Pee Dee | 424 | 25 | 7.1 | 4.6-10.7 | 164 | 40.6 | 35.0-46.4 | 156 | 35.1 | 29.9-40.7 | 79 | 17.3 | 13.5-21.8 |
| Trident | 745 | 46 | 6.8 | 4.9- 9.4 | 255 | 36.1 | 32.1-40.2 | 264 | 34.8 | 30.7-39.0 | 180 | 22.3 | 19.2-25.9 |
| Upper Savannah | 294 | 20 | 7.3 | 4.4-11.8 | 116 | 42.7 | 36.1-49.5 | 104 | 33.1 | 27.2-39.5 | 54 | 16.9 | 12.7-22.3 |
| Waccamaw | 514 | 21 | 5.3 | 3.2- 8.6 | 193 | 39.3 | 34.3-44.6 | 173 | 30.6 | 26.3-35.3 | 127 | 24.8 | 20.4-29.7 |
| Wateree | 308 | 17 | 5.3 | 3.2- 8.7 | 119 | 39.1 | 32.9-45.7 | 96 | 31.7 | 25.9-38.2 | 76 | 23.9 | 18.6-30.1 |
* Data in this table were derived from the fruits and vegetables questions.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.