|
| Back to Alcohol Consumption. | Select a different topic for South Carolina: |
| Total Respond.# |
No drinks | 1-2 days | 3-7 days | 8-29 days | Everyday | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,906 | 3,040 | 51.3 | 49.8-52.8 | 802 | 13.7 | 12.7-14.7 | 785 | 13.5 | 12.5-14.6 | 976 | 16.9 | 15.8-18.2 | 303 | 4.6 | 4.0- 5.2 |
| GENDER | ||||||||||||||||
| Male | 2,230 | 919 | 42.5 | 40.1-45.0 | 255 | 11.9 | 10.4-13.6 | 321 | 14.7 | 13.0-16.5 | 552 | 24.1 | 22.1-26.3 | 183 | 6.8 | 5.8- 7.9 |
| Female | 3,676 | 2,121 | 59.3 | 57.4-61.1 | 547 | 15.3 | 14.0-16.7 | 464 | 12.5 | 11.3-13.8 | 424 | 10.4 | 9.3-11.5 | 120 | 2.6 | 2.1- 3.1 |
| RACE | ||||||||||||||||
| White | 4,600 | 2,243 | 47.3 | 45.7-49.0 | 619 | 14.0 | 12.8-15.2 | 640 | 14.2 | 13.1-15.4 | 833 | 19.2 | 17.8-20.6 | 265 | 5.3 | 4.7- 6.1 |
| African American | 1,100 | 678 | 61.8 | 58.2-65.2 | 156 | 12.8 | 10.7-15.2 | 119 | 11.7 | 9.5-14.2 | 118 | 10.9 | 8.8-13.5 | 29 | 2.8 | 1.9- 4.3 |
| Other | 156 | 91 | 56.3 | 46.5-65.7 | 22 | 14.3 | 9.1-21.8 | 21 | 13.6 | 8.7-20.7 | 19 | 14.2 | 7.8-24.5 | 3 | 1.5 | 0.4- 4.7 |
| HISPANIC | ||||||||||||||||
| Yes | 149 | 93 | 59.0 | 48.8-68.5 | 21 | 16.7 | 10.3-25.8 | 13 | 10.2 | 5.8-17.4 | 20 | 13.6 | 7.7-22.9 | 2 | 0.5 | 0.1- 2.2 |
| No | 5,705 | 2,908 | 50.8 | 49.3-52.4 | 778 | 13.6 | 12.6-14.7 | 767 | 13.7 | 12.7-14.8 | 955 | 17.2 | 16.0-18.4 | 297 | 4.7 | 4.1- 5.3 |
| AGE | ||||||||||||||||
| 18-24 | 383 | 183 | 48.2 | 42.5-54.0 | 64 | 14.7 | 11.2-19.0 | 58 | 13.8 | 10.4-18.1 | 71 | 21.4 | 16.9-26.8 | 7 | 1.8 | 0.8- 4.1 |
| 25-34 | 946 | 445 | 46.3 | 42.6-50.0 | 174 | 17.7 | 15.1-20.6 | 150 | 15.8 | 13.3-18.6 | 156 | 17.9 | 15.2-20.9 | 21 | 2.4 | 1.5- 3.8 |
| 35-44 | 1,125 | 511 | 46.1 | 42.8-49.4 | 186 | 15.8 | 13.5-18.3 | 183 | 16.6 | 14.2-19.4 | 207 | 18.3 | 15.8-21.0 | 38 | 3.3 | 2.3- 4.6 |
| 45-54 | 1,189 | 547 | 47.6 | 44.4-50.9 | 153 | 13.2 | 11.2-15.6 | 189 | 15.6 | 13.4-18.0 | 227 | 17.7 | 15.4-20.3 | 73 | 5.9 | 4.5- 7.6 |
| 55-64 | 997 | 549 | 54.6 | 51.1-58.1 | 108 | 10.7 | 8.7-13.2 | 118 | 12.5 | 10.3-15.1 | 163 | 15.5 | 13.2-18.2 | 59 | 6.6 | 5.0- 8.6 |
| 65+ | 1,210 | 771 | 66.1 | 63.1-68.9 | 111 | 9.0 | 7.4-10.9 | 84 | 6.4 | 5.1- 8.1 | 144 | 11.0 | 9.3-13.0 | 100 | 7.5 | 6.1- 9.1 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 720 | 523 | 68.3 | 63.9-72.4 | 66 | 10.5 | 8.0-13.7 | 59 | 9.1 | 6.8-11.9 | 47 | 8.8 | 6.3-12.1 | 25 | 3.4 | 2.1- 5.5 |
| H.S. or G.E.D. | 1,814 | 1,087 | 58.7 | 55.9-61.5 | 241 | 13.4 | 11.6-15.4 | 185 | 11.3 | 9.5-13.2 | 232 | 13.3 | 11.5-15.4 | 69 | 3.3 | 2.5- 4.3 |
| Some Post-H.S. | 1,530 | 738 | 47.9 | 44.9-51.0 | 236 | 15.0 | 13.1-17.2 | 222 | 14.8 | 12.8-17.1 | 255 | 17.8 | 15.5-20.4 | 79 | 4.4 | 3.4- 5.6 |
| College Graduate | 1,832 | 686 | 37.2 | 34.7-39.7 | 258 | 14.2 | 12.4-16.2 | 319 | 17.4 | 15.5-19.4 | 440 | 24.4 | 22.2-26.8 | 129 | 6.8 | 5.7- 8.2 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 710 | 474 | 62.7 | 57.9-67.3 | 74 | 11.5 | 8.7-15.0 | 66 | 11.4 | 8.6-15.0 | 69 | 11.0 | 8.2-14.6 | 27 | 3.4 | 2.2- 5.3 |
| $15,000- $24,999 | 997 | 618 | 61.1 | 57.4-64.8 | 131 | 13.0 | 10.7-15.6 | 106 | 10.8 | 8.6-13.4 | 106 | 12.7 | 10.1-15.8 | 36 | 2.5 | 1.7- 3.5 |
| $25,000- $34,999 | 736 | 408 | 56.4 | 52.0-60.7 | 105 | 14.2 | 11.5-17.4 | 92 | 13.2 | 10.4-16.7 | 101 | 13.3 | 10.6-16.5 | 30 | 2.9 | 1.9- 4.3 |
| $35,000- $49,999 | 874 | 409 | 46.6 | 42.7-50.5 | 138 | 15.0 | 12.4-17.9 | 124 | 15.1 | 12.4-18.2 | 166 | 19.6 | 16.6-23.1 | 37 | 3.8 | 2.6- 5.4 |
| $50,000+ | 1,853 | 671 | 36.6 | 34.1-39.1 | 268 | 14.6 | 12.9-16.5 | 333 | 17.5 | 15.7-19.5 | 447 | 24.0 | 21.9-26.3 | 134 | 7.4 | 6.1- 8.8 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 371 | 216 | 55.5 | 49.2-61.6 | 59 | 14.9 | 11.4-19.3 | 38 | 10.5 | 7.2-15.2 | 47 | 16.3 | 11.7-22.4 | 11 | 2.7 | 1.4- 5.0 |
| Appalachia II | 693 | 392 | 56.4 | 51.9-60.9 | 80 | 12.8 | 9.8-16.5 | 92 | 12.5 | 10.0-15.5 | 107 | 15.9 | 12.8-19.5 | 22 | 2.4 | 1.5- 3.8 |
| Appalachia III | 478 | 275 | 55.8 | 50.3-61.2 | 73 | 16.1 | 12.6-20.5 | 59 | 13.7 | 10.1-18.5 | 55 | 11.6 | 8.5-15.7 | 16 | 2.6 | 1.5- 4.4 |
| Catawba | 387 | 194 | 51.1 | 45.4-56.8 | 66 | 16.6 | 12.8-21.3 | 55 | 15.0 | 11.2-19.8 | 59 | 14.7 | 11.2-18.9 | 13 | 2.6 | 1.4- 4.7 |
| Edisto Savannah | 453 | 240 | 52.7 | 47.1-58.2 | 69 | 15.0 | 11.6-19.2 | 56 | 13.3 | 10.0-17.6 | 67 | 15.6 | 11.9-20.3 | 21 | 3.3 | 2.1- 5.2 |
| Low Country | 290 | 110 | 45.5 | 38.3-52.9 | 36 | 11.2 | 7.7-16.0 | 42 | 13.4 | 9.4-18.7 | 61 | 18.6 | 14.2-24.1 | 41 | 11.2 | 8.1-15.5 |
| Palmetto | 890 | 396 | 43.7 | 39.8-47.6 | 125 | 14.3 | 11.7-17.4 | 142 | 16.6 | 13.8-19.8 | 183 | 20.5 | 17.4-23.9 | 44 | 4.9 | 3.5- 6.7 |
| Pee Dee | 422 | 270 | 62.3 | 56.5-67.7 | 55 | 13.8 | 10.3-18.2 | 43 | 8.9 | 6.3-12.4 | 40 | 11.0 | 7.5-15.7 | 14 | 4.1 | 2.2- 7.6 |
| Trident | 745 | 312 | 40.8 | 36.7-45.1 | 94 | 12.7 | 10.2-15.6 | 123 | 17.2 | 14.3-20.6 | 169 | 24.0 | 20.4-28.1 | 47 | 5.3 | 3.9- 7.3 |
| Upper Savannah | 291 | 165 | 55.7 | 48.9-62.3 | 39 | 13.4 | 9.5-18.6 | 40 | 13.6 | 9.7-18.6 | 34 | 13.4 | 9.0-19.5 | 13 | 3.9 | 2.2- 7.1 |
| Waccamaw | 513 | 241 | 49.2 | 44.1-54.4 | 57 | 10.9 | 8.2-14.4 | 62 | 11.5 | 8.8-14.8 | 109 | 20.0 | 16.3-24.3 | 44 | 8.5 | 6.1-11.5 |
| Wateree | 308 | 180 | 56.3 | 49.5-62.8 | 46 | 13.7 | 10.0-18.5 | 29 | 11.6 | 7.4-17.7 | 40 | 13.8 | 9.5-19.6 | 13 | 4.6 | 2.4- 8.8 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.