|
| Back to Arthritis. | Select a different topic for South Carolina: |
| Total Respond.# |
I can do everything | I can do most things | I can do some things | I can hardly do anything | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,734 | 896 | 34.3 | 32.3-36.5 | 1,139 | 40.7 | 38.6-42.8 | 476 | 17.0 | 15.4-18.7 | 223 | 8.0 | 6.9- 9.2 |
| GENDER | |||||||||||||
| Male | 995 | 383 | 39.9 | 36.4-43.5 | 398 | 38.8 | 35.4-42.3 | 148 | 15.1 | 12.6-17.9 | 66 | 6.2 | 4.8- 8.1 |
| Female | 1,739 | 513 | 29.7 | 27.3-32.2 | 741 | 42.2 | 39.6-44.9 | 328 | 18.6 | 16.7-20.8 | 157 | 9.4 | 7.9-11.2 |
| RACE | |||||||||||||
| White | 2,236 | 761 | 36.1 | 33.9-38.4 | 960 | 42.7 | 40.5-45.1 | 350 | 14.5 | 12.9-16.1 | 165 | 6.7 | 5.7- 7.9 |
| African American | 431 | 115 | 29.0 | 23.9-34.7 | 151 | 32.6 | 27.6-38.0 | 116 | 26.6 | 22.0-31.8 | 49 | 11.8 | 8.5-16.1 |
| Other | 49 | 14 | 25.6 | 14.6-40.8 | 20 | 43.8 | 28.0-60.9 | 8 | 16.3 | 7.1-33.3 | 7 | 14.3 | 6.5-28.9 |
| HISPANIC | |||||||||||||
| Yes | 65 | 19 | 33.4 | 21.7-47.7 | 21 | 29.4 | 19.1-42.5 | 18 | 26.1 | 16.0-39.7 | 7 | 11.0 | 5.0-22.7 |
| No | 2,637 | 875 | 34.7 | 32.6-36.9 | 1,104 | 41.0 | 38.9-43.2 | 450 | 16.6 | 15.0-18.4 | 208 | 7.7 | 6.5- 8.9 |
| AGE | |||||||||||||
| 18-24 | 81 | 48 | 56.1 | 43.6-67.8 | 30 | 39.9 | 28.5-52.6 | 3 | 4.0 | 1.3-11.9 | 0 | 0.0 | . - . |
| 25-34 | 249 | 141 | 58.1 | 51.0-64.9 | 82 | 29.7 | 23.9-36.2 | 21 | 10.2 | 6.3-16.2 | 5 | 2.0 | 0.8- 5.1 |
| 35-44 | 434 | 183 | 41.8 | 36.6-47.1 | 166 | 39.0 | 33.9-44.4 | 58 | 13.5 | 9.9-18.0 | 27 | 5.7 | 3.8- 8.6 |
| 45-54 | 614 | 216 | 34.4 | 30.3-38.8 | 235 | 36.0 | 31.9-40.2 | 106 | 19.4 | 15.9-23.5 | 57 | 10.2 | 7.7-13.5 |
| 55-64 | 579 | 141 | 23.3 | 19.8-27.3 | 259 | 47.4 | 42.8-52.0 | 117 | 18.7 | 15.5-22.5 | 62 | 10.6 | 8.0-13.9 |
| 65+ | 756 | 162 | 21.1 | 18.0-24.6 | 357 | 45.7 | 41.7-49.7 | 166 | 22.7 | 19.5-26.2 | 71 | 10.5 | 8.0-13.6 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 412 | 69 | 21.3 | 16.5-27.1 | 133 | 30.4 | 25.5-35.7 | 120 | 27.1 | 22.5-32.4 | 90 | 21.2 | 16.7-26.4 |
| H.S. or G.E.D. | 819 | 245 | 31.9 | 28.2-35.9 | 325 | 38.9 | 35.1-43.0 | 174 | 20.8 | 17.6-24.3 | 75 | 8.4 | 6.5-10.7 |
| Some Post-H.S. | 755 | 271 | 38.1 | 34.1-42.2 | 331 | 42.0 | 38.0-46.1 | 109 | 14.1 | 11.5-17.2 | 44 | 5.8 | 4.2- 7.9 |
| College Graduate | 743 | 308 | 41.4 | 37.5-45.3 | 349 | 48.3 | 44.4-52.3 | 72 | 8.9 | 6.9-11.3 | 14 | 1.4 | 0.8- 2.5 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 394 | 73 | 19.4 | 14.9-24.8 | 120 | 30.0 | 24.7-35.8 | 123 | 31.5 | 26.0-37.6 | 78 | 19.1 | 14.8-24.4 |
| $15,000- $24,999 | 482 | 108 | 24.9 | 20.2-30.1 | 211 | 41.8 | 36.7-47.0 | 109 | 23.2 | 19.1-27.9 | 54 | 10.2 | 7.7-13.4 |
| $25,000- $34,999 | 330 | 108 | 33.4 | 27.8-39.5 | 146 | 44.7 | 38.6-51.0 | 58 | 17.1 | 13.1-22.2 | 18 | 4.7 | 2.9- 7.7 |
| $35,000- $49,999 | 376 | 159 | 44.7 | 39.0-50.5 | 158 | 40.1 | 34.7-45.8 | 41 | 10.2 | 7.4-13.9 | 18 | 5.0 | 3.0- 8.1 |
| $50,000+ | 803 | 360 | 44.8 | 41.0-48.6 | 359 | 45.6 | 41.8-49.4 | 70 | 7.8 | 6.1-10.0 | 14 | 1.8 | 1.0- 3.1 |
| COUNTY/REGION** | |||||||||||||
| Appalachia I | 168 | 55 | 32.3 | 24.9-40.5 | 71 | 43.6 | 35.5-52.1 | 29 | 16.4 | 11.1-23.5 | 13 | 7.7 | 4.3-13.3 |
| Appalachia II | 316 | 115 | 35.1 | 29.3-41.4 | 123 | 42.5 | 36.0-49.2 | 52 | 15.2 | 11.3-20.2 | 26 | 7.3 | 4.6-11.3 |
| Appalachia III | 223 | 63 | 32.8 | 25.2-41.3 | 95 | 43.6 | 35.9-51.6 | 37 | 12.6 | 8.8-17.6 | 28 | 11.1 | 7.3-16.5 |
| Catawba | 171 | 56 | 34.4 | 26.8-42.9 | 65 | 36.1 | 28.3-44.7 | 38 | 23.5 | 16.9-31.6 | 12 | 6.1 | 3.3-10.7 |
| Edisto Savannah | 235 | 64 | 28.2 | 22.1-35.3 | 97 | 37.8 | 31.0-45.0 | 47 | 24.0 | 17.3-32.4 | 27 | 10.0 | 6.7-14.6 |
| Low Country | 129 | 47 | 38.0 | 28.2-48.8 | 52 | 36.3 | 27.4-46.4 | 21 | 19.0 | 12.3-28.1 | 9 | 6.7 | 3.3-13.2 |
| Palmetto | 399 | 144 | 39.4 | 33.8-45.3 | 163 | 38.9 | 33.5-44.5 | 65 | 13.0 | 10.0-16.7 | 27 | 8.8 | 5.6-13.4 |
| Pee Dee | 195 | 63 | 29.8 | 23.1-37.3 | 71 | 40.1 | 32.1-48.7 | 37 | 18.2 | 12.7-25.2 | 24 | 12.0 | 7.7-18.1 |
| Trident | 322 | 117 | 37.9 | 32.2-44.0 | 134 | 41.7 | 35.8-47.8 | 51 | 15.3 | 11.3-20.4 | 20 | 5.1 | 3.2- 8.1 |
| Upper Savannah | 157 | 38 | 28.6 | 21.0-37.6 | 75 | 41.5 | 33.1-50.4 | 32 | 20.4 | 14.4-28.2 | 12 | 9.5 | 4.7-18.1 |
| Waccamaw | 257 | 86 | 35.5 | 29.0-42.7 | 125 | 47.1 | 40.3-54.0 | 34 | 13.2 | 9.3-18.4 | 12 | 4.2 | 2.3- 7.7 |
| Wateree | 139 | 42 | 35.4 | 26.4-45.6 | 59 | 36.9 | 28.4-46.3 | 30 | 21.4 | 14.7-30.2 | 8 | 6.2 | 2.6-14.0 |
* This question was asked only of respondents who reported to having pain, aching, stiffness or swelling in or around a joint.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.