|
| Back to Cardiovascular Disease. | Select a different topic for South Carolina: |
| Total Respond.# |
Yes, not stomach related | Yes, stomach related | No | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,764 | 213 | 6.8 | 5.9- 7.9 | 281 | 9.2 | 8.1-10.4 | 2,270 | 84.0 | 82.4-85.4 |
| GENDER | ||||||||||
| Male | 987 | 64 | 5.8 | 4.5- 7.6 | 67 | 5.8 | 4.4- 7.5 | 856 | 88.4 | 86.1-90.3 |
| Female | 1,777 | 149 | 7.6 | 6.4- 9.0 | 214 | 11.9 | 10.3-13.7 | 1,414 | 80.5 | 78.4-82.4 |
| RACE | ||||||||||
| White | 2,202 | 186 | 7.9 | 6.8- 9.2 | 221 | 9.0 | 7.8-10.3 | 1,795 | 83.1 | 81.4-84.7 |
| African American | 473 | 24 | 4.2 | 2.7- 6.5 | 48 | 9.3 | 6.8-12.6 | 401 | 86.5 | 82.8-89.5 |
| Other | 67 | 2 | 2.1 | 0.5- 8.3 | 9 | 11.1 | 5.5-21.4 | 56 | 86.7 | 76.3-93.0 |
| HISPANIC | ||||||||||
| Yes | 59 | 3 | 4.7 | 1.5-13.9 | 7 | 9.8 | 4.2-21.1 | 49 | 85.5 | 73.5-92.6 |
| No | 2,681 | 209 | 6.9 | 6.0- 8.0 | 269 | 9.1 | 8.0-10.3 | 2,203 | 84.0 | 82.4-85.4 |
| AGE | ||||||||||
| 35-44 | 878 | 35 | 3.1 | 2.2- 4.5 | 54 | 5.7 | 4.3- 7.6 | 789 | 91.2 | 88.9-92.9 |
| 45-54 | 787 | 47 | 5.6 | 4.1- 7.7 | 76 | 9.0 | 7.0-11.4 | 664 | 85.4 | 82.5-87.9 |
| 55-64 | 507 | 46 | 8.6 | 6.3-11.8 | 67 | 12.5 | 9.7-16.0 | 394 | 78.9 | 74.7-82.5 |
| 65+ | 557 | 82 | 14.3 | 11.4-17.7 | 81 | 13.6 | 10.8-17.0 | 394 | 72.2 | 67.9-76.1 |
| EDUCATION | ||||||||||
| Less Than H.S. | 314 | 29 | 8.0 | 5.2-12.0 | 51 | 13.0 | 9.7-17.2 | 234 | 79.0 | 73.8-83.4 |
| H.S. or G.E.D. | 812 | 65 | 7.3 | 5.6- 9.4 | 93 | 10.8 | 8.6-13.5 | 654 | 81.9 | 78.7-84.7 |
| Some Post-H.S. | 713 | 65 | 7.8 | 6.0-10.1 | 70 | 9.0 | 7.0-11.5 | 578 | 83.2 | 80.0-86.0 |
| College Graduate | 917 | 54 | 5.2 | 3.9- 6.9 | 66 | 6.4 | 5.0- 8.2 | 797 | 88.4 | 86.1-90.4 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 308 | 30 | 8.3 | 5.6-12.2 | 62 | 16.3 | 12.3-21.2 | 216 | 75.4 | 69.8-80.3 |
| $15,000- $24,999 | 392 | 33 | 7.1 | 4.8-10.4 | 42 | 10.1 | 7.3-14.0 | 317 | 82.8 | 78.2-86.5 |
| $25,000- $34,999 | 296 | 24 | 7.6 | 4.9-11.6 | 36 | 11.7 | 8.3-16.3 | 236 | 80.7 | 75.3-85.2 |
| $35,000- $49,999 | 416 | 24 | 4.3 | 2.7- 6.6 | 39 | 9.9 | 7.1-13.6 | 353 | 85.9 | 81.8-89.1 |
| $50,000+ | 1,011 | 67 | 6.3 | 4.9- 8.0 | 62 | 5.5 | 4.2- 7.1 | 882 | 88.3 | 86.0-90.2 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 157 | 12 | 6.9 | 3.7-12.4 | 12 | 7.2 | 3.9-13.1 | 133 | 85.9 | 79.0-90.8 |
| Appalachia II | 332 | 30 | 7.1 | 4.8-10.4 | 28 | 9.6 | 6.5-14.0 | 274 | 83.2 | 78.4-87.2 |
| Appalachia III | 244 | 17 | 6.3 | 3.7-10.6 | 31 | 10.3 | 6.9-15.3 | 196 | 83.3 | 77.6-87.8 |
| Catawba | 196 | 11 | 5.0 | 2.6- 9.7 | 15 | 8.3 | 4.6-14.6 | 170 | 86.7 | 79.9-91.4 |
| Edisto Savannah | 217 | 16 | 7.0 | 4.1-11.7 | 28 | 12.6 | 8.6-18.2 | 173 | 80.4 | 74.0-85.5 |
| Low Country | 121 | 11 | 8.4 | 4.5-15.2 | 11 | 6.6 | 3.6-12.0 | 99 | 84.9 | 77.4-90.3 |
| Palmetto | 421 | 31 | 6.3 | 4.3- 9.2 | 48 | 10.8 | 7.9-14.6 | 342 | 82.9 | 78.6-86.5 |
| Pee Dee | 194 | 6 | 2.9 | 1.2- 7.0 | 20 | 8.3 | 5.1-13.0 | 168 | 88.8 | 83.4-92.6 |
| Trident | 348 | 35 | 9.2 | 6.5-12.9 | 29 | 6.9 | 4.6-10.1 | 284 | 83.9 | 79.5-87.6 |
| Upper Savannah | 138 | 12 | 7.9 | 4.3-14.0 | 21 | 13.2 | 8.4-20.1 | 105 | 78.9 | 70.9-85.2 |
| Waccamaw | 241 | 25 | 10.1 | 6.6-15.3 | 21 | 7.1 | 4.5-10.9 | 195 | 82.8 | 77.1-87.3 |
| Wateree | 130 | 4 | 2.2 | 0.8- 6.1 | 13 | 7.7 | 4.1-14.1 | 113 | 90.1 | 83.4-94.3 |
* This question was asked only of respondents who reported not taking aspirin regularly.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.