|
| Back to Asthma. | Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,913 | 392 | 6.1 | 5.5- 6.9 | 5,521 | 93.9 | 93.1-94.5 |
| GENDER | |||||||
| Male | 2,237 | 90 | 3.9 | 3.1- 4.9 | 2,147 | 96.1 | 95.1-96.9 |
| Female | 3,676 | 302 | 8.2 | 7.2- 9.3 | 3,374 | 91.8 | 90.7-92.8 |
| RACE | |||||||
| White | 4,602 | 293 | 5.9 | 5.2- 6.7 | 4,309 | 94.1 | 93.3-94.8 |
| African American | 1,105 | 81 | 6.7 | 5.2- 8.6 | 1,024 | 93.3 | 91.4-94.8 |
| Other | 156 | 16 | 7.3 | 4.0-12.8 | 140 | 92.7 | 87.2-96.0 |
| HISPANIC | |||||||
| Yes | 149 | 17 | 8.8 | 5.2-14.5 | 132 | 91.2 | 85.5-94.8 |
| No | 5,712 | 369 | 6.0 | 5.3- 6.7 | 5,343 | 94.0 | 93.3-94.7 |
| AGE | |||||||
| 18-24 | 383 | 17 | 4.4 | 2.6- 7.3 | 366 | 95.6 | 92.7-97.4 |
| 25-34 | 947 | 56 | 4.9 | 3.7- 6.5 | 891 | 95.1 | 93.5-96.3 |
| 35-44 | 1,124 | 75 | 6.0 | 4.6- 7.7 | 1,049 | 94.0 | 92.3-95.4 |
| 45-54 | 1,193 | 86 | 6.7 | 5.3- 8.6 | 1,107 | 93.3 | 91.4-94.7 |
| 55-64 | 996 | 69 | 6.7 | 5.1- 8.7 | 927 | 93.3 | 91.3-94.9 |
| 65+ | 1,213 | 84 | 7.8 | 6.1- 9.9 | 1,129 | 92.2 | 90.1-93.9 |
| EDUCATION | |||||||
| Less Than H.S. | 724 | 86 | 10.9 | 8.5-13.9 | 638 | 89.1 | 86.1-91.5 |
| H.S. or G.E.D. | 1,819 | 119 | 6.0 | 4.8- 7.4 | 1,700 | 94.0 | 92.6-95.2 |
| Some Post-H.S. | 1,527 | 94 | 5.1 | 4.0- 6.3 | 1,433 | 94.9 | 93.7-96.0 |
| College Graduate | 1,832 | 92 | 5.0 | 3.9- 6.2 | 1,740 | 95.0 | 93.8-96.1 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 711 | 78 | 9.7 | 7.5-12.6 | 633 | 90.3 | 87.4-92.5 |
| $15,000- $24,999 | 1,000 | 84 | 7.7 | 6.0- 9.9 | 916 | 92.3 | 90.1-94.0 |
| $25,000- $34,999 | 738 | 42 | 4.9 | 3.5- 6.8 | 696 | 95.1 | 93.2-96.5 |
| $35,000- $49,999 | 874 | 46 | 4.3 | 3.1- 5.9 | 828 | 95.7 | 94.1-96.9 |
| $50,000+ | 1,852 | 86 | 4.5 | 3.6- 5.7 | 1,766 | 95.5 | 94.3-96.4 |
| COUNTY/REGION** | |||||||
| Appalachia I | 369 | 25 | 7.2 | 4.5-11.1 | 344 | 92.8 | 88.9-95.5 |
| Appalachia II | 692 | 44 | 4.9 | 3.5- 6.8 | 648 | 95.1 | 93.2-96.5 |
| Appalachia III | 480 | 39 | 6.2 | 4.4- 8.8 | 441 | 93.8 | 91.2-95.6 |
| Catawba | 388 | 28 | 8.5 | 5.7-12.6 | 360 | 91.5 | 87.4-94.3 |
| Edisto Savannah | 455 | 31 | 8.4 | 5.5-12.5 | 424 | 91.6 | 87.5-94.5 |
| Low Country | 292 | 10 | 2.4 | 1.2- 4.7 | 282 | 97.6 | 95.3-98.8 |
| Palmetto | 892 | 57 | 6.2 | 4.6- 8.3 | 835 | 93.8 | 91.7-95.4 |
| Pee Dee | 422 | 30 | 5.8 | 3.7- 9.0 | 392 | 94.2 | 91.0-96.3 |
| Trident | 744 | 51 | 5.7 | 4.1- 7.8 | 693 | 94.3 | 92.2-95.9 |
| Upper Savannah | 294 | 23 | 6.9 | 4.4-10.7 | 271 | 93.1 | 89.3-95.6 |
| Waccamaw | 513 | 29 | 5.0 | 3.4- 7.3 | 484 | 95.0 | 92.7-96.6 |
| Wateree | 308 | 18 | 6.3 | 3.7-10.5 | 290 | 93.7 | 89.5-96.3 |
* Adults without asthma are included in the denominator to estimate current asthma prevalence.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.