|
| Back to Alcohol Consumption. | Select a different topic for South Carolina: |
| Total Respond.# |
Only one | Two | Three | Four | Five or more | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,852 | 1,258 | 39.6 | 37.6-41.8 | 887 | 30.9 | 28.9-32.9 | 363 | 13.9 | 12.4-15.6 | 136 | 5.5 | 4.5- 6.6 | 208 | 10.1 | 8.7-11.7 |
| GENDER | ||||||||||||||||
| Male | 1,301 | 437 | 30.7 | 27.9-33.7 | 409 | 30.9 | 28.0-34.0 | 214 | 16.9 | 14.6-19.5 | 83 | 6.8 | 5.3- 8.6 | 158 | 14.7 | 12.4-17.3 |
| Female | 1,551 | 821 | 51.0 | 48.1-53.8 | 478 | 30.8 | 28.3-33.5 | 149 | 10.2 | 8.5-12.1 | 53 | 3.7 | 2.8- 5.1 | 50 | 4.3 | 3.1- 5.8 |
| RACE | ||||||||||||||||
| White | 2,348 | 1,069 | 41.1 | 38.9-43.4 | 701 | 28.8 | 26.8-30.9 | 291 | 13.6 | 12.0-15.4 | 112 | 5.7 | 4.6- 7.0 | 175 | 10.8 | 9.1-12.7 |
| African American | 418 | 155 | 34.5 | 29.3-40.0 | 154 | 36.7 | 31.3-42.4 | 61 | 15.1 | 11.3-19.9 | 20 | 5.3 | 3.1- 8.8 | 28 | 8.5 | 5.7-12.6 |
| Other | 66 | 24 | 36.8 | 24.0-51.6 | 26 | 40.8 | 27.2-56.0 | 10 | 15.9 | 8.2-28.8 | 2 | 0.5 | 0.1- 2.4 | 4 | 6.0 | 2.0-16.3 |
| HISPANIC | ||||||||||||||||
| Yes | 54 | 23 | 44.4 | 28.9-61.2 | 17 | 29.5 | 17.6-45.1 | 12 | 21.8 | 12.0-36.4 | 1 | 3.1 | 0.4-18.8 | 1 | 1.1 | 0.2- 7.6 |
| No | 2,785 | 1,230 | 39.5 | 37.5-41.6 | 866 | 30.9 | 28.9-33.0 | 350 | 13.7 | 12.2-15.4 | 135 | 5.6 | 4.6- 6.7 | 204 | 10.3 | 8.8-12.0 |
| AGE | ||||||||||||||||
| 18-24 | 197 | 41 | 20.4 | 14.6-27.8 | 62 | 27.7 | 21.2-35.3 | 31 | 17.0 | 11.8-24.0 | 18 | 8.9 | 5.4-14.4 | 45 | 25.9 | 19.4-33.7 |
| 25-34 | 499 | 150 | 27.6 | 23.5-32.1 | 173 | 33.5 | 29.0-38.3 | 83 | 17.9 | 14.2-22.3 | 35 | 7.4 | 5.2-10.4 | 58 | 13.6 | 10.4-17.6 |
| 35-44 | 612 | 238 | 37.0 | 32.8-41.4 | 194 | 32.7 | 28.4-37.4 | 96 | 15.3 | 12.4-18.7 | 32 | 5.4 | 3.6- 7.9 | 52 | 9.6 | 7.2-12.7 |
| 45-54 | 640 | 280 | 43.5 | 39.2-47.9 | 218 | 33.8 | 29.8-38.0 | 75 | 12.4 | 9.5-16.0 | 32 | 5.2 | 3.5- 7.7 | 35 | 5.1 | 3.5- 7.3 |
| 55-64 | 447 | 264 | 56.1 | 50.8-61.3 | 119 | 27.3 | 22.9-32.3 | 42 | 10.5 | 7.6-14.2 | 10 | 2.4 | 1.2- 4.7 | 12 | 3.7 | 2.0- 6.9 |
| 65+ | 435 | 273 | 63.2 | 58.3-68.0 | 115 | 26.0 | 21.9-30.6 | 36 | 8.2 | 5.8-11.4 | 8 | 2.0 | 0.9- 4.2 | 3 | 0.6 | 0.2- 1.8 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 193 | 54 | 26.6 | 20.0-34.5 | 57 | 28.2 | 21.2-36.4 | 28 | 15.1 | 9.9-22.3 | 22 | 10.9 | 6.7-17.3 | 32 | 19.2 | 13.5-26.6 |
| H.S. or G.E.D. | 723 | 281 | 35.2 | 31.2-39.4 | 229 | 31.0 | 27.0-35.2 | 92 | 13.9 | 10.9-17.4 | 45 | 6.2 | 4.5- 8.5 | 76 | 13.8 | 10.7-17.5 |
| Some Post-H.S. | 787 | 335 | 37.8 | 34.0-41.7 | 235 | 28.5 | 24.9-32.4 | 114 | 15.8 | 12.9-19.2 | 40 | 6.8 | 4.8- 9.5 | 63 | 11.2 | 8.4-14.6 |
| College Graduate | 1,145 | 586 | 47.7 | 44.4-51.1 | 365 | 33.2 | 30.1-36.5 | 129 | 12.3 | 10.2-14.8 | 29 | 2.6 | 1.7- 3.9 | 36 | 4.2 | 2.8- 6.1 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 235 | 74 | 28.6 | 21.8-36.4 | 76 | 30.1 | 23.6-37.7 | 38 | 17.7 | 12.1-25.2 | 18 | 7.2 | 3.9-12.6 | 29 | 16.4 | 10.9-24.0 |
| $15,000- $24,999 | 378 | 151 | 38.2 | 32.3-44.4 | 110 | 26.2 | 21.3-31.7 | 50 | 13.9 | 10.2-18.7 | 21 | 5.7 | 3.5- 9.2 | 46 | 16.0 | 11.6-21.6 |
| $25,000- $34,999 | 327 | 129 | 34.0 | 28.3-40.2 | 103 | 29.0 | 23.7-35.0 | 39 | 13.3 | 9.0-19.1 | 17 | 6.8 | 4.0-11.6 | 39 | 16.9 | 12.2-23.0 |
| $35,000- $49,999 | 466 | 202 | 37.2 | 32.3-42.3 | 130 | 29.5 | 24.6-35.0 | 67 | 16.3 | 12.5-20.9 | 31 | 6.9 | 4.7-10.0 | 36 | 10.1 | 6.9-14.5 |
| $50,000+ | 1,176 | 550 | 43.7 | 40.6-46.9 | 393 | 33.8 | 30.8-36.8 | 147 | 12.8 | 10.8-15.1 | 38 | 3.9 | 2.7- 5.6 | 48 | 5.9 | 4.2- 8.0 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 153 | 75 | 45.7 | 36.3-55.4 | 52 | 32.7 | 24.7-41.7 | 12 | 5.6 | 2.9-10.6 | 4 | 3.2 | 1.2- 8.4 | 10 | 12.8 | 6.6-23.4 |
| Appalachia II | 300 | 122 | 36.1 | 29.9-42.8 | 108 | 35.5 | 29.3-42.2 | 42 | 14.7 | 10.6-20.1 | 7 | 3.0 | 1.3- 6.8 | 21 | 10.7 | 6.6-17.1 |
| Appalachia III | 202 | 88 | 38.5 | 31.0-46.5 | 53 | 27.5 | 20.5-35.8 | 35 | 18.0 | 12.5-25.3 | 8 | 3.5 | 1.7- 7.4 | 18 | 12.5 | 7.1-21.2 |
| Catawba | 192 | 94 | 45.7 | 37.7-53.8 | 48 | 25.3 | 18.9-33.0 | 25 | 12.1 | 8.1-17.8 | 11 | 6.7 | 3.4-12.8 | 14 | 10.2 | 5.8-17.2 |
| Edisto Savannah | 211 | 91 | 38.6 | 31.4-46.4 | 59 | 27.2 | 20.9-34.6 | 32 | 17.1 | 11.5-24.7 | 7 | 3.2 | 1.3- 7.3 | 22 | 13.9 | 8.8-21.2 |
| Low Country | 178 | 85 | 43.3 | 35.4-51.6 | 56 | 29.1 | 22.5-36.8 | 21 | 13.3 | 8.0-21.3 | 8 | 5.6 | 2.6-11.9 | 8 | 8.7 | 4.3-16.8 |
| Palmetto | 493 | 214 | 38.7 | 33.8-43.8 | 173 | 36.2 | 31.2-41.5 | 64 | 14.2 | 10.7-18.6 | 15 | 3.5 | 2.0- 6.1 | 27 | 7.4 | 4.8-11.3 |
| Pee Dee | 152 | 65 | 36.5 | 28.3-45.6 | 49 | 33.7 | 25.1-43.6 | 11 | 9.9 | 4.9-18.9 | 9 | 4.0 | 2.0- 8.0 | 18 | 15.9 | 9.5-25.3 |
| Trident | 430 | 184 | 38.1 | 33.1-43.4 | 125 | 28.9 | 23.9-34.5 | 58 | 16.0 | 12.1-20.8 | 29 | 7.1 | 4.7-10.5 | 34 | 9.9 | 6.9-14.0 |
| Upper Savannah | 125 | 56 | 43.1 | 33.5-53.3 | 36 | 27.3 | 19.3-37.1 | 10 | 8.6 | 4.4-16.4 | 15 | 13.6 | 7.5-23.5 | 8 | 7.3 | 3.5-14.6 |
| Waccamaw | 273 | 126 | 42.7 | 36.3-49.4 | 79 | 26.2 | 21.0-32.2 | 38 | 15.2 | 10.9-20.8 | 15 | 8.0 | 4.5-13.8 | 15 | 7.8 | 4.3-13.9 |
| Wateree | 127 | 55 | 37.5 | 28.0-48.0 | 40 | 31.1 | 21.8-42.3 | 13 | 13.8 | 7.2-24.8 | 7 | 9.7 | 4.3-20.2 | 12 | 8.0 | 4.4-14.1 |
* This question was asked only of respondents who reported drinking at least one drink in the last month.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.