|
| Back to Diabetes. | Select a different topic for South Carolina: |
| Total Respond.# |
Never | 1 or more times/day | 1 or more times/week | 1 or more times/month | 1 or more times/year | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 576 | 49 | 8.3 | 6.1-11.2 | 356 | 63.0 | 58.3-67.5 | 131 | 21.0 | 17.5-25.1 | 33 | 6.5 | 4.4- 9.4 | 7 | 1.2 | 0.5- 2.4 |
| GENDER | ||||||||||||||||
| Male | 232 | 20 | 8.2 | 5.0-13.0 | 137 | 61.5 | 54.2-68.4 | 56 | 21.9 | 16.7-28.3 | 17 | 7.6 | 4.6-12.2 | 2 | 0.8 | 0.2- 3.0 |
| Female | 344 | 29 | 8.5 | 5.7-12.4 | 219 | 64.3 | 58.2-70.0 | 75 | 20.2 | 15.6-25.6 | 16 | 5.6 | 3.1- 9.9 | 5 | 1.5 | 0.6- 3.6 |
| RACE | ||||||||||||||||
| White | 385 | 36 | 9.7 | 7.0-13.5 | 232 | 60.0 | 54.5-65.2 | 90 | 22.1 | 18.0-26.8 | 21 | 6.4 | 4.0-10.1 | 6 | 1.8 | 0.8- 4.0 |
| African American | 171 | 12 | 7.1 | 3.8-12.9 | 113 | 67.0 | 58.3-74.6 | 33 | 18.2 | 12.4-25.8 | 12 | 7.3 | 3.9-13.3 | 1 | 0.4 | 0.1- 2.9 |
| Other | 11 | 1 | 2.5 | 0.3-16.8 | 7 | 73.7 | 42.0-91.6 | 3 | 23.8 | 7.0-56.3 | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| HISPANIC | ||||||||||||||||
| Yes | 15 | 1 | 3.1 | 0.4-19.6 | 11 | 73.2 | 44.3-90.4 | 2 | 17.9 | 4.6-49.8 | 1 | 5.8 | 0.8-32.2 | 0 | 0.0 | . - . |
| No | 549 | 48 | 8.8 | 6.4-11.8 | 338 | 62.7 | 57.8-67.3 | 125 | 20.9 | 17.2-25.0 | 31 | 6.5 | 4.3- 9.5 | 7 | 1.2 | 0.6- 2.6 |
| AGE | ||||||||||||||||
| 18-24 | 2 | 0 | 0.0 | . - . | 2 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| 25-34 | 27 | 2 | 6.7 | 1.6-24.1 | 16 | 67.4 | 47.2-82.7 | 6 | 16.7 | 7.0-34.8 | 3 | 9.2 | 2.6-28.3 | 0 | 0.0 | . - . |
| 35-44 | 48 | 9 | 22.1 | 11.0-39.4 | 25 | 54.8 | 37.6-70.9 | 8 | 12.1 | 5.4-25.1 | 3 | 6.5 | 1.9-19.8 | 3 | 4.6 | 1.4-13.9 |
| 45-54 | 118 | 9 | 6.0 | 2.8-12.1 | 77 | 69.8 | 59.8-78.2 | 24 | 16.6 | 10.8-24.8 | 7 | 6.8 | 2.9-15.3 | 1 | 0.8 | 0.1- 5.4 |
| 55-64 | 169 | 11 | 6.1 | 3.3-11.3 | 103 | 60.0 | 51.1-68.2 | 44 | 26.2 | 19.2-34.8 | 9 | 6.4 | 3.1-12.7 | 2 | 1.3 | 0.3- 5.0 |
| 65+ | 204 | 17 | 7.7 | 4.7-12.2 | 127 | 61.7 | 53.7-69.1 | 48 | 23.9 | 17.7-31.5 | 11 | 6.3 | 3.2-12.0 | 1 | 0.4 | 0.1- 2.8 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 137 | 10 | 7.0 | 3.5-13.6 | 87 | 64.2 | 54.2-73.1 | 32 | 21.7 | 14.5-31.0 | 8 | 7.2 | 3.4-14.5 | 0 | 0.0 | . - . |
| H.S. or G.E.D. | 187 | 14 | 7.3 | 4.3-12.2 | 116 | 67.3 | 59.4-74.4 | 45 | 20.1 | 14.6-27.0 | 10 | 4.3 | 2.1- 8.7 | 2 | 0.9 | 0.2- 3.5 |
| Some Post-H.S. | 134 | 14 | 8.2 | 4.7-14.1 | 85 | 62.1 | 52.2-71.0 | 26 | 21.9 | 14.5-31.6 | 7 | 6.5 | 2.8-14.3 | 2 | 1.3 | 0.3- 5.1 |
| College Graduate | 117 | 11 | 12.3 | 6.4-22.3 | 68 | 54.5 | 44.2-64.5 | 27 | 20.5 | 14.0-29.1 | 8 | 9.6 | 4.4-19.6 | 3 | 3.1 | 1.0- 9.3 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 119 | 8 | 4.5 | 2.0- 9.8 | 83 | 73.0 | 62.7-81.3 | 22 | 16.6 | 10.3-25.8 | 6 | 5.8 | 2.3-14.3 | 0 | 0.0 | . - . |
| $15,000- $24,999 | 146 | 13 | 7.5 | 4.2-13.1 | 98 | 70.2 | 61.6-77.6 | 23 | 13.0 | 8.4-19.7 | 10 | 7.7 | 4.1-14.0 | 2 | 1.5 | 0.4- 6.0 |
| $25,000- $34,999 | 62 | 4 | 5.1 | 1.9-13.1 | 42 | 70.9 | 55.3-82.7 | 16 | 24.1 | 13.1-40.1 | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| $35,000- $49,999 | 77 | 9 | 11.3 | 5.8-21.1 | 38 | 51.4 | 38.8-63.8 | 25 | 32.6 | 22.1-45.2 | 4 | 3.6 | 1.2-10.1 | 1 | 1.1 | 0.1- 7.2 |
| $50,000+ | 100 | 8 | 11.1 | 5.3-21.9 | 54 | 49.0 | 38.5-59.6 | 25 | 22.2 | 15.1-31.5 | 9 | 13.9 | 7.0-25.7 | 4 | 3.8 | 1.4- 9.7 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 39 | 1 | 3.4 | 0.5-20.3 | 21 | 56.2 | 39.6-71.5 | 15 | 35.4 | 21.6-52.2 | 1 | 2.4 | 0.3-15.2 | 1 | 2.6 | 0.4-16.6 |
| Appalachia II | 58 | 3 | 3.3 | 1.0-10.3 | 42 | 74.7 | 60.5-85.0 | 10 | 16.5 | 8.4-30.0 | 3 | 5.5 | 1.6-17.3 | 0 | 0.0 | . - . |
| Appalachia III | 51 | 6 | 13.1 | 5.7-27.3 | 27 | 60.2 | 44.0-74.4 | 17 | 25.0 | 14.6-39.4 | 0 | 0.0 | . - . | 1 | 1.7 | 0.2-11.4 |
| Catawba | 29 | 2 | 4.6 | 1.1-17.6 | 20 | 75.1 | 56.3-87.6 | 6 | 16.2 | 6.8-34.0 | 1 | 4.1 | 0.6-24.0 | 0 | 0.0 | . - . |
| Edisto Savannah | 43 | 5 | 13.8 | 5.4-30.8 | 25 | 67.1 | 49.3-81.1 | 9 | 12.9 | 6.0-25.6 | 3 | 4.6 | 1.4-14.5 | 1 | 1.6 | 0.2-10.7 |
| Low Country | 37 | 3 | 6.3 | 1.8-19.6 | 25 | 67.2 | 47.6-82.3 | 6 | 16.0 | 6.9-32.9 | 3 | 10.5 | 2.6-34.2 | 0 | 0.0 | . - . |
| Palmetto | 85 | 10 | 8.6 | 4.4-16.2 | 49 | 54.6 | 41.4-67.2 | 17 | 22.1 | 12.5-36.0 | 9 | 14.7 | 7.1-27.9 | 0 | 0.0 | . - . |
| Pee Dee | 39 | 1 | 1.8 | 0.2-11.9 | 26 | 66.6 | 48.4-81.0 | 7 | 17.7 | 7.9-35.1 | 3 | 10.0 | 3.1-27.9 | 2 | 3.9 | 0.9-14.6 |
| Trident | 71 | 9 | 11.8 | 6.0-22.0 | 41 | 56.2 | 43.2-68.4 | 15 | 23.6 | 14.2-36.6 | 5 | 6.7 | 2.6-16.3 | 1 | 1.7 | 0.2-11.3 |
| Upper Savannah | 32 | 6 | 25.3 | 10.8-48.6 | 20 | 53.3 | 33.0-72.6 | 5 | 19.8 | 6.9-45.3 | 1 | 1.6 | 0.2-10.9 | 0 | 0.0 | . - . |
| Waccamaw | 47 | 2 | 4.8 | 1.2-17.7 | 29 | 59.3 | 43.3-73.6 | 12 | 24.9 | 14.0-40.4 | 3 | 8.3 | 2.6-23.4 | 1 | 2.7 | 0.4-16.9 |
| Wateree | 42 | 1 | 2.0 | 0.3-13.1 | 29 | 75.0 | 59.3-86.0 | 11 | 21.2 | 11.1-36.5 | 1 | 1.9 | 0.3-12.1 | 0 | 0.0 | . - . |
* This question was asked of respondents who reported having been told by a doctor that they had diabetes.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.