|
| Back to Cholesterol Awareness. | Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,802 | 4,942 | 81.1 | 79.7-82.4 | 860 | 18.9 | 17.6-20.3 |
| GENDER | |||||||
| Male | 2,198 | 1,848 | 79.2 | 76.9-81.4 | 350 | 20.8 | 18.6-23.1 |
| Female | 3,604 | 3,094 | 82.9 | 81.3-84.4 | 510 | 17.1 | 15.6-18.7 |
| RACE | |||||||
| White | 4,513 | 3,926 | 83.2 | 81.8-84.6 | 587 | 16.8 | 15.4-18.2 |
| African American | 1,087 | 856 | 76.6 | 73.3-79.6 | 231 | 23.4 | 20.4-26.7 |
| Other | 153 | 119 | 73.7 | 63.4-82.0 | 34 | 26.3 | 18.0-36.6 |
| HISPANIC | |||||||
| Yes | 148 | 120 | 85.1 | 78.0-90.1 | 28 | 14.9 | 9.9-22.0 |
| No | 5,605 | 4,782 | 81.0 | 79.6-82.3 | 823 | 19.0 | 17.7-20.4 |
| AGE | |||||||
| 18-24 | 352 | 196 | 53.5 | 47.5-59.5 | 156 | 46.5 | 40.5-52.5 |
| 25-34 | 925 | 646 | 69.2 | 65.6-72.6 | 279 | 30.8 | 27.4-34.4 |
| 35-44 | 1,114 | 904 | 80.1 | 77.3-82.7 | 210 | 19.9 | 17.3-22.7 |
| 45-54 | 1,181 | 1,068 | 89.4 | 87.1-91.4 | 113 | 10.6 | 8.6-12.9 |
| 55-64 | 988 | 937 | 94.8 | 93.0-96.2 | 51 | 5.2 | 3.8- 7.0 |
| 65+ | 1,186 | 1,143 | 96.2 | 94.7-97.2 | 43 | 3.8 | 2.8- 5.3 |
| EDUCATION | |||||||
| Less Than H.S. | 700 | 566 | 75.6 | 71.2-79.4 | 134 | 24.4 | 20.6-28.8 |
| H.S. or G.E.D. | 1,785 | 1,454 | 77.0 | 74.3-79.5 | 331 | 23.0 | 20.5-25.7 |
| Some Post-H.S. | 1,499 | 1,278 | 81.0 | 78.2-83.6 | 221 | 19.0 | 16.4-21.8 |
| College Graduate | 1,807 | 1,635 | 88.9 | 86.9-90.6 | 172 | 11.1 | 9.4-13.1 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 690 | 544 | 72.9 | 68.0-77.2 | 146 | 27.1 | 22.8-32.0 |
| $15,000- $24,999 | 977 | 765 | 73.7 | 70.1-77.0 | 212 | 26.3 | 23.0-29.9 |
| $25,000- $34,999 | 725 | 593 | 77.3 | 73.0-81.1 | 132 | 22.7 | 18.9-27.0 |
| $35,000- $49,999 | 861 | 753 | 86.0 | 82.9-88.6 | 108 | 14.0 | 11.4-17.1 |
| $50,000+ | 1,837 | 1,664 | 88.4 | 86.4-90.2 | 173 | 11.6 | 9.8-13.6 |
| COUNTY/REGION** | |||||||
| Appalachia I | 361 | 315 | 83.7 | 78.0-88.1 | 46 | 16.3 | 11.9-22.0 |
| Appalachia II | 685 | 589 | 80.5 | 76.0-84.3 | 96 | 19.5 | 15.7-24.0 |
| Appalachia III | 467 | 401 | 80.4 | 74.9-84.9 | 66 | 19.6 | 15.1-25.1 |
| Catawba | 381 | 326 | 83.1 | 77.9-87.3 | 55 | 16.9 | 12.7-22.1 |
| Edisto Savannah | 443 | 368 | 79.1 | 73.8-83.7 | 75 | 20.9 | 16.3-26.2 |
| Low Country | 286 | 247 | 82.9 | 75.8-88.3 | 39 | 17.1 | 11.7-24.2 |
| Palmetto | 879 | 751 | 80.2 | 76.3-83.6 | 128 | 19.8 | 16.4-23.7 |
| Pee Dee | 414 | 350 | 80.4 | 75.0-85.0 | 64 | 19.6 | 15.0-25.0 |
| Trident | 730 | 605 | 79.5 | 75.4-83.1 | 125 | 20.5 | 16.9-24.6 |
| Upper Savannah | 286 | 244 | 80.1 | 73.3-85.5 | 42 | 19.9 | 14.5-26.7 |
| Waccamaw | 506 | 429 | 82.2 | 77.6-86.0 | 77 | 17.8 | 14.0-22.4 |
| Wateree | 300 | 264 | 86.4 | 80.8-90.5 | 36 | 13.6 | 9.5-19.2 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.