|
| Back to Hypertension Awareness. | Select a different topic for South Carolina: |
| Total Respond.# |
Yes | Yes, during pregnancy | No | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,917 | 1,856 | 28.8 | 27.5-30.2 | 64 | 1.0 | 0.8- 1.3 | 3,997 | 70.2 | 68.8-71.5 |
| GENDER | ||||||||||
| Male | 2,239 | 703 | 27.9 | 25.8-30.0 | 0 | 0.0 | . - . | 1,536 | 72.1 | 70.0-74.2 |
| Female | 3,678 | 1,153 | 29.6 | 28.0-31.4 | 64 | 1.9 | 1.5- 2.5 | 2,461 | 68.4 | 66.7-70.1 |
| RACE | ||||||||||
| White | 4,605 | 1,376 | 27.0 | 25.6-28.4 | 45 | 0.9 | 0.7- 1.2 | 3,184 | 72.1 | 70.7-73.5 |
| African American | 1,105 | 427 | 35.8 | 32.5-39.2 | 18 | 1.5 | 0.9- 2.5 | 660 | 62.7 | 59.3-66.1 |
| Other | 157 | 33 | 18.7 | 12.7-26.7 | 1 | 0.4 | 0.1- 2.5 | 123 | 80.9 | 73.0-87.0 |
| HISPANIC | ||||||||||
| Yes | 149 | 41 | 23.3 | 16.4-32.0 | 4 | 1.8 | 0.6- 4.8 | 104 | 74.9 | 66.1-82.0 |
| No | 5,716 | 1,778 | 28.7 | 27.3-30.0 | 60 | 1.0 | 0.7- 1.3 | 3,878 | 70.4 | 69.0-71.7 |
| AGE | ||||||||||
| 18-24 | 384 | 18 | 5.1 | 3.0- 8.7 | 11 | 2.2 | 1.2- 4.2 | 355 | 92.6 | 88.9-95.1 |
| 25-34 | 948 | 93 | 10.9 | 8.7-13.5 | 23 | 1.7 | 1.1- 2.6 | 832 | 87.5 | 84.8-89.7 |
| 35-44 | 1,127 | 193 | 17.7 | 15.3-20.5 | 14 | 1.0 | 0.6- 1.8 | 920 | 81.2 | 78.5-83.7 |
| 45-54 | 1,193 | 402 | 35.5 | 32.4-38.7 | 10 | 0.7 | 0.4- 1.4 | 781 | 63.8 | 60.6-66.9 |
| 55-64 | 999 | 456 | 46.9 | 43.4-50.4 | 4 | 0.4 | 0.1- 1.1 | 539 | 52.8 | 49.3-56.2 |
| 65+ | 1,209 | 670 | 57.7 | 54.5-60.8 | 2 | 0.1 | 0.0- 0.5 | 537 | 42.2 | 39.1-45.3 |
| EDUCATION | ||||||||||
| Less Than H.S. | 725 | 333 | 40.8 | 36.6-45.1 | 11 | 1.5 | 0.8- 2.9 | 381 | 57.7 | 53.4-61.9 |
| H.S. or G.E.D. | 1,817 | 592 | 29.0 | 26.6-31.5 | 24 | 1.2 | 0.7- 1.8 | 1,201 | 69.8 | 67.3-72.2 |
| Some Post-H.S. | 1,532 | 482 | 27.9 | 25.4-30.5 | 14 | 0.9 | 0.5- 1.6 | 1,036 | 71.2 | 68.6-73.7 |
| College Graduate | 1,832 | 444 | 23.4 | 21.2-25.7 | 15 | 0.7 | 0.4- 1.2 | 1,373 | 75.9 | 73.6-78.1 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 713 | 309 | 38.0 | 33.7-42.6 | 11 | 1.7 | 0.9- 3.5 | 393 | 60.2 | 55.6-64.7 |
| $15,000- $24,999 | 999 | 361 | 31.3 | 28.1-34.7 | 18 | 1.8 | 1.1- 3.0 | 620 | 66.9 | 63.5-70.2 |
| $25,000- $34,999 | 740 | 208 | 26.2 | 22.6-30.0 | 2 | 0.2 | 0.1- 1.0 | 530 | 73.6 | 69.7-77.2 |
| $35,000- $49,999 | 875 | 255 | 26.6 | 23.4-30.0 | 6 | 0.4 | 0.2- 1.0 | 614 | 73.0 | 69.6-76.2 |
| $50,000+ | 1,855 | 446 | 23.3 | 21.2-25.5 | 19 | 0.9 | 0.6- 1.5 | 1,390 | 75.8 | 73.6-77.9 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 371 | 111 | 25.8 | 21.3-30.9 | 4 | 0.9 | 0.3- 2.6 | 256 | 73.3 | 68.1-77.9 |
| Appalachia II | 695 | 212 | 25.8 | 22.3-29.7 | 9 | 1.4 | 0.6- 2.9 | 474 | 72.8 | 68.9-76.4 |
| Appalachia III | 478 | 152 | 27.8 | 23.4-32.6 | 6 | 1.2 | 0.5- 2.9 | 320 | 71.0 | 66.1-75.5 |
| Catawba | 387 | 114 | 27.1 | 22.4-32.4 | 5 | 1.3 | 0.5- 3.2 | 268 | 71.6 | 66.3-76.4 |
| Edisto Savannah | 455 | 166 | 36.6 | 31.4-42.2 | 9 | 1.9 | 0.9- 4.1 | 280 | 61.5 | 55.9-66.8 |
| Low Country | 292 | 104 | 34.6 | 28.3-41.5 | 0 | 0.0 | . - . | 188 | 65.4 | 58.5-71.7 |
| Palmetto | 893 | 267 | 28.6 | 25.1-32.3 | 8 | 0.8 | 0.4- 1.6 | 618 | 70.6 | 66.9-74.1 |
| Pee Dee | 421 | 133 | 27.8 | 23.3-32.9 | 2 | 0.9 | 0.2- 3.5 | 286 | 71.3 | 66.1-75.9 |
| Trident | 745 | 199 | 23.3 | 20.2-26.8 | 9 | 0.9 | 0.5- 1.7 | 537 | 75.8 | 72.2-79.0 |
| Upper Savannah | 294 | 103 | 36.6 | 30.3-43.4 | 2 | 0.7 | 0.2- 2.8 | 189 | 62.7 | 55.9-69.0 |
| Waccamaw | 513 | 158 | 27.5 | 23.3-32.1 | 6 | 1.1 | 0.4- 2.5 | 349 | 71.4 | 66.8-75.7 |
| Wateree | 308 | 114 | 33.6 | 28.0-39.8 | 4 | 0.9 | 0.3- 2.5 | 190 | 65.5 | 59.3-71.2 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.