|
| Back to Hypertension Awareness. | Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,854 | 1,558 | 81.9 | 79.6-84.0 | 296 | 18.1 | 16.0-20.4 |
| GENDER | |||||||
| Male | 703 | 562 | 77.4 | 73.4-81.0 | 141 | 22.6 | 19.0-26.6 |
| Female | 1,151 | 996 | 85.7 | 83.2-87.9 | 155 | 14.3 | 12.1-16.8 |
| RACE | |||||||
| White | 1,375 | 1,169 | 83.1 | 80.6-85.3 | 206 | 16.9 | 14.7-19.4 |
| African American | 426 | 354 | 82.3 | 77.2-86.4 | 72 | 17.7 | 13.6-22.8 |
| Other | 33 | 19 | 53.3 | 33.7-72.0 | 14 | 46.7 | 28.0-66.3 |
| HISPANIC | |||||||
| Yes | 40 | 31 | 75.1 | 56.0-87.8 | 9 | 24.9 | 12.2-44.0 |
| No | 1,777 | 1,495 | 82.1 | 79.7-84.2 | 282 | 17.9 | 15.8-20.3 |
| AGE | |||||||
| 18-24 | 18 | 8 | 44.9 | 21.0-71.4 | 10 | 55.1 | 28.6-79.0 |
| 25-34 | 93 | 43 | 44.9 | 33.8-56.5 | 50 | 55.1 | 43.5-66.2 |
| 35-44 | 193 | 119 | 59.5 | 51.5-67.0 | 74 | 40.5 | 33.0-48.5 |
| 45-54 | 400 | 329 | 83.2 | 78.3-87.1 | 71 | 16.8 | 12.9-21.7 |
| 55-64 | 456 | 415 | 91.5 | 88.2-93.9 | 41 | 8.5 | 6.1-11.8 |
| 65+ | 670 | 624 | 92.9 | 90.1-94.9 | 46 | 7.1 | 5.1- 9.9 |
| EDUCATION | |||||||
| Less Than H.S. | 333 | 276 | 80.0 | 74.0-84.9 | 57 | 20.0 | 15.1-26.0 |
| H.S. or G.E.D. | 591 | 501 | 81.8 | 77.3-85.5 | 90 | 18.2 | 14.5-22.7 |
| Some Post-H.S. | 482 | 401 | 83.2 | 79.0-86.7 | 81 | 16.8 | 13.3-21.0 |
| College Graduate | 443 | 376 | 82.3 | 77.6-86.2 | 67 | 17.7 | 13.8-22.4 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 308 | 266 | 83.9 | 77.3-88.9 | 42 | 16.1 | 11.1-22.7 |
| $15,000- $24,999 | 361 | 298 | 81.7 | 76.3-86.1 | 63 | 18.3 | 13.9-23.7 |
| $25,000- $34,999 | 208 | 175 | 80.9 | 73.4-86.7 | 33 | 19.1 | 13.3-26.6 |
| $35,000- $49,999 | 255 | 210 | 80.5 | 74.3-85.5 | 45 | 19.5 | 14.5-25.7 |
| $50,000+ | 446 | 363 | 78.6 | 73.7-82.8 | 83 | 21.4 | 17.2-26.3 |
| COUNTY/REGION** | |||||||
| Appalachia I | 111 | 93 | 83.6 | 74.4-89.9 | 18 | 16.4 | 10.1-25.6 |
| Appalachia II | 212 | 188 | 87.3 | 80.4-91.9 | 24 | 12.7 | 8.1-19.6 |
| Appalachia III | 152 | 127 | 84.4 | 76.5-90.0 | 25 | 15.6 | 10.0-23.5 |
| Catawba | 114 | 93 | 80.7 | 71.4-87.6 | 21 | 19.3 | 12.4-28.6 |
| Edisto Savannah | 166 | 138 | 80.8 | 72.4-87.1 | 28 | 19.2 | 12.9-27.6 |
| Low Country | 104 | 86 | 79.2 | 67.6-87.5 | 18 | 20.8 | 12.5-32.4 |
| Palmetto | 267 | 221 | 77.2 | 69.3-83.6 | 46 | 22.8 | 16.4-30.7 |
| Pee Dee | 132 | 113 | 85.9 | 77.8-91.3 | 19 | 14.1 | 8.7-22.2 |
| Trident | 198 | 163 | 80.7 | 73.4-86.3 | 35 | 19.3 | 13.7-26.6 |
| Upper Savannah | 103 | 83 | 77.3 | 65.7-85.9 | 20 | 22.7 | 14.1-34.3 |
| Waccamaw | 158 | 136 | 85.6 | 78.6-90.6 | 22 | 14.4 | 9.4-21.4 |
| Wateree | 114 | 98 | 83.8 | 74.7-90.0 | 16 | 16.2 | 10.0-25.3 |
* This question was asked only of respondents who reported having had high blood pressure.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.