|
| Back to Fruit and Vegetables. | Select a different topic for
South Carolina: |
| Total Respond.# |
1 or more/day | 1 or more/week | 1 or more/month | 1 or more/year | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,809 | 277 | 4.7 | 4.1- 5.4 | 2,542 | 40.4 | 38.9-41.9 | 1,846 | 32.4 | 30.9-33.8 | 232 | 4.4 | 3.8- 5.1 | 912 | 18.1 | 16.9-19.4 |
| GENDER | ||||||||||||||||
| Male | 2,209 | 86 | 4.1 | 3.2- 5.2 | 955 | 39.0 | 36.7-41.4 | 729 | 34.1 | 31.8-36.5 | 105 | 5.3 | 4.3- 6.7 | 334 | 17.5 | 15.5-19.6 |
| Female | 3,600 | 191 | 5.3 | 4.5- 6.2 | 1,587 | 41.7 | 39.9-43.6 | 1,117 | 30.8 | 29.1-32.5 | 127 | 3.5 | 2.9- 4.3 | 578 | 18.7 | 17.1-20.3 |
| RACE | ||||||||||||||||
| White | 4,532 | 213 | 4.5 | 3.9- 5.3 | 2,154 | 45.9 | 44.3-47.6 | 1,424 | 31.9 | 30.4-33.5 | 172 | 4.1 | 3.4- 4.8 | 569 | 13.6 | 12.4-14.8 |
| African American | 1,073 | 47 | 4.3 | 3.1- 6.0 | 294 | 25.1 | 22.1-28.3 | 363 | 33.4 | 30.2-36.9 | 54 | 5.6 | 4.0- 7.7 | 315 | 31.6 | 28.3-35.1 |
| Other | 156 | 10 | 6.3 | 3.2-12.0 | 72 | 36.2 | 28.1-45.2 | 46 | 35.4 | 26.3-45.8 | 4 | 3.9 | 1.4-10.2 | 24 | 18.2 | 11.5-27.6 |
| HISPANIC | ||||||||||||||||
| Yes | 146 | 7 | 5.7 | 2.1-14.3 | 55 | 35.5 | 26.7-45.3 | 46 | 32.8 | 23.6-43.4 | 6 | 3.7 | 1.4- 9.3 | 32 | 22.5 | 15.3-31.8 |
| No | 5,617 | 267 | 4.6 | 4.0- 5.3 | 2,466 | 40.6 | 39.1-42.1 | 1,791 | 32.4 | 31.0-33.9 | 222 | 4.4 | 3.8- 5.2 | 871 | 17.9 | 16.7-19.3 |
| AGE | ||||||||||||||||
| 18-24 | 380 | 14 | 3.7 | 2.1- 6.5 | 108 | 25.3 | 20.8-30.4 | 126 | 33.3 | 28.1-39.0 | 14 | 5.0 | 2.8- 8.8 | 118 | 32.6 | 27.4-38.3 |
| 25-34 | 933 | 35 | 3.5 | 2.3- 5.4 | 343 | 36.5 | 33.0-40.1 | 322 | 36.0 | 32.4-39.7 | 37 | 4.1 | 2.8- 5.8 | 196 | 20.0 | 17.3-23.1 |
| 35-44 | 1,116 | 41 | 3.7 | 2.6- 5.2 | 453 | 39.2 | 36.0-42.5 | 389 | 34.1 | 31.0-37.3 | 47 | 5.0 | 3.6- 6.8 | 186 | 18.1 | 15.5-21.0 |
| 45-54 | 1,171 | 49 | 4.0 | 2.9- 5.4 | 535 | 44.0 | 40.8-47.2 | 373 | 33.0 | 30.0-36.2 | 58 | 5.1 | 3.8- 6.7 | 156 | 13.9 | 11.8-16.4 |
| 55-64 | 983 | 48 | 4.9 | 3.6- 6.7 | 453 | 45.2 | 41.8-48.7 | 314 | 31.1 | 28.0-34.4 | 38 | 4.4 | 3.1- 6.3 | 130 | 14.3 | 11.9-17.1 |
| 65+ | 1,172 | 79 | 8.1 | 6.3-10.5 | 632 | 51.1 | 47.8-54.4 | 307 | 26.2 | 23.5-29.2 | 34 | 2.6 | 1.8- 3.9 | 120 | 11.9 | 9.7-14.5 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 703 | 30 | 5.3 | 3.5- 8.1 | 238 | 28.7 | 25.1-32.7 | 213 | 31.8 | 27.7-36.1 | 31 | 3.9 | 2.6- 6.0 | 191 | 30.2 | 26.1-34.7 |
| H.S. or G.E.D. | 1,779 | 75 | 4.2 | 3.2- 5.6 | 671 | 33.0 | 30.5-35.6 | 573 | 32.7 | 30.1-35.5 | 93 | 6.0 | 4.6- 7.7 | 367 | 24.0 | 21.5-26.7 |
| Some Post-H.S. | 1,503 | 71 | 4.2 | 3.2- 5.4 | 682 | 43.2 | 40.3-46.3 | 509 | 34.8 | 31.9-37.8 | 54 | 4.1 | 3.1- 5.6 | 187 | 13.6 | 11.6-16.0 |
| College Graduate | 1,815 | 101 | 5.5 | 4.4- 6.8 | 947 | 52.1 | 49.5-54.8 | 548 | 30.0 | 27.6-32.5 | 54 | 3.0 | 2.2- 4.1 | 165 | 9.4 | 8.0-11.1 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 688 | 32 | 4.7 | 3.2- 7.0 | 232 | 30.4 | 26.3-34.9 | 209 | 31.4 | 27.0-36.0 | 38 | 4.9 | 3.3- 7.1 | 177 | 28.6 | 24.3-33.4 |
| $15,000- $24,999 | 981 | 59 | 6.1 | 4.5- 8.4 | 385 | 33.6 | 30.3-37.1 | 304 | 33.0 | 29.5-36.7 | 39 | 3.9 | 2.7- 5.7 | 194 | 23.3 | 20.1-26.9 |
| $25,000- $34,999 | 726 | 28 | 3.2 | 2.1- 4.9 | 303 | 39.0 | 34.8-43.3 | 247 | 33.7 | 29.7-38.0 | 32 | 6.1 | 3.9- 9.5 | 116 | 17.9 | 14.6-21.9 |
| $35,000- $49,999 | 865 | 39 | 4.5 | 3.1- 6.4 | 386 | 41.6 | 37.8-45.5 | 303 | 36.1 | 32.3-40.0 | 30 | 4.3 | 2.9- 6.4 | 107 | 13.5 | 10.9-16.7 |
| $50,000+ | 1,840 | 83 | 4.4 | 3.4- 5.5 | 899 | 47.7 | 45.2-50.3 | 588 | 31.7 | 29.3-34.1 | 74 | 4.5 | 3.5- 5.9 | 196 | 11.7 | 10.1-13.5 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 363 | 16 | 3.8 | 2.2- 6.4 | 173 | 43.3 | 37.3-49.4 | 111 | 32.8 | 27.2-39.0 | 15 | 5.5 | 3.0-10.0 | 48 | 14.7 | 10.5-20.0 |
| Appalachia II | 684 | 40 | 5.0 | 3.5- 6.9 | 327 | 44.1 | 39.7-48.5 | 208 | 30.0 | 26.0-34.2 | 28 | 4.3 | 2.8- 6.5 | 81 | 16.8 | 13.1-21.3 |
| Appalachia III | 464 | 21 | 5.1 | 3.0- 8.7 | 190 | 36.9 | 31.9-42.2 | 152 | 33.7 | 28.7-39.1 | 15 | 3.7 | 1.9- 7.1 | 86 | 20.6 | 16.1-26.0 |
| Catawba | 385 | 22 | 6.6 | 4.0-10.8 | 154 | 38.0 | 32.6-43.6 | 134 | 35.9 | 30.6-41.6 | 14 | 3.6 | 2.0- 6.4 | 61 | 15.9 | 12.1-20.6 |
| Edisto Savannah | 446 | 20 | 3.2 | 2.0- 5.1 | 178 | 37.8 | 32.7-43.2 | 155 | 32.5 | 27.6-37.9 | 19 | 4.6 | 2.7- 7.7 | 74 | 21.9 | 17.0-27.7 |
| Low Country | 289 | 12 | 5.8 | 2.6-12.7 | 142 | 45.8 | 38.8-53.0 | 93 | 32.7 | 26.4-39.7 | 10 | 3.2 | 1.6- 6.1 | 32 | 12.5 | 8.2-18.6 |
| Palmetto | 881 | 48 | 5.6 | 4.0- 7.8 | 394 | 41.9 | 38.1-45.9 | 268 | 31.1 | 27.5-35.0 | 32 | 3.9 | 2.6- 5.9 | 139 | 17.5 | 14.5-20.9 |
| Pee Dee | 412 | 21 | 5.3 | 3.3- 8.2 | 161 | 35.7 | 30.4-41.3 | 133 | 31.0 | 25.9-36.6 | 14 | 5.2 | 2.7- 9.6 | 83 | 22.9 | 18.3-28.3 |
| Trident | 732 | 31 | 3.5 | 2.3- 5.2 | 335 | 42.6 | 38.5-46.9 | 238 | 35.2 | 31.1-39.6 | 22 | 3.1 | 1.9- 4.9 | 106 | 15.6 | 12.6-19.0 |
| Upper Savannah | 289 | 12 | 3.7 | 2.0- 6.6 | 120 | 37.8 | 31.6-44.4 | 80 | 28.6 | 22.9-35.1 | 14 | 4.6 | 2.6- 8.0 | 63 | 25.3 | 19.6-32.1 |
| Waccamaw | 500 | 22 | 5.6 | 3.4- 9.0 | 227 | 40.8 | 36.0-45.9 | 152 | 31.0 | 26.3-36.0 | 26 | 5.6 | 3.4- 9.3 | 73 | 17.0 | 13.0-21.8 |
| Wateree | 300 | 9 | 2.7 | 1.3- 5.5 | 115 | 34.1 | 28.1-40.6 | 103 | 36.1 | 29.8-42.9 | 21 | 8.2 | 5.1-13.0 | 52 | 18.9 | 14.3-24.6 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.