|
| Back to Childhood Asthma. | Select a different topic for South Carolina: |
| Total Respond.# |
One Child | Two or More Children | None | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,983 | 295 | 15.2 | 13.3-17.2 | 56 | 3.0 | 2.2- 4.1 | 1,632 | 81.9 | 79.7-83.9 |
| GENDER | ||||||||||
| Male | 649 | 74 | 13.0 | 10.1-16.6 | 9 | 1.6 | 0.8- 3.1 | 566 | 85.4 | 81.7-88.5 |
| Female | 1,334 | 221 | 16.8 | 14.6-19.2 | 47 | 4.0 | 2.8- 5.8 | 1,066 | 79.2 | 76.5-81.7 |
| RACE | ||||||||||
| White | 1,401 | 193 | 13.6 | 11.7-15.8 | 28 | 1.9 | 1.3- 2.9 | 1,180 | 84.4 | 82.2-86.5 |
| African American | 485 | 89 | 18.4 | 14.6-22.9 | 23 | 5.0 | 3.0- 8.2 | 373 | 76.6 | 71.7-80.9 |
| Other | 80 | 12 | 16.6 | 8.2-30.8 | 4 | 3.7 | 1.2-11.1 | 64 | 79.7 | 65.8-88.9 |
| HISPANIC | ||||||||||
| Yes | 61 | 8 | 14.7 | 7.2-27.8 | 1 | 1.0 | 0.1- 6.6 | 52 | 84.3 | 71.3-92.1 |
| No | 1,913 | 287 | 15.2 | 13.4-17.3 | 54 | 3.0 | 2.2- 4.2 | 1,572 | 81.7 | 79.5-83.8 |
| AGE | ||||||||||
| 18-24 | 165 | 24 | 15.9 | 10.2-23.9 | 7 | 4.8 | 2.0-11.0 | 134 | 79.4 | 70.8-85.9 |
| 25-34 | 603 | 102 | 17.3 | 14.0-21.1 | 18 | 2.9 | 1.7- 4.9 | 483 | 79.8 | 75.8-83.3 |
| 35-44 | 730 | 105 | 14.6 | 11.9-17.8 | 24 | 3.0 | 1.9- 4.7 | 601 | 82.4 | 79.0-85.3 |
| 45-54 | 363 | 51 | 13.9 | 10.5-18.3 | 6 | 1.7 | 0.7- 4.0 | 306 | 84.4 | 79.9-88.0 |
| 55-64 | 75 | 7 | 7.7 | 3.1-18.0 | 1 | 2.0 | 0.3-13.0 | 67 | 90.3 | 79.3-95.8 |
| 65+ | 39 | 3 | 6.7 | 1.9-21.4 | 0 | 0.0 | . - . | 36 | 93.3 | 78.6-98.1 |
| EDUCATION | ||||||||||
| Less Than H.S. | 201 | 40 | 21.7 | 15.6-29.2 | 9 | 3.9 | 1.9- 7.8 | 152 | 74.4 | 66.7-80.8 |
| H.S. or G.E.D. | 633 | 102 | 16.7 | 13.4-20.7 | 19 | 3.6 | 2.0- 6.4 | 512 | 79.7 | 75.3-83.4 |
| Some Post-H.S. | 527 | 66 | 11.3 | 8.7-14.7 | 17 | 2.6 | 1.5- 4.5 | 444 | 86.1 | 82.4-89.0 |
| College Graduate | 622 | 87 | 13.7 | 10.9-17.1 | 11 | 2.0 | 1.0- 3.9 | 524 | 84.3 | 80.8-87.3 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 215 | 48 | 21.5 | 15.6-29.0 | 10 | 6.5 | 3.0-13.2 | 157 | 72.0 | 63.8-78.9 |
| $15,000- $24,999 | 330 | 73 | 21.8 | 17.1-27.5 | 17 | 4.4 | 2.4- 7.9 | 240 | 73.8 | 67.9-78.9 |
| $25,000- $34,999 | 243 | 34 | 13.8 | 9.5-19.7 | 3 | 1.4 | 0.3- 5.8 | 206 | 84.8 | 78.6-89.4 |
| $35,000- $49,999 | 324 | 36 | 10.1 | 7.0-14.3 | 9 | 2.7 | 1.3- 5.5 | 279 | 87.2 | 82.6-90.8 |
| $50,000+ | 725 | 80 | 11.0 | 8.7-13.8 | 14 | 2.0 | 1.1- 3.5 | 631 | 87.1 | 84.1-89.6 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 107 | 17 | 14.3 | 8.4-23.1 | 2 | 1.8 | 0.4- 7.1 | 88 | 83.9 | 74.8-90.2 |
| Appalachia II | 234 | 33 | 17.4 | 12.1-24.4 | 4 | 1.3 | 0.4- 3.9 | 197 | 81.3 | 74.3-86.7 |
| Appalachia III | 156 | 27 | 15.2 | 9.7-23.0 | 2 | 1.3 | 0.3- 5.3 | 127 | 83.5 | 75.6-89.2 |
| Catawba | 155 | 19 | 11.9 | 7.2-19.0 | 7 | 3.9 | 1.8- 8.3 | 129 | 84.2 | 76.8-89.6 |
| Edisto Savannah | 165 | 25 | 15.2 | 9.9-22.7 | 8 | 6.4 | 2.7-14.4 | 132 | 78.4 | 69.7-85.1 |
| Low Country | 77 | 13 | 18.7 | 10.3-31.6 | 2 | 6.3 | 1.1-27.9 | 62 | 75.0 | 59.6-85.9 |
| Palmetto | 317 | 41 | 12.0 | 8.5-16.6 | 11 | 3.7 | 1.9- 7.1 | 265 | 84.3 | 79.2-88.3 |
| Pee Dee | 164 | 27 | 16.0 | 10.5-23.7 | 1 | 0.4 | 0.1- 2.6 | 136 | 83.6 | 76.0-89.2 |
| Trident | 256 | 39 | 16.7 | 11.3-24.2 | 9 | 2.9 | 1.4- 5.7 | 208 | 80.4 | 73.0-86.2 |
| Upper Savannah | 97 | 15 | 12.9 | 7.5-21.4 | 2 | 1.4 | 0.3- 5.3 | 80 | 85.7 | 77.1-91.5 |
| Waccamaw | 142 | 24 | 20.2 | 12.9-30.2 | 5 | 3.5 | 1.4- 8.8 | 113 | 76.3 | 66.2-84.1 |
| Wateree | 100 | 12 | 11.3 | 5.6-21.5 | 3 | 4.5 | 1.3-15.0 | 85 | 84.2 | 72.9-91.4 |
* This question was asked of respondents who reported having children.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.