|
| Back to Diabetes. | Select a different topic for South Carolina: |
| Total Respond.# |
1 time | 2 times | 3-4 times | 5+ times | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 534 | 96 | 18.0 | 14.6-22.0 | 128 | 26.0 | 21.7-30.8 | 186 | 30.6 | 26.4-35.2 | 58 | 9.8 | 7.4-12.8 | 66 | 15.6 | 11.7-20.4 |
| GENDER | ||||||||||||||||
| Male | 222 | 39 | 16.9 | 12.2-22.9 | 61 | 27.7 | 21.2-35.3 | 69 | 27.8 | 21.8-34.7 | 23 | 9.1 | 5.9-13.9 | 30 | 18.5 | 12.3-26.9 |
| Female | 312 | 57 | 19.1 | 14.6-24.7 | 67 | 24.4 | 19.1-30.6 | 117 | 33.3 | 27.7-39.4 | 35 | 10.4 | 7.2-14.7 | 36 | 12.8 | 8.7-18.3 |
| RACE | ||||||||||||||||
| White | 359 | 67 | 21.0 | 16.6-26.2 | 82 | 24.1 | 19.5-29.3 | 138 | 35.9 | 30.7-41.4 | 33 | 8.3 | 5.8-11.8 | 39 | 10.7 | 7.7-14.7 |
| African American | 155 | 27 | 14.4 | 9.5-21.2 | 41 | 28.1 | 20.5-37.3 | 42 | 24.2 | 17.5-32.3 | 20 | 10.7 | 6.6-16.9 | 25 | 22.6 | 14.9-32.9 |
| Other | 10 | 2 | 19.5 | 4.6-54.6 | 2 | 29.6 | 7.0-70.1 | 2 | 18.6 | 4.3-53.7 | 3 | 17.4 | 4.9-46.5 | 1 | 14.9 | 2.1-58.8 |
| HISPANIC | ||||||||||||||||
| Yes | 15 | 3 | 24.8 | 8.2-55.0 | 2 | 10.1 | 2.4-34.3 | 5 | 31.8 | 12.1-61.1 | 2 | 12.3 | 2.6-42.4 | 3 | 21.0 | 6.0-52.6 |
| No | 511 | 93 | 18.0 | 14.6-22.0 | 125 | 27.0 | 22.5-31.9 | 177 | 30.2 | 26.0-34.8 | 55 | 9.6 | 7.2-12.7 | 61 | 15.2 | 11.3-20.2 |
| AGE | ||||||||||||||||
| 18-24 | 2 | 1 | 52.4 | 6.4-94.6 | 1 | 47.6 | 5.4-93.6 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| 25-34 | 27 | 7 | 26.0 | 12.4-46.6 | 8 | 35.9 | 18.6-57.8 | 8 | 19.8 | 9.2-37.6 | 1 | 3.5 | 0.5-21.3 | 3 | 14.8 | 3.9-42.2 |
| 35-44 | 45 | 8 | 15.9 | 7.3-31.2 | 11 | 25.5 | 13.2-43.6 | 11 | 14.9 | 7.5-27.4 | 6 | 12.2 | 4.9-27.3 | 9 | 31.6 | 15.6-53.6 |
| 45-54 | 113 | 25 | 20.5 | 13.4-30.1 | 27 | 28.2 | 18.9-39.9 | 36 | 30.5 | 21.6-41.2 | 16 | 12.3 | 7.2-20.2 | 9 | 8.4 | 4.2-16.0 |
| 55-64 | 162 | 34 | 21.9 | 15.4-30.1 | 33 | 21.5 | 14.8-30.2 | 63 | 38.8 | 30.6-47.7 | 23 | 11.5 | 7.3-17.5 | 9 | 6.3 | 2.7-14.1 |
| 65+ | 177 | 21 | 11.9 | 7.6-18.2 | 45 | 26.1 | 19.3-34.3 | 64 | 30.5 | 23.7-38.4 | 12 | 7.1 | 3.8-12.8 | 35 | 24.3 | 17.0-33.6 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 123 | 17 | 12.7 | 7.5-20.6 | 22 | 15.5 | 9.8-23.5 | 39 | 29.7 | 21.4-39.7 | 15 | 9.6 | 5.5-16.3 | 30 | 32.5 | 22.6-44.3 |
| H.S. or G.E.D. | 174 | 33 | 18.3 | 12.7-25.7 | 39 | 27.4 | 19.8-36.4 | 63 | 30.2 | 23.1-38.4 | 22 | 11.4 | 7.2-17.8 | 17 | 12.7 | 6.9-22.0 |
| Some Post-H.S. | 122 | 17 | 15.0 | 9.0-23.8 | 34 | 31.1 | 22.1-41.9 | 44 | 31.5 | 23.3-41.0 | 16 | 13.2 | 7.8-21.5 | 11 | 9.2 | 4.9-16.6 |
| College Graduate | 114 | 29 | 27.8 | 19.4-38.1 | 33 | 32.0 | 22.7-43.0 | 40 | 31.7 | 23.2-41.5 | 5 | 3.4 | 1.3- 8.4 | 7 | 5.1 | 2.3-10.9 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 107 | 17 | 15.7 | 9.3-25.4 | 21 | 22.1 | 13.9-33.4 | 34 | 25.6 | 17.5-35.9 | 19 | 14.3 | 8.5-23.0 | 16 | 22.3 | 12.3-36.8 |
| $15,000- $24,999 | 136 | 28 | 18.6 | 12.6-26.5 | 32 | 24.9 | 17.5-34.3 | 45 | 31.3 | 23.2-40.8 | 11 | 9.5 | 4.9-17.4 | 20 | 15.7 | 9.9-23.8 |
| $25,000- $34,999 | 61 | 13 | 24.1 | 13.4-39.4 | 13 | 24.4 | 12.9-41.3 | 20 | 30.8 | 19.1-45.7 | 8 | 10.3 | 5.0-20.2 | 7 | 10.4 | 4.6-21.5 |
| $35,000- $49,999 | 72 | 16 | 22.9 | 13.8-35.6 | 16 | 23.6 | 14.3-36.4 | 28 | 34.1 | 23.3-46.8 | 6 | 7.8 | 3.3-17.2 | 6 | 11.6 | 4.1-28.7 |
| $50,000+ | 96 | 19 | 22.7 | 14.6-33.5 | 30 | 32.6 | 22.9-44.0 | 35 | 32.4 | 23.4-42.9 | 7 | 6.3 | 2.9-12.8 | 5 | 6.1 | 2.5-14.0 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 39 | 9 | 26.1 | 13.8-43.7 | 10 | 25.6 | 14.0-42.0 | 11 | 27.3 | 14.9-44.6 | 3 | 6.5 | 1.9-20.1 | 6 | 14.5 | 6.2-30.3 |
| Appalachia II | 54 | 7 | 14.3 | 6.2-29.6 | 13 | 26.6 | 15.1-42.5 | 18 | 29.7 | 17.8-45.1 | 7 | 9.7 | 4.3-20.2 | 9 | 19.7 | 9.9-35.4 |
| Appalachia III | 46 | 7 | 16.3 | 7.6-31.5 | 9 | 17.3 | 8.6-31.8 | 14 | 25.5 | 14.0-41.7 | 7 | 20.0 | 9.4-37.6 | 9 | 21.0 | 9.6-39.9 |
| Catawba | 24 | 2 | 4.5 | 0.9-19.7 | 6 | 37.1 | 17.9-61.5 | 10 | 37.5 | 20.0-59.2 | 2 | 8.3 | 2.1-28.2 | 4 | 12.5 | 4.1-32.4 |
| Edisto Savannah | 42 | 8 | 16.9 | 7.8-32.9 | 8 | 21.8 | 9.0-44.2 | 18 | 31.7 | 18.0-49.5 | 3 | 5.5 | 1.7-16.3 | 5 | 24.1 | 8.8-51.0 |
| Low Country | 35 | 11 | 29.1 | 15.7-47.4 | 8 | 18.6 | 8.9-34.8 | 10 | 28.0 | 14.4-47.2 | 2 | 5.7 | 1.2-22.7 | 4 | 18.7 | 5.6-47.3 |
| Palmetto | 81 | 17 | 19.7 | 11.4-31.9 | 21 | 29.1 | 18.2-43.0 | 29 | 31.3 | 21.0-43.9 | 6 | 4.7 | 2.1-10.5 | 8 | 15.1 | 6.2-32.5 |
| Pee Dee | 35 | 4 | 10.2 | 3.7-25.4 | 8 | 19.7 | 9.2-37.2 | 13 | 35.1 | 19.7-54.4 | 4 | 14.5 | 5.0-35.1 | 6 | 20.5 | 8.5-41.7 |
| Trident | 63 | 13 | 22.9 | 13.1-37.0 | 18 | 29.6 | 18.5-43.7 | 17 | 25.7 | 15.6-39.3 | 10 | 13.9 | 6.9-26.0 | 5 | 7.9 | 3.1-18.5 |
| Upper Savannah | 29 | 5 | 15.7 | 6.2-34.7 | 4 | 27.4 | 10.3-55.4 | 12 | 27.9 | 14.6-46.8 | 5 | 16.0 | 6.1-35.7 | 3 | 13.0 | 3.9-35.2 |
| Waccamaw | 44 | 8 | 16.6 | 8.0-31.2 | 12 | 31.5 | 17.6-49.6 | 17 | 37.2 | 23.1-53.8 | 4 | 5.5 | 1.9-14.9 | 3 | 9.3 | 3.0-25.5 |
| Wateree | 39 | 5 | 17.9 | 7.2-38.2 | 11 | 29.4 | 16.2-47.4 | 17 | 37.1 | 22.1-55.0 | 4 | 10.1 | 3.7-25.1 | 2 | 5.4 | 1.3-20.0 |
* This question was asked of respondents who reported having been told by a doctor that they had diabetes. Never in the reponses represent those who had never had the test and those who had never heard of the test.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.