|
| Back to Cholesterol Awareness. | Select a different topic for
South Carolina: |
| Total Respond.# |
1-12 months | 1-2 years | 2-5 years | 5 or more years | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,754 | 3,594 | 58.9 | 57.3-60.4 | 650 | 11.4 | 10.5-12.5 | 441 | 7.5 | 6.7- 8.3 | 209 | 3.2 | 2.8- 3.7 | 860 | 19.0 | 17.7-20.4 |
| GENDER | ||||||||||||||||
| Male | 2,186 | 1,354 | 56.9 | 54.4-59.4 | 247 | 11.9 | 10.4-13.7 | 156 | 7.1 | 6.0- 8.5 | 79 | 3.1 | 2.4- 3.9 | 350 | 20.9 | 18.7-23.3 |
| Female | 3,568 | 2,240 | 60.7 | 58.8-62.6 | 403 | 11.0 | 9.8-12.2 | 285 | 7.8 | 6.8- 8.8 | 130 | 3.3 | 2.7- 4.0 | 510 | 17.3 | 15.8-18.9 |
| RACE | ||||||||||||||||
| White | 4,475 | 2,805 | 59.1 | 57.4-60.8 | 529 | 11.9 | 10.9-13.0 | 373 | 8.3 | 7.4- 9.3 | 181 | 3.7 | 3.2- 4.4 | 587 | 16.9 | 15.5-18.4 |
| African American | 1,079 | 675 | 59.7 | 56.1-63.2 | 103 | 10.6 | 8.4-13.2 | 50 | 4.2 | 3.0- 5.8 | 20 | 1.9 | 1.1- 3.0 | 231 | 23.6 | 20.6-27.0 |
| Other | 152 | 81 | 49.0 | 39.3-58.8 | 14 | 10.0 | 4.9-19.4 | 16 | 11.9 | 6.8-20.2 | 7 | 2.7 | 1.2- 5.9 | 34 | 26.4 | 18.1-36.8 |
| HISPANIC | ||||||||||||||||
| Yes | 146 | 84 | 56.7 | 46.4-66.5 | 14 | 11.7 | 5.6-22.8 | 14 | 13.8 | 7.8-23.3 | 6 | 2.8 | 1.2- 6.3 | 28 | 15.1 | 10.0-22.2 |
| No | 5,559 | 3,479 | 59.0 | 57.4-60.5 | 629 | 11.4 | 10.4-12.4 | 426 | 7.2 | 6.5- 8.1 | 202 | 3.2 | 2.8- 3.8 | 823 | 19.2 | 17.8-20.6 |
| AGE | ||||||||||||||||
| 18-24 | 350 | 130 | 35.4 | 29.9-41.2 | 39 | 11.2 | 7.8-15.8 | 24 | 6.4 | 4.0-10.1 | 1 | 0.2 | 0.0- 1.7 | 156 | 46.7 | 40.8-52.8 |
| 25-34 | 913 | 393 | 42.0 | 38.3-45.8 | 102 | 12.3 | 9.9-15.2 | 106 | 11.1 | 9.0-13.7 | 33 | 3.4 | 2.3- 4.9 | 279 | 31.2 | 27.7-34.8 |
| 35-44 | 1,111 | 572 | 52.0 | 48.6-55.3 | 157 | 13.7 | 11.6-16.2 | 111 | 9.3 | 7.6-11.5 | 61 | 5.0 | 3.8- 6.6 | 210 | 19.9 | 17.4-22.8 |
| 45-54 | 1,175 | 742 | 63.8 | 60.6-66.8 | 146 | 12.0 | 10.1-14.2 | 106 | 8.5 | 6.9-10.4 | 68 | 5.2 | 4.0- 6.7 | 113 | 10.6 | 8.6-13.0 |
| 55-64 | 982 | 751 | 77.1 | 74.1-79.9 | 109 | 10.9 | 9.0-13.2 | 49 | 4.5 | 3.3- 6.1 | 22 | 2.2 | 1.4- 3.5 | 51 | 5.2 | 3.8- 7.0 |
| 65+ | 1,171 | 971 | 82.8 | 80.2-85.1 | 91 | 7.8 | 6.2- 9.8 | 42 | 3.6 | 2.6- 5.1 | 24 | 1.9 | 1.2- 3.0 | 43 | 3.9 | 2.8- 5.3 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 689 | 425 | 57.6 | 53.0-62.0 | 64 | 8.8 | 6.6-11.7 | 44 | 5.7 | 4.1- 7.9 | 22 | 3.1 | 2.0- 4.9 | 134 | 24.8 | 20.8-29.1 |
| H.S. or G.E.D. | 1,769 | 1,082 | 56.8 | 53.9-59.7 | 187 | 10.6 | 8.9-12.4 | 109 | 6.1 | 4.9- 7.6 | 60 | 3.3 | 2.4- 4.3 | 331 | 23.3 | 20.7-26.0 |
| Some Post-H.S. | 1,489 | 923 | 57.6 | 54.5-60.7 | 162 | 11.7 | 9.8-14.0 | 124 | 8.6 | 7.0-10.6 | 59 | 3.1 | 2.3- 4.0 | 221 | 19.0 | 16.5-21.9 |
| College Graduate | 1,797 | 1,157 | 63.2 | 60.5-65.7 | 237 | 13.5 | 11.7-15.5 | 163 | 8.9 | 7.5-10.5 | 68 | 3.3 | 2.6- 4.2 | 172 | 11.2 | 9.5-13.2 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 679 | 414 | 56.6 | 51.7-61.4 | 63 | 8.5 | 6.3-11.2 | 37 | 5.2 | 3.3- 8.1 | 19 | 2.3 | 1.4- 3.9 | 146 | 27.4 | 23.0-32.3 |
| $15,000- $24,999 | 970 | 551 | 51.9 | 48.1-55.7 | 98 | 10.8 | 8.5-13.7 | 72 | 7.7 | 5.7-10.3 | 37 | 3.1 | 2.2- 4.4 | 212 | 26.5 | 23.1-30.1 |
| $25,000- $34,999 | 718 | 429 | 55.4 | 50.9-59.9 | 74 | 11.5 | 8.7-14.9 | 52 | 6.3 | 4.7- 8.5 | 31 | 4.0 | 2.6- 6.1 | 132 | 22.8 | 19.0-27.1 |
| $35,000- $49,999 | 858 | 540 | 62.2 | 58.3-66.0 | 108 | 12.4 | 10.0-15.4 | 71 | 7.9 | 6.1-10.2 | 31 | 3.3 | 2.3- 4.9 | 108 | 14.1 | 11.5-17.1 |
| $50,000+ | 1,829 | 1,199 | 63.6 | 61.0-66.1 | 221 | 12.3 | 10.6-14.1 | 163 | 9.1 | 7.7-10.7 | 73 | 3.4 | 2.7- 4.4 | 173 | 11.6 | 9.8-13.6 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 357 | 212 | 56.4 | 50.0-62.6 | 47 | 14.3 | 9.9-20.2 | 32 | 7.9 | 5.3-11.6 | 20 | 5.0 | 3.1- 8.0 | 46 | 16.4 | 12.0-22.1 |
| Appalachia II | 683 | 435 | 59.4 | 54.7-63.8 | 77 | 10.9 | 8.5-13.9 | 53 | 7.2 | 5.3- 9.8 | 22 | 2.9 | 1.8- 4.5 | 96 | 19.6 | 15.8-24.2 |
| Appalachia III | 460 | 285 | 56.8 | 51.0-62.3 | 49 | 9.3 | 6.8-12.6 | 38 | 10.2 | 6.8-15.1 | 22 | 3.9 | 2.4- 6.1 | 66 | 19.9 | 15.4-25.4 |
| Catawba | 377 | 231 | 59.8 | 54.0-65.4 | 46 | 12.1 | 8.9-16.2 | 25 | 6.3 | 4.1- 9.5 | 20 | 4.8 | 3.0- 7.5 | 55 | 17.0 | 12.8-22.2 |
| Edisto Savannah | 435 | 272 | 59.0 | 53.2-64.6 | 46 | 10.7 | 7.8-14.7 | 27 | 6.2 | 4.0- 9.4 | 15 | 2.9 | 1.5- 5.3 | 75 | 21.2 | 16.6-26.7 |
| Low Country | 282 | 186 | 65.3 | 58.0-72.0 | 26 | 7.4 | 4.8-11.2 | 20 | 6.0 | 3.6- 9.9 | 11 | 4.1 | 2.0- 8.0 | 39 | 17.2 | 11.8-24.4 |
| Palmetto | 878 | 545 | 58.2 | 54.1-62.1 | 104 | 11.4 | 9.2-14.1 | 71 | 7.7 | 6.0-10.0 | 30 | 2.9 | 2.0- 4.3 | 128 | 19.8 | 16.4-23.7 |
| Pee Dee | 410 | 255 | 55.7 | 49.7-61.5 | 37 | 11.0 | 7.6-15.7 | 38 | 10.2 | 6.9-14.9 | 16 | 3.4 | 2.0- 5.8 | 64 | 19.8 | 15.2-25.3 |
| Trident | 726 | 412 | 53.3 | 48.9-57.6 | 105 | 15.3 | 12.3-18.9 | 58 | 7.9 | 5.9-10.4 | 26 | 3.0 | 1.9- 4.5 | 125 | 20.6 | 17.0-24.7 |
| Upper Savannah | 285 | 197 | 66.5 | 59.6-72.7 | 28 | 8.4 | 5.6-12.5 | 15 | 4.2 | 2.4- 7.2 | 3 | 0.9 | 0.3- 2.8 | 42 | 20.0 | 14.6-26.8 |
| Waccamaw | 502 | 333 | 62.7 | 57.4-67.8 | 49 | 10.9 | 7.7-15.1 | 29 | 5.4 | 3.6- 7.8 | 14 | 3.1 | 1.8- 5.5 | 77 | 17.9 | 14.0-22.5 |
| Wateree | 297 | 197 | 66.1 | 59.3-72.3 | 27 | 10.4 | 6.4-16.4 | 27 | 7.2 | 4.8-10.8 | 10 | 2.6 | 1.2- 5.5 | 36 | 13.7 | 9.6-19.3 |
* Adults who have never had blood cholesterol checked are included in the denominator.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.