|
| Back to Cardiovascular Disease. | Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,502 | 3,806 | 70.3 | 68.9-71.7 | 1,696 | 29.7 | 28.3-31.1 |
| GENDER | |||||||
| Male | 2,075 | 1,428 | 70.9 | 68.6-73.1 | 647 | 29.1 | 26.9-31.4 |
| Female | 3,427 | 2,378 | 69.8 | 67.9-71.5 | 1,049 | 30.2 | 28.5-32.1 |
| RACE | |||||||
| White | 4,333 | 2,957 | 68.8 | 67.2-70.4 | 1,376 | 31.2 | 29.6-32.8 |
| African American | 982 | 708 | 73.9 | 70.5-77.0 | 274 | 26.1 | 23.0-29.5 |
| Other | 145 | 110 | 74.9 | 65.5-82.4 | 35 | 25.1 | 17.6-34.5 |
| HISPANIC | |||||||
| Yes | 136 | 99 | 77.5 | 68.8-84.3 | 37 | 22.5 | 15.7-31.2 |
| No | 5,321 | 3,675 | 70.0 | 68.6-71.5 | 1,646 | 30.0 | 28.5-31.4 |
| AGE | |||||||
| 18-24 | 348 | 258 | 74.3 | 68.8-79.2 | 90 | 25.7 | 20.8-31.2 |
| 25-34 | 881 | 650 | 74.6 | 71.2-77.8 | 231 | 25.4 | 22.2-28.8 |
| 35-44 | 1,051 | 750 | 71.0 | 67.7-74.1 | 301 | 29.0 | 25.9-32.3 |
| 45-54 | 1,120 | 763 | 69.8 | 66.7-72.7 | 357 | 30.2 | 27.3-33.3 |
| 55-64 | 933 | 628 | 66.9 | 63.4-70.2 | 305 | 33.1 | 29.8-36.6 |
| 65+ | 1,125 | 723 | 65.1 | 61.9-68.1 | 402 | 34.9 | 31.9-38.1 |
| EDUCATION | |||||||
| Less Than H.S. | 644 | 409 | 65.8 | 61.2-70.0 | 235 | 34.2 | 30.0-38.8 |
| H.S. or G.E.D. | 1,653 | 1,090 | 68.2 | 65.5-70.8 | 563 | 31.8 | 29.2-34.5 |
| Some Post-H.S. | 1,444 | 998 | 70.0 | 67.2-72.7 | 446 | 30.0 | 27.3-32.8 |
| College Graduate | 1,751 | 1,301 | 75.1 | 72.7-77.3 | 450 | 24.9 | 22.7-27.3 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 640 | 409 | 66.8 | 62.0-71.3 | 231 | 33.2 | 28.7-38.0 |
| $15,000- $24,999 | 915 | 614 | 67.9 | 64.2-71.4 | 301 | 32.1 | 28.6-35.8 |
| $25,000- $34,999 | 687 | 461 | 70.9 | 66.8-74.6 | 226 | 29.1 | 25.4-33.2 |
| $35,000- $49,999 | 837 | 591 | 72.3 | 68.7-75.7 | 246 | 27.7 | 24.3-31.3 |
| $50,000+ | 1,786 | 1,322 | 74.0 | 71.7-76.2 | 464 | 26.0 | 23.8-28.3 |
| COUNTY/REGION** | |||||||
| Appalachia I | 347 | 232 | 65.4 | 59.1-71.1 | 115 | 34.6 | 28.9-40.9 |
| Appalachia II | 641 | 456 | 72.0 | 67.7-76.0 | 185 | 28.0 | 24.0-32.3 |
| Appalachia III | 438 | 277 | 63.9 | 58.4-69.1 | 161 | 36.1 | 30.9-41.6 |
| Catawba | 362 | 241 | 68.5 | 62.9-73.6 | 121 | 31.5 | 26.4-37.1 |
| Edisto Savannah | 430 | 290 | 69.4 | 64.1-74.3 | 140 | 30.6 | 25.7-35.9 |
| Low Country | 279 | 204 | 73.8 | 66.8-79.7 | 75 | 26.2 | 20.3-33.2 |
| Palmetto | 840 | 610 | 73.2 | 69.4-76.6 | 230 | 26.8 | 23.4-30.6 |
| Pee Dee | 395 | 266 | 70.1 | 64.5-75.1 | 129 | 29.9 | 24.9-35.5 |
| Trident | 696 | 479 | 71.2 | 67.2-74.8 | 217 | 28.8 | 25.2-32.8 |
| Upper Savannah | 279 | 196 | 71.1 | 64.6-76.9 | 83 | 28.9 | 23.1-35.4 |
| Waccamaw | 470 | 324 | 69.8 | 64.9-74.4 | 146 | 30.2 | 25.6-35.1 |
| Wateree | 281 | 201 | 73.0 | 66.5-78.7 | 80 | 27.0 | 21.3-33.5 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.