|
| Back to Cardiovascular Disease. | Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,530 | 1,992 | 35.9 | 34.4-37.4 | 3,538 | 64.1 | 62.6-65.6 |
| GENDER | |||||||
| Male | 2,087 | 703 | 33.9 | 31.5-36.4 | 1,384 | 66.1 | 63.6-68.5 |
| Female | 3,443 | 1,289 | 37.6 | 35.8-39.5 | 2,154 | 62.4 | 60.5-64.2 |
| RACE | |||||||
| White | 4,352 | 1,441 | 32.2 | 30.6-33.8 | 2,911 | 67.8 | 66.2-69.4 |
| African American | 989 | 489 | 48.2 | 44.4-52.0 | 500 | 51.8 | 48.0-55.6 |
| Other | 147 | 46 | 30.4 | 22.0-40.2 | 101 | 69.6 | 59.8-78.0 |
| HISPANIC | |||||||
| Yes | 136 | 50 | 35.7 | 26.8-45.8 | 86 | 64.3 | 54.2-73.2 |
| No | 5,348 | 1,921 | 35.8 | 34.3-37.3 | 3,427 | 64.2 | 62.7-65.7 |
| AGE | |||||||
| 18-24 | 347 | 89 | 26.1 | 21.1-31.9 | 258 | 73.9 | 68.1-78.9 |
| 25-34 | 882 | 255 | 28.6 | 25.2-32.2 | 627 | 71.4 | 67.8-74.8 |
| 35-44 | 1,053 | 350 | 34.3 | 31.0-37.8 | 703 | 65.7 | 62.2-69.0 |
| 45-54 | 1,120 | 422 | 39.4 | 36.1-42.7 | 698 | 60.6 | 57.3-63.9 |
| 55-64 | 937 | 405 | 45.4 | 41.8-49.0 | 532 | 54.6 | 51.0-58.2 |
| 65+ | 1,146 | 454 | 41.3 | 38.0-44.6 | 692 | 58.7 | 55.4-62.0 |
| EDUCATION | |||||||
| Less Than H.S. | 658 | 300 | 46.2 | 41.6-50.9 | 358 | 53.8 | 49.1-58.4 |
| H.S. or G.E.D. | 1,655 | 625 | 37.9 | 35.1-40.8 | 1,030 | 62.1 | 59.2-64.9 |
| Some Post-H.S. | 1,450 | 523 | 34.6 | 31.7-37.5 | 927 | 65.4 | 62.5-68.3 |
| College Graduate | 1,757 | 542 | 30.0 | 27.6-32.5 | 1,215 | 70.0 | 67.5-72.4 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 647 | 282 | 46.4 | 41.4-51.4 | 365 | 53.6 | 48.6-58.6 |
| $15,000- $24,999 | 924 | 389 | 40.3 | 36.6-44.1 | 535 | 59.7 | 55.9-63.4 |
| $25,000- $34,999 | 687 | 236 | 34.5 | 30.4-38.9 | 451 | 65.5 | 61.1-69.6 |
| $35,000- $49,999 | 837 | 293 | 33.8 | 30.2-37.7 | 544 | 66.2 | 62.3-69.8 |
| $50,000+ | 1,794 | 568 | 31.3 | 29.0-33.8 | 1,226 | 68.7 | 66.2-71.0 |
| COUNTY/REGION** | |||||||
| Appalachia I | 344 | 130 | 38.1 | 32.4-44.2 | 214 | 61.9 | 55.8-67.6 |
| Appalachia II | 651 | 234 | 35.7 | 31.4-40.3 | 417 | 64.3 | 59.7-68.6 |
| Appalachia III | 444 | 155 | 32.7 | 27.7-38.1 | 289 | 67.3 | 61.9-72.3 |
| Catawba | 362 | 133 | 36.5 | 31.0-42.5 | 229 | 63.5 | 57.5-69.0 |
| Edisto Savannah | 431 | 184 | 45.9 | 40.2-51.8 | 247 | 54.1 | 48.2-59.8 |
| Low Country | 279 | 108 | 39.4 | 32.5-46.9 | 171 | 60.6 | 53.1-67.5 |
| Palmetto | 844 | 305 | 34.9 | 31.1-38.8 | 539 | 65.1 | 61.2-68.9 |
| Pee Dee | 394 | 137 | 34.6 | 29.3-40.4 | 257 | 65.4 | 59.6-70.7 |
| Trident | 700 | 215 | 30.0 | 26.1-34.2 | 485 | 70.0 | 65.8-73.9 |
| Upper Savannah | 279 | 109 | 42.0 | 35.3-49.0 | 170 | 58.0 | 51.0-64.7 |
| Waccamaw | 470 | 153 | 30.5 | 25.9-35.5 | 317 | 69.5 | 64.5-74.1 |
| Wateree | 287 | 117 | 41.7 | 35.1-48.7 | 170 | 58.3 | 51.3-64.9 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.