|
| Back to Cardiovascular Disease. | Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,434 | 3,898 | 68.6 | 67.0-70.1 | 1,536 | 31.4 | 29.9-33.0 |
| GENDER | |||||||
| Male | 2,043 | 1,346 | 62.7 | 60.1-65.3 | 697 | 37.3 | 34.7-39.9 |
| Female | 3,391 | 2,552 | 73.8 | 72.1-75.6 | 839 | 26.2 | 24.4-27.9 |
| RACE | |||||||
| White | 4,289 | 3,093 | 69.4 | 67.7-71.1 | 1,196 | 30.6 | 28.9-32.3 |
| African American | 962 | 690 | 68.4 | 64.6-72.0 | 272 | 31.6 | 28.0-35.4 |
| Other | 142 | 87 | 56.7 | 46.4-66.4 | 55 | 43.3 | 33.6-53.6 |
| HISPANIC | |||||||
| Yes | 133 | 92 | 69.3 | 58.5-78.3 | 41 | 30.7 | 21.7-41.5 |
| No | 5,259 | 3,777 | 68.6 | 67.0-70.1 | 1,482 | 31.4 | 29.9-33.0 |
| AGE | |||||||
| 18-24 | 336 | 174 | 49.2 | 43.1-55.3 | 162 | 50.8 | 44.7-56.9 |
| 25-34 | 865 | 574 | 65.9 | 62.1-69.4 | 291 | 34.1 | 30.6-37.9 |
| 35-44 | 1,035 | 725 | 68.2 | 64.8-71.4 | 310 | 31.8 | 28.6-35.2 |
| 45-54 | 1,108 | 852 | 76.8 | 73.8-79.6 | 256 | 23.2 | 20.4-26.2 |
| 55-64 | 925 | 719 | 76.5 | 73.2-79.4 | 206 | 23.5 | 20.6-26.8 |
| 65+ | 1,121 | 821 | 71.5 | 68.4-74.5 | 300 | 28.5 | 25.5-31.6 |
| EDUCATION | |||||||
| Less Than H.S. | 628 | 400 | 60.2 | 55.4-64.9 | 228 | 39.8 | 35.1-44.6 |
| H.S. or G.E.D. | 1,616 | 1,116 | 65.3 | 62.3-68.2 | 500 | 34.7 | 31.8-37.7 |
| Some Post-H.S. | 1,438 | 1,054 | 70.2 | 67.2-73.1 | 384 | 29.8 | 26.9-32.8 |
| College Graduate | 1,743 | 1,321 | 74.4 | 72.0-76.8 | 422 | 25.6 | 23.2-28.0 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 629 | 426 | 64.2 | 58.9-69.1 | 203 | 35.8 | 30.9-41.1 |
| $15,000- $24,999 | 906 | 622 | 63.4 | 59.4-67.2 | 284 | 36.6 | 32.8-40.6 |
| $25,000- $34,999 | 675 | 494 | 70.2 | 65.6-74.5 | 181 | 29.8 | 25.5-34.4 |
| $35,000- $49,999 | 828 | 590 | 68.0 | 63.8-71.8 | 238 | 32.0 | 28.2-36.2 |
| $50,000+ | 1,777 | 1,339 | 73.4 | 70.9-75.7 | 438 | 26.6 | 24.3-29.1 |
| COUNTY/REGION** | |||||||
| Appalachia I | 343 | 239 | 66.5 | 60.2-72.4 | 104 | 33.5 | 27.6-39.8 |
| Appalachia II | 640 | 455 | 67.8 | 63.0-72.2 | 185 | 32.2 | 27.8-37.0 |
| Appalachia III | 431 | 293 | 64.1 | 58.1-69.7 | 138 | 35.9 | 30.3-41.9 |
| Catawba | 359 | 260 | 70.5 | 64.7-75.8 | 99 | 29.5 | 24.2-35.3 |
| Edisto Savannah | 424 | 287 | 63.5 | 57.5-69.1 | 137 | 36.5 | 30.9-42.5 |
| Low Country | 276 | 221 | 76.5 | 69.0-82.6 | 55 | 23.5 | 17.4-31.0 |
| Palmetto | 834 | 627 | 72.4 | 68.5-76.0 | 207 | 27.6 | 24.0-31.5 |
| Pee Dee | 387 | 279 | 68.2 | 61.9-73.8 | 108 | 31.8 | 26.2-38.1 |
| Trident | 685 | 491 | 68.6 | 64.3-72.6 | 194 | 31.4 | 27.4-35.7 |
| Upper Savannah | 270 | 190 | 65.2 | 57.9-71.8 | 80 | 34.8 | 28.2-42.1 |
| Waccamaw | 461 | 328 | 69.7 | 64.4-74.5 | 133 | 30.3 | 25.5-35.6 |
| Wateree | 281 | 204 | 70.5 | 63.3-76.7 | 77 | 29.5 | 23.3-36.7 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.