|
| Back to Cardiovascular Disease. | Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,537 | 1,264 | 21.9 | 20.6-23.2 | 4,273 | 78.1 | 76.8-79.4 |
| GENDER | |||||||
| Male | 2,088 | 449 | 20.5 | 18.5-22.6 | 1,639 | 79.5 | 77.4-81.5 |
| Female | 3,449 | 815 | 23.2 | 21.6-24.9 | 2,634 | 76.8 | 75.1-78.4 |
| RACE | |||||||
| White | 4,360 | 940 | 20.2 | 18.9-21.6 | 3,420 | 79.8 | 78.4-81.1 |
| African American | 988 | 293 | 29.2 | 25.9-32.8 | 695 | 70.8 | 67.2-74.1 |
| Other | 147 | 20 | 9.0 | 5.5-14.4 | 127 | 91.0 | 85.6-94.5 |
| HISPANIC | |||||||
| Yes | 136 | 30 | 21.2 | 13.9-31.1 | 106 | 78.8 | 68.9-86.1 |
| No | 5,356 | 1,221 | 21.9 | 20.6-23.2 | 4,135 | 78.1 | 76.8-79.4 |
| AGE | |||||||
| 18-24 | 349 | 38 | 12.8 | 9.0-17.8 | 311 | 87.2 | 82.2-91.0 |
| 25-34 | 883 | 128 | 14.2 | 11.8-17.0 | 755 | 85.8 | 83.0-88.2 |
| 35-44 | 1,054 | 217 | 21.2 | 18.4-24.3 | 837 | 78.8 | 75.7-81.6 |
| 45-54 | 1,118 | 291 | 26.6 | 23.8-29.7 | 827 | 73.4 | 70.3-76.2 |
| 55-64 | 937 | 284 | 30.8 | 27.5-34.2 | 653 | 69.2 | 65.8-72.5 |
| 65+ | 1,152 | 295 | 25.5 | 22.7-28.5 | 857 | 74.5 | 71.5-77.3 |
| EDUCATION | |||||||
| Less Than H.S. | 658 | 187 | 25.1 | 21.5-29.2 | 471 | 74.9 | 70.8-78.5 |
| H.S. or G.E.D. | 1,656 | 387 | 22.2 | 19.8-24.7 | 1,269 | 77.8 | 75.3-80.2 |
| Some Post-H.S. | 1,455 | 335 | 22.1 | 19.7-24.6 | 1,120 | 77.9 | 75.4-80.3 |
| College Graduate | 1,758 | 354 | 20.1 | 18.0-22.3 | 1,404 | 79.9 | 77.7-82.0 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 647 | 187 | 27.9 | 23.6-32.7 | 460 | 72.1 | 67.3-76.4 |
| $15,000- $24,999 | 928 | 228 | 23.0 | 20.0-26.4 | 700 | 77.0 | 73.6-80.0 |
| $25,000- $34,999 | 689 | 124 | 16.9 | 13.9-20.4 | 565 | 83.1 | 79.6-86.1 |
| $35,000- $49,999 | 838 | 201 | 23.4 | 20.2-27.0 | 637 | 76.6 | 73.0-79.8 |
| $50,000+ | 1,792 | 389 | 21.4 | 19.4-23.7 | 1,403 | 78.6 | 76.3-80.6 |
| COUNTY/REGION** | |||||||
| Appalachia I | 347 | 72 | 20.0 | 15.8-25.1 | 275 | 80.0 | 74.9-84.2 |
| Appalachia II | 650 | 149 | 24.1 | 20.2-28.5 | 501 | 75.9 | 71.5-79.8 |
| Appalachia III | 444 | 108 | 21.4 | 17.5-25.9 | 336 | 78.6 | 74.1-82.5 |
| Catawba | 362 | 90 | 23.9 | 19.1-29.4 | 272 | 76.1 | 70.6-80.9 |
| Edisto Savannah | 431 | 106 | 26.2 | 21.1-32.0 | 325 | 73.8 | 68.0-78.9 |
| Low Country | 280 | 59 | 18.8 | 14.2-24.5 | 221 | 81.2 | 75.5-85.8 |
| Palmetto | 845 | 189 | 20.4 | 17.5-23.7 | 656 | 79.6 | 76.3-82.5 |
| Pee Dee | 397 | 91 | 20.7 | 16.5-25.6 | 306 | 79.3 | 74.4-83.5 |
| Trident | 699 | 139 | 17.9 | 15.0-21.3 | 560 | 82.1 | 78.7-85.0 |
| Upper Savannah | 279 | 70 | 27.5 | 21.5-34.5 | 209 | 72.5 | 65.5-78.5 |
| Waccamaw | 472 | 108 | 21.2 | 17.2-25.8 | 364 | 78.8 | 74.2-82.8 |
| Wateree | 286 | 76 | 27.2 | 21.3-34.0 | 210 | 72.8 | 66.0-78.7 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.