|
| Back to Cardiovascular Disease. | Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,515 | 4,134 | 72.8 | 71.3-74.3 | 1,381 | 27.2 | 25.7-28.7 |
| GENDER | |||||||
| Male | 2,079 | 1,428 | 66.8 | 64.3-69.2 | 651 | 33.2 | 30.8-35.7 |
| Female | 3,436 | 2,706 | 78.3 | 76.6-79.9 | 730 | 21.7 | 20.1-23.4 |
| RACE | |||||||
| White | 4,340 | 3,204 | 71.4 | 69.8-73.0 | 1,136 | 28.6 | 27.0-30.2 |
| African American | 987 | 788 | 76.9 | 73.3-80.1 | 199 | 23.1 | 19.9-26.7 |
| Other | 147 | 107 | 71.4 | 61.9-79.3 | 40 | 28.6 | 20.7-38.1 |
| HISPANIC | |||||||
| Yes | 136 | 100 | 74.5 | 64.6-82.3 | 36 | 25.5 | 17.7-35.4 |
| No | 5,334 | 3,994 | 72.6 | 71.1-74.1 | 1,340 | 27.4 | 25.9-28.9 |
| AGE | |||||||
| 18-24 | 347 | 211 | 58.5 | 52.4-64.4 | 136 | 41.5 | 35.6-47.6 |
| 25-34 | 881 | 592 | 65.9 | 62.1-69.4 | 289 | 34.1 | 30.6-37.9 |
| 35-44 | 1,050 | 756 | 72.0 | 68.8-75.1 | 294 | 28.0 | 24.9-31.2 |
| 45-54 | 1,118 | 870 | 78.2 | 75.3-80.8 | 248 | 21.8 | 19.2-24.7 |
| 55-64 | 933 | 743 | 79.5 | 76.4-82.2 | 190 | 20.5 | 17.8-23.6 |
| 65+ | 1,141 | 924 | 80.8 | 78.1-83.3 | 217 | 19.2 | 16.7-21.9 |
| EDUCATION | |||||||
| Less Than H.S. | 653 | 482 | 72.0 | 67.4-76.1 | 171 | 28.0 | 23.9-32.6 |
| H.S. or G.E.D. | 1,654 | 1,233 | 72.2 | 69.4-74.9 | 421 | 27.8 | 25.1-30.6 |
| Some Post-H.S. | 1,449 | 1,079 | 71.7 | 68.7-74.5 | 370 | 28.3 | 25.5-31.3 |
| College Graduate | 1,750 | 1,334 | 75.1 | 72.6-77.4 | 416 | 24.9 | 22.6-27.4 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 647 | 482 | 73.4 | 68.5-77.7 | 165 | 26.6 | 22.3-31.5 |
| $15,000- $24,999 | 920 | 690 | 71.6 | 67.8-75.1 | 230 | 28.4 | 24.9-32.2 |
| $25,000- $34,999 | 685 | 515 | 73.8 | 69.4-77.8 | 170 | 26.2 | 22.2-30.6 |
| $35,000- $49,999 | 836 | 617 | 71.8 | 67.9-75.4 | 219 | 28.2 | 24.6-32.1 |
| $50,000+ | 1,785 | 1,336 | 73.0 | 70.6-75.4 | 449 | 27.0 | 24.6-29.4 |
| COUNTY/REGION** | |||||||
| Appalachia I | 347 | 253 | 67.9 | 61.6-73.7 | 94 | 32.1 | 26.3-38.4 |
| Appalachia II | 649 | 496 | 74.1 | 69.6-78.2 | 153 | 25.9 | 21.8-30.4 |
| Appalachia III | 439 | 323 | 71.4 | 65.5-76.6 | 116 | 28.6 | 23.4-34.5 |
| Catawba | 362 | 266 | 72.7 | 67.1-77.7 | 96 | 27.3 | 22.3-32.9 |
| Edisto Savannah | 430 | 306 | 68.3 | 62.4-73.7 | 124 | 31.7 | 26.3-37.6 |
| Low Country | 279 | 230 | 80.4 | 73.5-85.9 | 49 | 19.6 | 14.1-26.5 |
| Palmetto | 842 | 630 | 72.2 | 68.4-75.8 | 212 | 27.8 | 24.2-31.6 |
| Pee Dee | 396 | 304 | 74.3 | 68.4-79.5 | 92 | 25.7 | 20.5-31.6 |
| Trident | 695 | 509 | 72.4 | 68.3-76.1 | 186 | 27.6 | 23.9-31.7 |
| Upper Savannah | 277 | 213 | 75.5 | 69.0-81.1 | 64 | 24.5 | 18.9-31.0 |
| Waccamaw | 469 | 349 | 73.6 | 68.6-78.1 | 120 | 26.4 | 21.9-31.4 |
| Wateree | 285 | 224 | 75.9 | 69.1-81.6 | 61 | 24.1 | 18.4-30.9 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.