|
| Back to Oral Health. | Select a different topic for South Carolina: |
| Total Respond.# |
1-12 months | 1-2 years | 2-5 years | 5 or more years | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,125 | 3,578 | 66.6 | 65.0-68.2 | 609 | 13.6 | 12.4-14.9 | 442 | 9.2 | 8.3-10.3 | 405 | 8.6 | 7.7- 9.6 | 91 | 2.0 | 1.6- 2.5 |
| GENDER | ||||||||||||||||
| Male | 1,945 | 1,276 | 62.8 | 60.2-65.4 | 231 | 13.5 | 11.7-15.6 | 193 | 10.8 | 9.2-12.6 | 201 | 10.4 | 8.9-12.1 | 44 | 2.4 | 1.7- 3.4 |
| Female | 3,180 | 2,302 | 70.0 | 68.1-71.9 | 378 | 13.7 | 12.2-15.2 | 249 | 7.8 | 6.8- 8.9 | 204 | 6.9 | 5.9- 8.1 | 47 | 1.6 | 1.2- 2.2 |
| RACE | ||||||||||||||||
| White | 4,025 | 2,956 | 72.1 | 70.4-73.7 | 426 | 11.6 | 10.4-12.9 | 309 | 7.7 | 6.8- 8.7 | 280 | 7.2 | 6.3- 8.2 | 54 | 1.4 | 1.1- 1.9 |
| African American | 925 | 524 | 52.7 | 48.8-56.6 | 154 | 18.8 | 15.7-22.3 | 108 | 12.7 | 10.2-15.7 | 107 | 12.5 | 10.1-15.4 | 32 | 3.3 | 2.1- 5.0 |
| Other | 140 | 75 | 55.1 | 45.0-64.9 | 26 | 16.8 | 11.0-24.9 | 20 | 14.5 | 8.5-23.6 | 15 | 10.0 | 5.6-17.2 | 4 | 3.5 | 1.1-10.4 |
| HISPANIC | ||||||||||||||||
| Yes | 131 | 77 | 57.2 | 46.6-67.2 | 20 | 16.7 | 10.1-26.4 | 19 | 14.9 | 8.8-24.2 | 10 | 7.6 | 3.9-14.1 | 5 | 3.6 | 1.3- 9.4 |
| No | 4,964 | 3,486 | 67.0 | 65.4-68.6 | 583 | 13.5 | 12.3-14.8 | 420 | 9.0 | 8.0-10.0 | 390 | 8.6 | 7.7- 9.6 | 85 | 1.9 | 1.5- 2.5 |
| AGE | ||||||||||||||||
| 18-24 | 342 | 223 | 60.5 | 54.3-66.4 | 61 | 21.1 | 16.4-26.8 | 35 | 11.6 | 8.0-16.5 | 18 | 4.8 | 2.9- 8.1 | 5 | 1.9 | 0.8- 4.6 |
| 25-34 | 885 | 575 | 62.4 | 58.5-66.1 | 120 | 15.8 | 12.9-19.1 | 103 | 11.7 | 9.4-14.5 | 76 | 8.6 | 6.8-11.0 | 11 | 1.5 | 0.8- 2.8 |
| 35-44 | 1,043 | 713 | 66.1 | 62.7-69.3 | 130 | 12.2 | 10.1-14.5 | 94 | 9.1 | 7.3-11.3 | 87 | 10.2 | 8.1-12.7 | 19 | 2.5 | 1.5- 4.1 |
| 45-54 | 1,071 | 762 | 68.9 | 65.5-72.1 | 126 | 11.7 | 9.6-14.1 | 101 | 10.3 | 8.3-12.7 | 67 | 7.7 | 5.8-10.1 | 15 | 1.5 | 0.9- 2.5 |
| 55-64 | 828 | 604 | 72.3 | 68.7-75.6 | 91 | 11.5 | 9.2-14.2 | 53 | 5.6 | 4.2- 7.5 | 62 | 8.5 | 6.4-11.1 | 18 | 2.2 | 1.3- 3.6 |
| 65+ | 913 | 664 | 69.7 | 66.0-73.2 | 80 | 10.5 | 8.1-13.3 | 54 | 6.0 | 4.5- 8.0 | 93 | 11.3 | 9.0-14.1 | 22 | 2.5 | 1.5- 4.3 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 491 | 207 | 41.0 | 35.9-46.3 | 78 | 17.3 | 13.4-22.1 | 71 | 13.1 | 10.1-16.9 | 95 | 20.4 | 16.3-25.1 | 40 | 8.2 | 5.7-11.7 |
| H.S. or G.E.D. | 1,501 | 940 | 58.8 | 55.7-61.9 | 223 | 17.3 | 14.9-19.9 | 147 | 11.1 | 9.1-13.4 | 162 | 11.2 | 9.4-13.3 | 29 | 1.7 | 1.1- 2.5 |
| Some Post-H.S. | 1,381 | 980 | 69.7 | 66.7-72.6 | 173 | 13.8 | 11.6-16.2 | 116 | 8.7 | 7.0-10.7 | 103 | 7.2 | 5.8- 9.0 | 9 | 0.6 | 0.3- 1.1 |
| College Graduate | 1,745 | 1,444 | 81.5 | 79.2-83.6 | 135 | 8.3 | 6.9-10.0 | 108 | 6.3 | 5.1- 7.8 | 45 | 2.6 | 1.9- 3.7 | 13 | 1.2 | 0.6- 2.4 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 541 | 242 | 44.4 | 39.0-49.9 | 100 | 20.7 | 16.5-25.7 | 70 | 12.5 | 9.2-17.0 | 110 | 18.8 | 15.1-23.2 | 19 | 3.6 | 2.0- 6.2 |
| $15,000- $24,999 | 816 | 453 | 51.6 | 47.5-55.8 | 135 | 19.3 | 16.0-23.1 | 97 | 12.1 | 9.7-15.1 | 104 | 13.1 | 10.6-16.2 | 27 | 3.8 | 2.5- 5.8 |
| $25,000- $34,999 | 643 | 411 | 60.8 | 55.9-65.4 | 103 | 17.6 | 14.1-21.8 | 68 | 12.3 | 9.3-16.0 | 49 | 7.7 | 5.6-10.5 | 12 | 1.7 | 0.9- 3.1 |
| $35,000- $49,999 | 803 | 604 | 71.3 | 67.2-75.1 | 73 | 10.7 | 8.2-14.0 | 69 | 9.3 | 7.1-12.2 | 48 | 6.5 | 4.8- 8.7 | 9 | 2.1 | 1.0- 4.6 |
| $50,000+ | 1,761 | 1,473 | 81.7 | 79.5-83.8 | 139 | 8.7 | 7.3-10.4 | 97 | 5.9 | 4.7- 7.3 | 46 | 3.2 | 2.3- 4.5 | 6 | 0.4 | 0.2- 0.9 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 313 | 229 | 71.5 | 65.1-77.2 | 31 | 11.1 | 7.1-16.8 | 23 | 6.6 | 4.2-10.1 | 27 | 10.1 | 6.7-15.1 | 3 | 0.7 | 0.2- 2.1 |
| Appalachia II | 597 | 434 | 69.5 | 64.7-73.9 | 62 | 13.1 | 9.8-17.4 | 41 | 7.0 | 4.9- 9.8 | 50 | 7.9 | 5.8-10.6 | 10 | 2.5 | 1.2- 5.2 |
| Appalachia III | 387 | 258 | 64.5 | 58.4-70.2 | 42 | 12.4 | 8.7-17.3 | 30 | 8.8 | 5.7-13.4 | 46 | 11.5 | 8.2-15.9 | 11 | 2.8 | 1.5- 5.3 |
| Catawba | 335 | 241 | 69.7 | 63.5-75.2 | 35 | 13.2 | 9.2-18.6 | 23 | 6.4 | 4.1- 9.8 | 29 | 9.4 | 6.2-13.9 | 7 | 1.3 | 0.6- 2.9 |
| Edisto Savannah | 400 | 285 | 66.6 | 60.4-72.3 | 49 | 15.3 | 11.0-20.7 | 27 | 8.1 | 4.9-13.2 | 29 | 7.7 | 5.2-11.3 | 10 | 2.3 | 1.1- 4.5 |
| Low Country | 274 | 200 | 65.3 | 57.2-72.6 | 33 | 18.2 | 11.9-26.7 | 18 | 6.2 | 3.6-10.5 | 20 | 8.2 | 5.0-13.3 | 3 | 2.1 | 0.6- 8.0 |
| Palmetto | 806 | 586 | 68.3 | 64.0-72.2 | 89 | 12.2 | 9.7-15.3 | 72 | 10.8 | 8.2-14.1 | 49 | 7.3 | 5.1-10.3 | 10 | 1.4 | 0.7- 2.9 |
| Pee Dee | 372 | 227 | 56.8 | 50.6-62.9 | 57 | 16.8 | 12.5-22.1 | 48 | 13.6 | 9.8-18.7 | 27 | 7.9 | 5.1-12.0 | 13 | 4.9 | 2.6- 9.0 |
| Trident | 649 | 451 | 68.3 | 64.0-72.4 | 88 | 15.0 | 12.0-18.6 | 63 | 8.9 | 6.8-11.6 | 42 | 6.8 | 4.8- 9.5 | 5 | 0.9 | 0.3- 2.6 |
| Upper Savannah | 247 | 176 | 68.1 | 60.6-74.8 | 28 | 10.7 | 6.9-16.2 | 23 | 11.7 | 7.3-18.0 | 15 | 8.1 | 4.6-14.0 | 5 | 1.4 | 0.6- 3.6 |
| Waccamaw | 444 | 303 | 66.9 | 61.4-72.1 | 50 | 11.0 | 7.9-15.2 | 41 | 9.7 | 6.6-13.9 | 40 | 10.0 | 7.1-13.9 | 10 | 2.3 | 1.2- 4.6 |
| Wateree | 259 | 156 | 58.8 | 51.4-65.9 | 44 | 16.9 | 11.8-23.5 | 28 | 10.9 | 7.2-16.2 | 27 | 12.0 | 7.8-18.0 | 4 | 1.3 | 0.5- 3.8 |
* Note: Denominator includes respondents who reported having never been to a dental clinic.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.