|
| Back to Diabetes. | Select a different topic for South Carolina: |
| Total Respond.# |
Less than age 30 | Ages 30 to 50 | Ages 50 to 60 | Age 60 or older | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 548 | 52 | 11.1 | 8.2-15.0 | 194 | 38.1 | 33.3-43.2 | 152 | 24.9 | 21.1-29.1 | 150 | 25.9 | 21.8-30.3 |
| GENDER | |||||||||||||
| Male | 227 | 15 | 8.0 | 4.5-13.8 | 80 | 41.1 | 33.6-49.1 | 62 | 25.1 | 19.4-31.8 | 70 | 25.8 | 20.1-32.5 |
| Female | 321 | 37 | 14.1 | 9.8-19.8 | 114 | 35.3 | 29.5-41.6 | 90 | 24.7 | 19.8-30.3 | 80 | 25.9 | 20.6-32.2 |
| RACE | |||||||||||||
| White | 375 | 30 | 8.3 | 5.7-11.8 | 119 | 32.6 | 27.6-38.0 | 110 | 29.7 | 24.8-35.2 | 116 | 29.4 | 24.7-34.6 |
| African American | 155 | 21 | 15.2 | 9.4-23.5 | 70 | 46.2 | 37.1-55.7 | 36 | 17.7 | 12.3-24.8 | 28 | 20.9 | 14.1-29.8 |
| Other | 10 | 1 | 15.7 | 2.2-60.4 | 4 | 44.9 | 15.8-78.0 | 3 | 22.6 | 6.1-56.8 | 2 | 16.8 | 3.9-50.2 |
| HISPANIC | |||||||||||||
| Yes | 15 | 3 | 19.3 | 5.2-51.0 | 9 | 58.5 | 31.1-81.5 | 1 | 9.2 | 1.3-44.1 | 2 | 12.9 | 3.1-40.4 |
| No | 525 | 49 | 10.9 | 8.0-14.8 | 183 | 37.5 | 32.6-42.7 | 149 | 25.6 | 21.7-30.0 | 144 | 26.0 | 21.9-30.6 |
| AGE | |||||||||||||
| 18-24 | 3 | 3 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| 25-34 | 27 | 18 | 70.9 | 50.8-85.2 | 9 | 29.1 | 14.8-49.2 | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| 35-44 | 47 | 13 | 24.0 | 13.0-40.0 | 34 | 76.0 | 60.0-87.0 | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| 45-54 | 117 | 7 | 5.3 | 2.4-11.3 | 86 | 73.8 | 63.7-81.9 | 24 | 20.9 | 13.6-30.7 | 0 | 0.0 | . - . |
| 55-64 | 164 | 9 | 6.6 | 2.9-14.4 | 44 | 29.7 | 22.0-38.8 | 90 | 51.7 | 42.8-60.5 | 21 | 12.0 | 7.5-18.7 |
| 65+ | 186 | 2 | 0.8 | 0.2- 3.3 | 19 | 9.2 | 5.7-14.5 | 37 | 16.8 | 11.8-23.2 | 128 | 73.3 | 65.9-79.5 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 120 | 8 | 8.8 | 3.7-19.4 | 35 | 28.9 | 20.3-39.4 | 32 | 24.8 | 17.1-34.4 | 45 | 37.6 | 27.7-48.7 |
| H.S. or G.E.D. | 181 | 15 | 11.6 | 6.7-19.5 | 65 | 42.9 | 34.1-52.1 | 54 | 24.6 | 18.3-32.1 | 47 | 21.0 | 15.4-27.9 |
| Some Post-H.S. | 129 | 12 | 10.9 | 6.0-19.0 | 57 | 44.1 | 34.7-54.0 | 30 | 20.2 | 13.7-28.8 | 30 | 24.7 | 17.2-34.3 |
| College Graduate | 117 | 17 | 13.5 | 8.2-21.5 | 37 | 34.2 | 24.9-44.9 | 36 | 30.7 | 22.2-40.8 | 27 | 21.5 | 14.5-30.8 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 112 | 10 | 15.4 | 8.1-27.4 | 41 | 41.3 | 30.2-53.3 | 28 | 19.9 | 12.8-29.5 | 33 | 23.5 | 16.0-33.0 |
| $15,000- $24,999 | 142 | 17 | 14.2 | 8.0-23.7 | 47 | 36.2 | 27.4-46.1 | 35 | 19.6 | 13.8-27.2 | 43 | 30.0 | 22.1-39.3 |
| $25,000- $34,999 | 63 | 2 | 2.0 | 0.5- 8.0 | 23 | 42.3 | 28.4-57.5 | 24 | 38.5 | 25.5-53.3 | 14 | 17.3 | 9.8-28.6 |
| $35,000- $49,999 | 76 | 6 | 8.0 | 3.5-17.2 | 29 | 33.4 | 22.9-45.9 | 20 | 27.7 | 17.8-40.3 | 21 | 30.9 | 19.9-44.7 |
| $50,000+ | 99 | 12 | 12.3 | 6.9-21.0 | 37 | 38.3 | 28.3-49.4 | 32 | 33.5 | 24.1-44.4 | 18 | 15.9 | 9.9-24.5 |
| COUNTY/REGION** | |||||||||||||
| Appalachia I | 39 | 3 | 6.6 | 1.9-21.0 | 20 | 52.3 | 35.9-68.3 | 8 | 20.0 | 9.6-37.2 | 8 | 21.1 | 10.4-38.1 |
| Appalachia II | 56 | 6 | 11.6 | 4.9-25.1 | 19 | 32.9 | 20.6-48.0 | 13 | 26.3 | 14.8-42.2 | 18 | 29.2 | 17.9-43.9 |
| Appalachia III | 49 | 7 | 29.2 | 14.0-51.1 | 16 | 30.4 | 17.7-47.0 | 13 | 20.0 | 10.8-34.0 | 13 | 20.4 | 11.1-34.4 |
| Catawba | 30 | 2 | 7.0 | 1.7-24.6 | 12 | 44.4 | 26.2-64.3 | 8 | 25.7 | 12.8-45.1 | 8 | 22.9 | 10.8-42.2 |
| Edisto Savannah | 40 | 2 | 5.9 | 1.1-26.5 | 13 | 44.7 | 25.1-66.0 | 14 | 25.2 | 13.5-42.1 | 11 | 24.2 | 12.2-42.3 |
| Low Country | 36 | 3 | 6.8 | 2.1-20.4 | 8 | 20.4 | 9.9-37.5 | 12 | 33.4 | 18.4-52.6 | 13 | 39.4 | 21.8-60.2 |
| Palmetto | 82 | 8 | 13.3 | 5.9-27.4 | 28 | 29.7 | 19.5-42.4 | 24 | 25.4 | 16.1-37.7 | 22 | 31.6 | 20.0-46.1 |
| Pee Dee | 33 | 6 | 19.1 | 8.2-38.4 | 12 | 44.4 | 26.1-64.4 | 14 | 34.5 | 19.5-53.3 | 1 | 2.0 | 0.3-13.4 |
| Trident | 69 | 9 | 12.0 | 6.0-22.7 | 19 | 32.5 | 20.8-46.7 | 19 | 25.8 | 16.2-38.4 | 22 | 29.7 | 19.5-42.5 |
| Upper Savannah | 29 | 2 | 5.0 | 1.2-18.6 | 15 | 64.0 | 43.8-80.3 | 1 | 3.5 | 0.5-21.2 | 11 | 27.4 | 14.0-46.8 |
| Waccamaw | 45 | 2 | 6.0 | 1.4-22.3 | 12 | 26.6 | 14.9-42.9 | 15 | 32.6 | 19.0-50.1 | 16 | 34.7 | 21.4-50.8 |
| Wateree | 37 | 2 | 4.7 | 1.1-18.7 | 20 | 59.2 | 41.0-75.1 | 10 | 23.4 | 11.7-41.3 | 5 | 12.7 | 5.0-28.7 |
* This question was asked of respondents who reported having been told by a doctor that they had diabetes.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.