|
| Back to Diabetes. | Select a different topic for South Carolina: |
| Total Respond.# |
Yes | Yes, during pregnancy | No | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,921 | 584 | 9.3 | 8.5-10.2 | 60 | 1.0 | 0.7- 1.3 | 5,277 | 89.7 | 88.8-90.6 |
| GENDER | ||||||||||
| Male | 2,241 | 236 | 9.2 | 7.9-10.6 | 0 | 0.0 | . - . | 2,005 | 90.8 | 89.4-92.1 |
| Female | 3,680 | 348 | 9.5 | 8.4-10.6 | 60 | 1.8 | 1.4- 2.4 | 3,272 | 88.7 | 87.4-89.8 |
| RACE | ||||||||||
| White | 4,609 | 391 | 7.3 | 6.6- 8.1 | 43 | 0.9 | 0.6- 1.3 | 4,175 | 91.8 | 90.9-92.6 |
| African American | 1,106 | 172 | 15.5 | 13.2-18.3 | 12 | 1.0 | 0.6- 2.0 | 922 | 83.4 | 80.6-85.8 |
| Other | 156 | 11 | 6.6 | 3.4-12.6 | 3 | 0.8 | 0.3- 2.6 | 142 | 92.5 | 86.6-96.0 |
| HISPANIC | ||||||||||
| Yes | 148 | 15 | 9.9 | 5.7-16.6 | 2 | 0.5 | 0.1- 2.2 | 131 | 89.6 | 82.9-93.9 |
| No | 5,722 | 557 | 9.2 | 8.3-10.1 | 58 | 1.0 | 0.7- 1.3 | 5,107 | 89.9 | 88.9-90.7 |
| AGE | ||||||||||
| 18-24 | 384 | 3 | 0.8 | 0.2- 2.9 | 3 | 0.5 | 0.2- 1.7 | 378 | 98.7 | 96.8-99.5 |
| 25-34 | 948 | 27 | 2.8 | 1.8- 4.2 | 22 | 1.9 | 1.2- 2.9 | 899 | 95.3 | 93.7-96.6 |
| 35-44 | 1,128 | 48 | 5.0 | 3.6- 7.1 | 18 | 1.8 | 1.1- 3.1 | 1,062 | 93.1 | 90.9-94.8 |
| 45-54 | 1,192 | 120 | 11.2 | 9.2-13.6 | 11 | 0.7 | 0.4- 1.3 | 1,061 | 88.1 | 85.7-90.1 |
| 55-64 | 999 | 169 | 18.9 | 16.2-22.0 | 3 | 0.3 | 0.1- 1.1 | 827 | 80.8 | 77.7-83.6 |
| 65+ | 1,213 | 209 | 18.4 | 15.9-21.1 | 3 | 0.2 | 0.1- 0.6 | 1,001 | 81.5 | 78.7-83.9 |
| EDUCATION | ||||||||||
| Less Than H.S. | 725 | 138 | 17.8 | 14.8-21.4 | 7 | 0.6 | 0.3- 1.4 | 580 | 81.5 | 78.0-84.6 |
| H.S. or G.E.D. | 1,819 | 190 | 9.9 | 8.4-11.6 | 17 | 0.9 | 0.5- 1.5 | 1,612 | 89.2 | 87.4-90.8 |
| Some Post-H.S. | 1,533 | 136 | 7.4 | 6.2- 9.0 | 17 | 1.2 | 0.7- 2.0 | 1,380 | 91.3 | 89.7-92.7 |
| College Graduate | 1,833 | 119 | 6.3 | 5.1- 7.6 | 19 | 1.0 | 0.6- 1.6 | 1,695 | 92.8 | 91.4-94.0 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 714 | 121 | 16.8 | 13.7-20.6 | 10 | 1.5 | 0.7- 3.1 | 583 | 81.7 | 77.8-85.0 |
| $15,000- $24,999 | 1,000 | 149 | 13.2 | 11.1-15.8 | 7 | 0.5 | 0.2- 1.1 | 844 | 86.2 | 83.7-88.5 |
| $25,000- $34,999 | 741 | 63 | 7.5 | 5.6-10.0 | 9 | 1.2 | 0.6- 2.4 | 669 | 91.3 | 88.7-93.4 |
| $35,000- $49,999 | 875 | 78 | 8.3 | 6.5-10.5 | 10 | 1.2 | 0.6- 2.5 | 787 | 90.5 | 88.1-92.5 |
| $50,000+ | 1,853 | 100 | 5.2 | 4.2- 6.4 | 16 | 0.8 | 0.5- 1.3 | 1,737 | 94.0 | 92.8-95.1 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 371 | 39 | 9.7 | 6.9-13.3 | 5 | 1.1 | 0.4- 3.1 | 327 | 89.2 | 85.4-92.1 |
| Appalachia II | 695 | 58 | 7.5 | 5.6-10.0 | 7 | 1.1 | 0.4- 2.6 | 630 | 91.4 | 88.8-93.5 |
| Appalachia III | 480 | 52 | 9.6 | 6.9-13.2 | 4 | 1.1 | 0.4- 3.4 | 424 | 89.3 | 85.5-92.1 |
| Catawba | 388 | 30 | 7.2 | 4.8-10.4 | 4 | 1.1 | 0.4- 2.9 | 354 | 91.8 | 88.3-94.3 |
| Edisto Savannah | 454 | 44 | 10.8 | 7.4-15.4 | 6 | 1.1 | 0.5- 2.6 | 404 | 88.1 | 83.5-91.5 |
| Low Country | 293 | 38 | 12.2 | 8.5-17.4 | 3 | 0.8 | 0.2- 2.6 | 252 | 87.0 | 81.8-90.9 |
| Palmetto | 892 | 86 | 8.9 | 6.9-11.4 | 10 | 1.3 | 0.7- 2.6 | 796 | 89.8 | 87.2-92.0 |
| Pee Dee | 424 | 40 | 9.2 | 6.5-13.0 | 4 | 0.8 | 0.3- 2.3 | 380 | 89.9 | 86.1-92.8 |
| Trident | 744 | 73 | 9.2 | 7.2-11.8 | 6 | 0.6 | 0.3- 1.3 | 665 | 90.2 | 87.6-92.3 |
| Upper Savannah | 294 | 32 | 11.3 | 7.6-16.5 | 2 | 0.6 | 0.2- 2.6 | 260 | 88.0 | 82.9-91.8 |
| Waccamaw | 514 | 47 | 8.0 | 5.9-10.9 | 6 | 1.0 | 0.4- 2.5 | 461 | 91.0 | 88.0-93.3 |
| Wateree | 307 | 42 | 13.2 | 9.5-18.0 | 2 | 0.3 | 0.1- 1.5 | 263 | 86.5 | 81.6-90.2 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.