|
| Back to Diabetes. | Select a different topic for South Carolina: |
| Total Respond.# |
1-5 times | 6-11 times | 12+ times | Never | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 555 | 377 | 66.8 | 62.0-71.3 | 65 | 11.6 | 8.9-14.9 | 60 | 12.3 | 9.2-16.2 | 53 | 9.4 | 6.9-12.6 |
| GENDER | |||||||||||||
| Male | 225 | 151 | 65.9 | 58.3-72.8 | 26 | 11.1 | 7.4-16.4 | 26 | 12.9 | 8.5-19.3 | 22 | 10.0 | 6.2-15.9 |
| Female | 330 | 226 | 67.6 | 61.3-73.2 | 39 | 11.9 | 8.4-16.6 | 34 | 11.7 | 7.8-17.1 | 31 | 8.8 | 6.0-12.7 |
| RACE | |||||||||||||
| White | 376 | 266 | 70.2 | 64.9-75.0 | 35 | 9.6 | 6.7-13.5 | 36 | 9.7 | 6.9-13.5 | 39 | 10.5 | 7.6-14.4 |
| African American | 161 | 102 | 62.2 | 53.0-70.6 | 27 | 14.2 | 9.4-20.9 | 22 | 16.7 | 10.6-25.3 | 10 | 6.9 | 3.3-13.9 |
| Other | 10 | 5 | 65.0 | 32.0-88.0 | 2 | 15.6 | 3.6-48.1 | 1 | 4.2 | 0.5-26.4 | 2 | 15.1 | 2.8-52.2 |
| HISPANIC | |||||||||||||
| Yes | 14 | 7 | 47.7 | 22.4-74.2 | 1 | 3.5 | 0.5-21.9 | 3 | 28.9 | 9.3-61.6 | 3 | 20.0 | 5.9-49.8 |
| No | 532 | 364 | 67.4 | 62.5-72.0 | 64 | 12.1 | 9.3-15.6 | 55 | 11.6 | 8.5-15.5 | 49 | 8.9 | 6.5-12.2 |
| AGE | |||||||||||||
| 18-24 | 3 | 2 | 38.9 | 5.4-87.5 | 0 | 0.0 | . - . | 1 | 61.1 | 12.5-94.6 | 0 | 0.0 | . - . |
| 25-34 | 26 | 15 | 55.1 | 34.5-74.1 | 4 | 15.1 | 5.7-34.6 | 4 | 19.1 | 6.6-43.9 | 3 | 10.7 | 3.1-31.0 |
| 35-44 | 47 | 30 | 63.1 | 45.6-77.7 | 6 | 11.1 | 4.3-26.0 | 5 | 10.4 | 4.1-24.1 | 6 | 15.3 | 6.6-31.7 |
| 45-54 | 114 | 74 | 64.9 | 54.2-74.2 | 12 | 9.7 | 5.2-17.6 | 17 | 16.7 | 10.0-26.7 | 11 | 8.7 | 4.6-15.7 |
| 55-64 | 168 | 118 | 70.1 | 61.4-77.5 | 22 | 12.3 | 7.9-18.8 | 15 | 10.9 | 6.0-19.1 | 13 | 6.6 | 3.7-11.6 |
| 65+ | 189 | 134 | 69.4 | 61.1-76.6 | 20 | 12.2 | 7.6-19.1 | 17 | 8.2 | 4.9-13.3 | 18 | 10.3 | 5.8-17.5 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 124 | 75 | 56.6 | 45.9-66.6 | 18 | 16.2 | 9.8-25.4 | 18 | 13.8 | 8.0-23.0 | 13 | 13.4 | 7.1-24.1 |
| H.S. or G.E.D. | 187 | 131 | 68.0 | 59.4-75.5 | 21 | 9.8 | 6.0-15.6 | 22 | 16.1 | 10.2-24.4 | 13 | 6.1 | 3.4-10.5 |
| Some Post-H.S. | 127 | 85 | 68.5 | 58.9-76.7 | 17 | 14.1 | 8.7-22.2 | 13 | 10.3 | 5.6-18.2 | 12 | 7.1 | 3.9-12.6 |
| College Graduate | 116 | 86 | 75.4 | 66.0-82.8 | 9 | 6.5 | 3.2-12.7 | 7 | 5.4 | 2.4-11.4 | 14 | 12.7 | 7.4-21.0 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 113 | 67 | 60.2 | 48.7-70.7 | 19 | 16.0 | 9.7-25.5 | 19 | 20.0 | 12.1-31.3 | 8 | 3.8 | 1.8- 7.8 |
| $15,000- $24,999 | 145 | 97 | 63.1 | 53.2-71.9 | 20 | 14.6 | 9.2-22.4 | 21 | 17.8 | 10.9-27.7 | 7 | 4.5 | 2.0- 9.9 |
| $25,000- $34,999 | 60 | 44 | 76.5 | 62.6-86.3 | 6 | 9.7 | 3.7-22.9 | 3 | 4.7 | 1.3-15.3 | 7 | 9.2 | 4.2-18.9 |
| $35,000- $49,999 | 75 | 50 | 61.5 | 47.8-73.6 | 6 | 9.3 | 3.9-20.5 | 7 | 10.6 | 4.9-21.5 | 12 | 18.6 | 9.5-33.3 |
| $50,000+ | 100 | 76 | 76.3 | 66.4-84.0 | 9 | 7.9 | 4.0-15.2 | 3 | 2.3 | 0.7- 7.1 | 12 | 13.4 | 7.6-22.6 |
| COUNTY/REGION** | |||||||||||||
| Appalachia I | 38 | 30 | 82.0 | 66.7-91.2 | 4 | 7.8 | 2.7-20.5 | 1 | 2.1 | 0.3-13.6 | 3 | 8.1 | 2.5-22.8 |
| Appalachia II | 58 | 47 | 80.9 | 66.4-90.0 | 6 | 12.5 | 5.2-27.0 | 3 | 2.5 | 0.8- 7.8 | 2 | 4.1 | 1.0-15.9 |
| Appalachia III | 49 | 30 | 51.4 | 34.5-68.0 | 5 | 12.8 | 5.2-28.2 | 8 | 24.6 | 10.7-47.0 | 6 | 11.2 | 4.8-24.1 |
| Catawba | 29 | 21 | 73.5 | 53.3-87.1 | 1 | 4.0 | 0.6-23.6 | 4 | 14.5 | 5.3-34.0 | 3 | 8.0 | 2.2-25.8 |
| Edisto Savannah | 42 | 32 | 75.5 | 57.0-87.7 | 2 | 1.6 | 0.4- 6.3 | 4 | 11.7 | 4.1-29.1 | 4 | 11.3 | 4.0-28.0 |
| Low Country | 36 | 22 | 53.4 | 34.0-71.8 | 8 | 25.5 | 11.9-46.6 | 3 | 6.5 | 2.0-18.9 | 3 | 14.7 | 3.5-44.6 |
| Palmetto | 79 | 54 | 68.1 | 54.4-79.3 | 6 | 5.4 | 2.3-12.1 | 12 | 18.5 | 9.4-33.1 | 7 | 8.0 | 3.6-17.0 |
| Pee Dee | 36 | 22 | 61.2 | 42.6-77.0 | 5 | 16.0 | 6.4-34.9 | 4 | 13.3 | 4.6-32.8 | 5 | 9.4 | 3.7-21.8 |
| Trident | 71 | 44 | 63.0 | 49.9-74.4 | 11 | 14.8 | 7.9-26.2 | 5 | 8.7 | 3.5-19.8 | 11 | 13.6 | 7.1-24.4 |
| Upper Savannah | 31 | 19 | 62.2 | 41.7-79.2 | 7 | 23.6 | 10.9-44.0 | 3 | 5.8 | 1.8-17.2 | 2 | 8.4 | 1.8-30.6 |
| Waccamaw | 45 | 29 | 65.5 | 49.1-78.9 | 5 | 8.8 | 3.3-21.6 | 5 | 12.0 | 4.7-27.4 | 6 | 13.7 | 6.0-28.3 |
| Wateree | 38 | 26 | 62.4 | 43.4-78.3 | 4 | 9.9 | 3.4-25.6 | 7 | 26.0 | 12.4-46.7 | 1 | 1.7 | 0.2-11.3 |
* This question was asked of respondents who reported having been told by a doctor that they had diabetes.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.