|
| Back to Weight Control. | Select a different topic for South Carolina: |
| Total Respond.# |
Yes, lose weight | Yes, gain weight | Yes, maintain current weight | No | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,913 | 849 | 13.9 | 12.9-15.0 | 94 | 1.5 | 1.1- 1.8 | 137 | 2.2 | 1.8- 2.7 | 4,833 | 82.4 | 81.2-83.5 |
| GENDER | |||||||||||||
| Male | 2,239 | 283 | 12.4 | 10.9-14.1 | 25 | 1.0 | 0.6- 1.6 | 50 | 2.0 | 1.4- 2.6 | 1,881 | 84.6 | 82.8-86.3 |
| Female | 3,674 | 566 | 15.3 | 14.0-16.7 | 69 | 1.8 | 1.4- 2.4 | 87 | 2.5 | 1.9- 3.2 | 2,952 | 80.4 | 78.8-81.8 |
| RACE | |||||||||||||
| White | 4,603 | 603 | 12.2 | 11.3-13.3 | 76 | 1.5 | 1.1- 1.9 | 92 | 1.9 | 1.6- 2.4 | 3,832 | 84.4 | 83.2-85.5 |
| African American | 1,105 | 222 | 19.5 | 16.9-22.6 | 17 | 1.7 | 1.0- 3.0 | 41 | 3.2 | 2.2- 4.5 | 825 | 75.5 | 72.3-78.5 |
| Other | 157 | 12 | 7.2 | 3.9-13.2 | 0 | 0.0 | . - . | 4 | 1.9 | 0.6- 5.9 | 141 | 90.8 | 84.6-94.7 |
| HISPANIC | |||||||||||||
| Yes | 148 | 25 | 14.3 | 9.0-21.8 | 3 | 1.2 | 0.4- 4.0 | 5 | 3.3 | 1.2- 8.4 | 115 | 81.3 | 73.2-87.3 |
| No | 5,713 | 815 | 13.9 | 12.8-15.0 | 89 | 1.5 | 1.1- 1.9 | 130 | 2.2 | 1.8- 2.6 | 4,679 | 82.5 | 81.3-83.6 |
| AGE | |||||||||||||
| 18-24 | 383 | 29 | 7.0 | 4.5-10.7 | 8 | 1.6 | 0.8- 3.3 | 7 | 1.4 | 0.6- 3.2 | 339 | 90.0 | 86.1-92.9 |
| 25-34 | 947 | 113 | 12.0 | 9.8-14.7 | 18 | 1.6 | 0.8- 2.9 | 27 | 2.8 | 1.8- 4.4 | 789 | 83.5 | 80.6-86.1 |
| 35-44 | 1,128 | 167 | 14.9 | 12.6-17.5 | 16 | 0.9 | 0.5- 1.5 | 21 | 1.7 | 1.1- 2.8 | 924 | 82.5 | 79.8-84.9 |
| 45-54 | 1,191 | 202 | 17.3 | 15.0-19.9 | 19 | 1.7 | 1.0- 2.7 | 27 | 2.1 | 1.4- 3.1 | 943 | 79.0 | 76.2-81.5 |
| 55-64 | 997 | 181 | 18.6 | 16.0-21.6 | 8 | 0.8 | 0.4- 1.6 | 23 | 2.5 | 1.6- 4.0 | 785 | 78.1 | 75.0-80.9 |
| 65+ | 1,210 | 150 | 13.2 | 11.1-15.6 | 23 | 2.0 | 1.3- 3.2 | 29 | 2.6 | 1.7- 3.8 | 1,008 | 82.2 | 79.5-84.6 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 724 | 108 | 16.2 | 13.1-19.9 | 15 | 1.9 | 1.1- 3.5 | 14 | 1.5 | 0.8- 2.8 | 587 | 80.3 | 76.4-83.6 |
| H.S. or G.E.D. | 1,817 | 241 | 12.9 | 11.1-14.9 | 29 | 1.6 | 1.0- 2.5 | 41 | 2.1 | 1.5- 3.0 | 1,506 | 83.4 | 81.2-85.4 |
| Some Post-H.S. | 1,530 | 244 | 14.2 | 12.4-16.2 | 25 | 1.4 | 0.9- 2.2 | 37 | 2.0 | 1.4- 2.8 | 1,224 | 82.4 | 80.2-84.4 |
| College Graduate | 1,831 | 256 | 13.8 | 12.1-15.7 | 25 | 1.1 | 0.7- 1.6 | 45 | 2.9 | 2.1- 4.1 | 1,505 | 82.1 | 80.0-84.1 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 713 | 135 | 20.0 | 16.4-24.2 | 20 | 2.1 | 1.3- 3.6 | 17 | 2.2 | 1.3- 3.9 | 541 | 75.6 | 71.3-79.5 |
| $15,000- $24,999 | 1,000 | 142 | 13.4 | 11.1-16.1 | 15 | 1.5 | 0.8- 2.6 | 25 | 1.9 | 1.2- 2.9 | 818 | 83.2 | 80.3-85.7 |
| $25,000- $34,999 | 739 | 85 | 11.0 | 8.7-13.8 | 13 | 1.6 | 0.8- 2.9 | 20 | 2.6 | 1.5- 4.2 | 621 | 84.9 | 81.7-87.6 |
| $35,000- $49,999 | 874 | 147 | 15.4 | 13.0-18.2 | 15 | 1.8 | 1.0- 3.5 | 13 | 1.7 | 0.9- 3.3 | 699 | 81.0 | 77.8-83.8 |
| $50,000+ | 1,852 | 263 | 13.7 | 12.1-15.6 | 19 | 0.9 | 0.5- 1.4 | 41 | 2.2 | 1.6- 3.1 | 1,529 | 83.2 | 81.2-85.0 |
| COUNTY/REGION** | |||||||||||||
| Appalachia I | 370 | 55 | 13.9 | 10.5-18.3 | 3 | 0.7 | 0.2- 2.2 | 7 | 1.5 | 0.6- 3.6 | 305 | 83.8 | 79.3-87.6 |
| Appalachia II | 695 | 97 | 12.2 | 9.8-15.0 | 15 | 2.0 | 1.1- 3.6 | 13 | 1.7 | 0.9- 3.2 | 570 | 84.1 | 80.9-86.9 |
| Appalachia III | 478 | 70 | 13.5 | 10.4-17.3 | 14 | 3.3 | 1.7- 6.5 | 6 | 1.2 | 0.5- 2.8 | 388 | 82.0 | 77.6-85.7 |
| Catawba | 388 | 59 | 14.2 | 10.8-18.6 | 8 | 1.7 | 0.8- 3.5 | 8 | 2.3 | 1.0- 5.1 | 313 | 81.8 | 77.1-85.7 |
| Edisto Savannah | 455 | 69 | 17.6 | 13.2-23.0 | 9 | 1.9 | 0.9- 4.0 | 13 | 2.9 | 1.5- 5.4 | 364 | 77.7 | 72.1-82.4 |
| Low Country | 292 | 36 | 13.7 | 9.0-20.3 | 2 | 0.6 | 0.2- 2.6 | 7 | 3.2 | 1.3- 7.4 | 247 | 82.6 | 75.7-87.8 |
| Palmetto | 891 | 139 | 14.4 | 12.0-17.3 | 15 | 1.6 | 0.9- 2.9 | 23 | 2.0 | 1.3- 3.2 | 714 | 81.9 | 78.8-84.6 |
| Pee Dee | 423 | 61 | 13.0 | 9.8-17.0 | 3 | 0.4 | 0.1- 1.4 | 10 | 2.6 | 1.3- 4.9 | 349 | 84.1 | 79.8-87.6 |
| Trident | 745 | 101 | 12.5 | 10.2-15.3 | 4 | 0.4 | 0.1- 1.2 | 15 | 1.9 | 1.1- 3.2 | 625 | 85.2 | 82.2-87.7 |
| Upper Savannah | 293 | 36 | 17.5 | 12.3-24.3 | 9 | 2.9 | 1.5- 5.6 | 10 | 2.4 | 1.3- 4.6 | 238 | 77.2 | 70.4-82.8 |
| Waccamaw | 513 | 73 | 12.5 | 9.8-15.9 | 6 | 0.8 | 0.4- 2.0 | 13 | 2.5 | 1.4- 4.5 | 421 | 84.1 | 80.4-87.2 |
| Wateree | 307 | 48 | 16.6 | 12.3-22.1 | 5 | 1.4 | 0.5- 3.4 | 9 | 2.8 | 1.4- 5.7 | 245 | 79.2 | 73.5-83.9 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.