|
| Back to Prostate Cancer Screening. | Select a different topic for South Carolina: |
| Total Respond.# |
1-12 months | 1-2 years | 2-3 years | 3-5 years | More than 5 years | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,168 | 624 | 53.1 | 49.8-56.3 | 234 | 21.0 | 18.5-23.8 | 116 | 10.1 | 8.3-12.2 | 65 | 5.5 | 4.2- 7.1 | 129 | 10.4 | 8.6-12.5 |
| RACE | ||||||||||||||||
| White | 999 | 535 | 52.8 | 49.4-56.1 | 194 | 20.5 | 17.9-23.5 | 103 | 10.2 | 8.3-12.5 | 56 | 5.6 | 4.2- 7.3 | 111 | 10.9 | 8.9-13.2 |
| African American | 148 | 84 | 57.8 | 48.3-66.7 | 31 | 20.3 | 13.8-28.8 | 10 | 8.1 | 4.0-15.5 | 8 | 5.3 | 2.5-11.0 | 15 | 8.6 | 4.7-15.2 |
| Other | 14 | 2 | 22.6 | 5.2-60.9 | 6 | 39.3 | 16.7-67.5 | 2 | 20.6 | 5.2-55.2 | 1 | 5.7 | 0.8-32.1 | 3 | 11.8 | 3.4-33.8 |
| HISPANIC | ||||||||||||||||
| Yes | 22 | 13 | 61.5 | 38.8-80.1 | 4 | 18.1 | 6.7-40.5 | 1 | 1.8 | 0.2-12.2 | 1 | 3.7 | 0.5-22.1 | 3 | 14.9 | 4.4-40.1 |
| No | 1,137 | 606 | 52.8 | 49.5-56.0 | 228 | 21.1 | 18.5-23.9 | 115 | 10.4 | 8.5-12.6 | 64 | 5.6 | 4.3- 7.2 | 124 | 10.2 | 8.5-12.3 |
| AGE | ||||||||||||||||
| 40-44 | 135 | 52 | 39.8 | 30.7-49.7 | 32 | 24.4 | 17.2-33.4 | 17 | 11.9 | 7.1-19.4 | 8 | 5.3 | 2.4-11.0 | 26 | 18.6 | 12.3-27.0 |
| 45-54 | 349 | 154 | 44.1 | 38.3-50.1 | 79 | 24.4 | 19.5-30.0 | 43 | 12.8 | 9.3-17.5 | 27 | 7.6 | 5.0-11.3 | 46 | 11.1 | 8.1-15.1 |
| 55-64 | 304 | 183 | 60.7 | 54.6-66.4 | 59 | 20.3 | 15.7-25.7 | 26 | 8.4 | 5.7-12.3 | 12 | 3.5 | 1.9- 6.4 | 24 | 7.2 | 4.7-11.0 |
| 65+ | 380 | 235 | 62.2 | 56.6-67.5 | 64 | 16.3 | 12.7-20.7 | 30 | 7.7 | 5.0-11.7 | 18 | 5.2 | 3.2- 8.5 | 33 | 8.5 | 5.9-12.1 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 112 | 54 | 48.2 | 37.5-59.0 | 21 | 19.0 | 12.1-28.5 | 12 | 11.0 | 5.7-20.0 | 8 | 9.1 | 4.3-18.1 | 17 | 12.8 | 7.6-20.9 |
| H.S. or G.E.D. | 286 | 154 | 54.5 | 48.0-60.8 | 57 | 19.5 | 15.0-25.0 | 21 | 7.3 | 4.7-11.4 | 11 | 3.2 | 1.7- 5.9 | 43 | 15.5 | 11.3-21.0 |
| Some Post-H.S. | 295 | 143 | 48.6 | 42.1-55.1 | 70 | 24.7 | 19.4-30.8 | 32 | 11.1 | 7.7-15.7 | 17 | 6.1 | 3.6-10.1 | 33 | 9.6 | 6.5-13.9 |
| College Graduate | 474 | 272 | 56.4 | 51.4-61.2 | 86 | 20.2 | 16.3-24.6 | 51 | 11.0 | 8.1-14.9 | 29 | 5.6 | 3.8- 8.3 | 36 | 6.8 | 4.8- 9.5 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 89 | 44 | 51.7 | 39.3-63.9 | 18 | 20.3 | 12.4-31.6 | 8 | 7.2 | 3.2-15.6 | 4 | 5.4 | 1.7-16.5 | 15 | 15.3 | 8.3-26.5 |
| $15,000- $24,999 | 141 | 65 | 49.0 | 39.8-58.3 | 27 | 17.5 | 11.6-25.4 | 12 | 8.5 | 4.4-15.9 | 11 | 8.8 | 4.7-15.6 | 26 | 16.2 | 10.6-23.9 |
| $25,000- $34,999 | 121 | 59 | 48.9 | 38.9-58.9 | 24 | 22.7 | 14.9-33.1 | 12 | 8.4 | 4.6-15.0 | 7 | 4.6 | 2.0-10.1 | 19 | 15.4 | 9.5-24.1 |
| $35,000- $49,999 | 201 | 98 | 49.2 | 41.1-57.3 | 42 | 21.4 | 15.5-28.7 | 24 | 12.1 | 7.6-18.8 | 11 | 4.4 | 2.3- 8.3 | 26 | 12.9 | 8.6-19.0 |
| $50,000+ | 509 | 296 | 56.0 | 51.3-60.7 | 104 | 22.5 | 18.7-26.8 | 48 | 10.3 | 7.7-13.8 | 28 | 5.4 | 3.6- 7.9 | 33 | 5.8 | 4.0- 8.3 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 66 | 34 | 49.2 | 36.4-62.0 | 9 | 13.2 | 6.5-25.0 | 13 | 22.3 | 13.0-35.6 | 3 | 3.5 | 1.1-10.7 | 7 | 11.8 | 5.1-25.0 |
| Appalachia II | 125 | 68 | 49.8 | 40.1-59.6 | 28 | 28.8 | 20.2-39.2 | 13 | 10.2 | 5.3-18.5 | 4 | 3.5 | 1.3- 9.1 | 12 | 7.8 | 4.2-13.9 |
| Appalachia III | 104 | 49 | 43.8 | 33.8-54.4 | 23 | 23.1 | 15.2-33.5 | 13 | 14.0 | 7.9-23.6 | 8 | 8.5 | 4.0-17.4 | 11 | 10.5 | 5.6-18.7 |
| Catawba | 74 | 33 | 43.1 | 31.0-56.0 | 13 | 15.4 | 8.8-25.6 | 7 | 12.0 | 4.7-27.3 | 8 | 10.5 | 4.9-20.7 | 13 | 19.1 | 10.7-31.7 |
| Edisto Savannah | 84 | 43 | 49.6 | 37.6-61.6 | 14 | 20.5 | 12.3-32.0 | 9 | 11.7 | 5.7-22.2 | 6 | 5.8 | 2.5-12.8 | 12 | 12.5 | 6.2-23.5 |
| Low Country | 77 | 51 | 67.4 | 55.3-77.6 | 8 | 7.9 | 3.8-15.6 | 9 | 13.5 | 6.9-24.5 | 2 | 2.4 | 0.6- 9.2 | 7 | 8.9 | 4.2-17.8 |
| Palmetto | 201 | 110 | 55.5 | 47.9-62.9 | 40 | 21.9 | 16.2-28.9 | 21 | 9.1 | 5.7-14.3 | 13 | 5.5 | 3.0-10.0 | 17 | 7.9 | 4.7-13.1 |
| Pee Dee | 62 | 35 | 56.3 | 42.2-69.4 | 10 | 13.4 | 6.7-25.1 | 4 | 10.1 | 3.6-25.7 | 3 | 5.3 | 1.6-16.3 | 10 | 14.9 | 7.5-27.5 |
| Trident | 143 | 75 | 52.2 | 43.1-61.1 | 38 | 27.4 | 19.9-36.4 | 7 | 5.3 | 2.4-11.1 | 9 | 5.7 | 2.8-11.3 | 14 | 9.5 | 5.5-16.0 |
| Upper Savannah | 57 | 34 | 56.2 | 41.5-69.9 | 10 | 20.1 | 10.2-35.9 | 3 | 4.0 | 1.2-12.5 | 3 | 8.6 | 2.7-24.5 | 7 | 11.0 | 4.6-23.8 |
| Waccamaw | 115 | 62 | 54.4 | 44.1-64.3 | 23 | 21.3 | 13.5-31.9 | 11 | 8.1 | 4.4-14.5 | 3 | 2.6 | 0.8- 8.2 | 16 | 13.6 | 8.1-21.9 |
| Wateree | 56 | 27 | 61.1 | 46.3-74.1 | 18 | 25.8 | 15.6-39.5 | 6 | 6.7 | 2.9-14.8 | 2 | 2.5 | 0.6- 9.7 | 3 | 4.0 | 1.2-12.6 |
* This question was asked only of male respondents who reported having had a DRE.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.