|
| Back to Alcohol Consumption. | Select a different topic for South Carolina: |
| Total Respond.# |
None | Once | Twice | 3-7 times | 8-30 times | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,859 | 2,158 | 70.2 | 68.0-72.3 | 223 | 9.2 | 7.9-10.7 | 159 | 6.2 | 5.2- 7.4 | 202 | 8.9 | 7.6-10.4 | 117 | 5.5 | 4.4- 6.7 |
| GENDER | ||||||||||||||||
| Male | 1,305 | 819 | 58.8 | 55.5-61.9 | 133 | 11.6 | 9.6-14.0 | 107 | 8.3 | 6.7-10.2 | 146 | 12.5 | 10.4-15.0 | 100 | 8.8 | 7.0-11.0 |
| Female | 1,554 | 1,339 | 84.9 | 82.7-86.9 | 90 | 6.1 | 4.9- 7.7 | 52 | 3.5 | 2.6- 4.7 | 56 | 4.3 | 3.2- 5.8 | 17 | 1.2 | 0.6- 2.1 |
| RACE | ||||||||||||||||
| White | 2,354 | 1,781 | 69.8 | 67.5-72.1 | 191 | 9.9 | 8.4-11.6 | 128 | 6.0 | 4.9- 7.3 | 152 | 8.4 | 7.0- 9.9 | 102 | 5.9 | 4.7- 7.4 |
| African American | 418 | 313 | 71.2 | 65.4-76.3 | 27 | 8.0 | 5.1-12.3 | 26 | 7.7 | 5.0-11.6 | 40 | 9.4 | 6.5-13.4 | 12 | 3.8 | 2.0- 7.1 |
| Other | 65 | 49 | 77.0 | 60.9-87.8 | 4 | 2.9 | 0.9- 9.2 | 4 | 3.4 | 1.1-10.2 | 6 | 13.9 | 5.2-32.2 | 2 | 2.8 | 0.6-12.9 |
| HISPANIC | ||||||||||||||||
| Yes | 55 | 38 | 70.4 | 54.7-82.4 | 6 | 10.6 | 4.4-23.2 | 6 | 11.2 | 4.7-24.3 | 4 | 3.5 | 1.2-10.2 | 1 | 4.3 | 0.6-24.6 |
| No | 2,791 | 2,112 | 70.3 | 68.1-72.4 | 217 | 9.2 | 7.9-10.7 | 153 | 6.0 | 5.0- 7.2 | 195 | 9.0 | 7.7-10.5 | 114 | 5.4 | 4.4- 6.7 |
| AGE | ||||||||||||||||
| 18-24 | 200 | 103 | 46.7 | 38.9-54.6 | 23 | 13.3 | 8.5-20.2 | 18 | 7.8 | 4.6-12.8 | 34 | 18.2 | 12.7-25.5 | 22 | 14.0 | 9.2-20.9 |
| 25-34 | 500 | 337 | 62.9 | 57.8-67.6 | 57 | 12.3 | 9.3-16.0 | 39 | 8.6 | 6.0-12.1 | 39 | 9.9 | 7.1-13.5 | 28 | 6.4 | 4.3- 9.6 |
| 35-44 | 612 | 427 | 69.0 | 64.6-73.0 | 70 | 11.6 | 9.0-14.9 | 38 | 6.4 | 4.5- 8.9 | 57 | 9.5 | 7.3-12.4 | 20 | 3.6 | 2.2- 5.8 |
| 45-54 | 640 | 492 | 75.7 | 71.7-79.4 | 48 | 8.3 | 6.1-11.3 | 32 | 5.9 | 3.9- 8.7 | 38 | 5.8 | 4.0- 8.2 | 30 | 4.3 | 2.9- 6.3 |
| 55-64 | 447 | 375 | 81.9 | 77.4-85.7 | 21 | 5.3 | 3.4- 8.4 | 19 | 4.6 | 2.8- 7.2 | 22 | 5.8 | 3.6- 9.1 | 10 | 2.4 | 1.3- 4.6 |
| 65+ | 439 | 408 | 92.8 | 89.7-95.0 | 3 | 0.6 | 0.2- 1.9 | 13 | 2.5 | 1.4- 4.4 | 8 | 1.9 | 0.9- 3.9 | 7 | 2.1 | 1.0- 4.6 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 195 | 134 | 66.0 | 57.5-73.5 | 12 | 6.2 | 3.3-11.6 | 11 | 7.4 | 3.9-13.4 | 23 | 12.6 | 7.8-19.7 | 15 | 7.8 | 4.3-13.9 |
| H.S. or G.E.D. | 721 | 507 | 64.0 | 59.4-68.4 | 60 | 11.0 | 8.2-14.6 | 44 | 6.6 | 4.8- 9.1 | 67 | 10.8 | 8.0-14.3 | 43 | 7.6 | 5.4-10.6 |
| Some Post-H.S. | 794 | 589 | 67.7 | 63.4-71.8 | 65 | 9.5 | 7.1-12.5 | 45 | 6.9 | 4.9- 9.7 | 54 | 8.6 | 6.4-11.4 | 41 | 7.4 | 5.1-10.5 |
| College Graduate | 1,145 | 925 | 77.9 | 74.9-80.7 | 86 | 8.5 | 6.7-10.6 | 59 | 5.0 | 3.8- 6.7 | 57 | 6.8 | 5.1- 9.0 | 18 | 1.8 | 1.0- 3.1 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 231 | 162 | 65.2 | 56.7-72.7 | 15 | 9.7 | 5.3-17.3 | 18 | 8.0 | 4.6-13.5 | 23 | 10.4 | 6.5-16.5 | 13 | 6.7 | 3.5-12.2 |
| $15,000- $24,999 | 379 | 276 | 69.1 | 62.9-74.6 | 25 | 7.8 | 4.7-12.8 | 19 | 5.7 | 3.5- 9.4 | 36 | 10.0 | 6.9-14.2 | 23 | 7.4 | 4.6-11.6 |
| $25,000- $34,999 | 328 | 235 | 65.4 | 58.6-71.7 | 29 | 10.3 | 6.6-15.8 | 20 | 6.9 | 4.2-11.2 | 32 | 13.1 | 8.9-18.8 | 12 | 4.2 | 2.2- 8.0 |
| $35,000- $49,999 | 466 | 335 | 65.8 | 60.2-70.9 | 39 | 9.8 | 7.0-13.5 | 28 | 6.8 | 4.4-10.3 | 37 | 10.5 | 7.4-14.8 | 27 | 7.2 | 4.5-11.2 |
| $50,000+ | 1,182 | 926 | 74.2 | 71.0-77.1 | 99 | 9.4 | 7.6-11.5 | 65 | 5.7 | 4.4- 7.5 | 58 | 6.2 | 4.7- 8.2 | 34 | 4.5 | 3.0- 6.7 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 155 | 123 | 71.5 | 61.1-80.0 | 11 | 8.6 | 4.2-16.7 | 6 | 4.4 | 1.9-10.1 | 11 | 10.3 | 5.3-19.1 | 4 | 5.2 | 1.7-14.7 |
| Appalachia II | 301 | 233 | 70.8 | 63.8-77.0 | 19 | 9.4 | 5.7-15.2 | 19 | 6.8 | 4.0-11.1 | 22 | 8.7 | 5.5-13.4 | 8 | 4.3 | 1.8- 9.7 |
| Appalachia III | 200 | 157 | 73.1 | 64.0-80.6 | 8 | 8.2 | 3.5-18.3 | 11 | 5.7 | 2.9-10.6 | 13 | 6.4 | 3.5-11.5 | 11 | 6.6 | 3.4-12.5 |
| Catawba | 191 | 146 | 71.6 | 63.4-78.6 | 24 | 15.1 | 9.9-22.2 | 8 | 5.3 | 2.5-10.9 | 6 | 4.2 | 1.8- 9.3 | 7 | 3.8 | 1.5- 9.2 |
| Edisto Savannah | 213 | 161 | 72.3 | 64.2-79.2 | 15 | 7.5 | 4.3-12.8 | 13 | 7.6 | 3.8-14.7 | 16 | 8.8 | 5.1-14.9 | 8 | 3.8 | 1.7- 8.6 |
| Low Country | 181 | 144 | 72.8 | 63.7-80.3 | 14 | 11.5 | 6.3-20.2 | 12 | 7.9 | 4.2-14.4 | 9 | 5.4 | 2.7-10.4 | 2 | 2.4 | 0.5-10.0 |
| Palmetto | 498 | 371 | 70.4 | 65.2-75.2 | 49 | 10.7 | 7.7-14.7 | 23 | 6.1 | 3.8- 9.6 | 37 | 7.7 | 5.4-10.9 | 18 | 5.0 | 2.9- 8.3 |
| Pee Dee | 148 | 117 | 73.5 | 63.0-81.9 | 16 | 12.5 | 7.0-21.2 | 1 | 1.6 | 0.2-10.4 | 5 | 3.0 | 1.2- 7.7 | 9 | 9.4 | 4.2-19.5 |
| Trident | 431 | 299 | 64.3 | 58.4-69.7 | 37 | 9.1 | 6.4-12.7 | 31 | 6.2 | 4.1- 9.1 | 36 | 13.0 | 8.8-18.7 | 28 | 7.5 | 5.0-11.2 |
| Upper Savannah | 127 | 96 | 70.3 | 59.4-79.2 | 6 | 5.2 | 2.2-11.8 | 8 | 6.9 | 3.3-13.8 | 11 | 11.5 | 5.8-21.4 | 6 | 6.1 | 2.2-16.0 |
| Waccamaw | 270 | 204 | 70.6 | 63.4-76.8 | 17 | 6.2 | 3.7-10.1 | 19 | 7.3 | 4.4-11.7 | 20 | 9.6 | 5.9-15.2 | 10 | 6.4 | 3.1-12.7 |
| Wateree | 128 | 96 | 68.1 | 56.7-77.6 | 6 | 4.0 | 1.7- 9.1 | 7 | 7.7 | 3.3-17.1 | 13 | 16.4 | 9.1-28.0 | 6 | 3.8 | 1.6- 8.5 |
* This question was asked only of respondents who reported drinking at least one drink in the last month.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.