|
| Back to Diabetes. | Select a different topic for South Carolina: |
| Total Respond.# |
Past month | Past year | Past 2 years | 2+ years ago | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 577 | 117 | 19.0 | 15.7-22.9 | 277 | 47.2 | 42.4-52.0 | 69 | 12.7 | 9.9-16.2 | 83 | 14.1 | 11.0-17.8 | 31 | 7.0 | 4.4-10.8 |
| GENDER | ||||||||||||||||
| Male | 235 | 51 | 19.2 | 14.3-25.2 | 119 | 49.0 | 41.6-56.5 | 22 | 10.0 | 6.5-15.2 | 30 | 14.4 | 9.7-21.0 | 13 | 7.3 | 3.6-14.3 |
| Female | 342 | 66 | 18.9 | 14.6-24.1 | 158 | 45.5 | 39.5-51.6 | 47 | 15.2 | 11.2-20.3 | 53 | 13.8 | 10.3-18.2 | 18 | 6.7 | 3.8-11.4 |
| RACE | ||||||||||||||||
| White | 390 | 75 | 18.5 | 14.7-23.0 | 186 | 47.3 | 41.9-52.7 | 51 | 14.8 | 11.2-19.3 | 60 | 14.4 | 11.1-18.6 | 18 | 5.0 | 3.1- 8.0 |
| African American | 167 | 35 | 18.4 | 12.8-25.6 | 83 | 47.7 | 39.0-56.6 | 18 | 11.3 | 6.9-17.8 | 19 | 13.1 | 7.9-20.8 | 12 | 9.6 | 4.7-18.7 |
| Other | 11 | 2 | 23.1 | 5.6-60.5 | 6 | 48.3 | 19.3-78.5 | 0 | 0.0 | . - . | 2 | 18.1 | 4.2-52.7 | 1 | 10.4 | 1.4-48.5 |
| HISPANIC | ||||||||||||||||
| Yes | 15 | 4 | 30.5 | 11.0-60.9 | 5 | 29.6 | 11.2-58.3 | 2 | 13.1 | 3.0-42.8 | 2 | 15.0 | 3.6-45.4 | 2 | 11.8 | 2.5-41.0 |
| No | 551 | 110 | 18.3 | 15.0-22.2 | 268 | 48.0 | 43.1-53.0 | 66 | 12.9 | 10.0-16.4 | 78 | 13.8 | 10.7-17.7 | 29 | 6.9 | 4.3-10.9 |
| AGE | ||||||||||||||||
| 18-24 | 3 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 3 | 100 | . - . |
| 25-34 | 27 | 5 | 22.8 | 8.8-47.5 | 11 | 33.6 | 18.1-53.5 | 3 | 17.2 | 5.6-42.2 | 2 | 7.6 | 1.9-26.0 | 6 | 18.9 | 8.0-38.6 |
| 35-44 | 48 | 8 | 10.6 | 4.6-22.8 | 13 | 25.5 | 13.6-42.6 | 10 | 20.6 | 10.7-36.1 | 10 | 22.8 | 11.6-39.9 | 7 | 20.4 | 7.8-43.9 |
| 45-54 | 119 | 18 | 14.9 | 8.8-24.3 | 57 | 45.8 | 35.5-56.4 | 14 | 14.4 | 8.4-23.7 | 24 | 19.5 | 12.6-28.9 | 6 | 5.3 | 2.2-12.4 |
| 55-64 | 169 | 36 | 20.3 | 14.4-27.8 | 82 | 53.9 | 45.2-62.3 | 22 | 11.4 | 7.2-17.7 | 24 | 11.4 | 7.3-17.5 | 5 | 3.0 | 1.2- 7.0 |
| 65+ | 203 | 48 | 23.7 | 17.8-30.7 | 110 | 53.3 | 45.5-61.1 | 20 | 10.1 | 6.4-15.6 | 21 | 11.1 | 6.5-18.3 | 4 | 1.8 | 0.6- 4.9 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 134 | 30 | 21.9 | 15.0-31.0 | 53 | 40.6 | 31.2-50.7 | 17 | 12.3 | 7.3-20.1 | 29 | 21.4 | 14.0-31.3 | 5 | 3.8 | 1.4- 9.7 |
| H.S. or G.E.D. | 187 | 36 | 17.2 | 12.0-24.0 | 93 | 47.8 | 39.3-56.5 | 18 | 10.6 | 6.5-17.0 | 28 | 13.7 | 9.2-20.0 | 12 | 10.6 | 5.1-20.8 |
| Some Post-H.S. | 136 | 22 | 14.9 | 9.6-22.5 | 69 | 52.2 | 42.7-61.5 | 20 | 15.3 | 9.8-23.1 | 16 | 9.9 | 5.9-16.0 | 9 | 7.7 | 3.9-14.8 |
| College Graduate | 119 | 28 | 22.8 | 15.4-32.3 | 62 | 49.5 | 39.4-59.5 | 14 | 14.2 | 8.1-23.9 | 10 | 9.8 | 4.7-19.4 | 5 | 3.7 | 1.5- 9.0 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 117 | 28 | 24.9 | 16.8-35.3 | 56 | 44.4 | 33.6-55.8 | 10 | 10.5 | 5.4-19.4 | 17 | 10.4 | 5.8-17.7 | 6 | 9.8 | 3.5-24.7 |
| $15,000- $24,999 | 148 | 23 | 12.9 | 8.2-19.7 | 66 | 45.2 | 36.1-54.7 | 21 | 13.5 | 8.7-20.4 | 29 | 20.5 | 13.8-29.2 | 9 | 7.9 | 3.4-17.2 |
| $25,000- $34,999 | 63 | 12 | 13.7 | 7.5-23.9 | 30 | 48.3 | 34.0-62.8 | 12 | 26.6 | 15.2-42.5 | 7 | 8.7 | 3.9-18.2 | 2 | 2.7 | 0.7-10.2 |
| $35,000- $49,999 | 78 | 10 | 14.2 | 7.6-25.2 | 41 | 46.1 | 34.1-58.6 | 9 | 11.3 | 5.5-21.8 | 9 | 15.9 | 7.3-31.3 | 9 | 12.4 | 6.2-23.3 |
| $50,000+ | 100 | 22 | 20.9 | 13.3-31.2 | 52 | 51.2 | 40.5-61.8 | 11 | 12.0 | 6.6-20.8 | 13 | 14.0 | 7.6-24.2 | 2 | 2.0 | 0.5- 7.7 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 39 | 8 | 20.5 | 10.0-37.5 | 13 | 32.1 | 18.9-49.1 | 10 | 23.0 | 12.2-39.1 | 6 | 17.5 | 7.8-34.8 | 2 | 6.9 | 1.7-23.6 |
| Appalachia II | 56 | 9 | 22.4 | 11.5-39.1 | 26 | 33.9 | 22.3-47.9 | 7 | 16.1 | 7.4-31.5 | 11 | 21.2 | 11.0-36.9 | 3 | 6.4 | 2.0-18.8 |
| Appalachia III | 51 | 14 | 25.4 | 13.6-42.4 | 22 | 41.8 | 27.0-58.3 | 5 | 10.8 | 3.9-26.6 | 7 | 8.2 | 3.7-17.5 | 3 | 13.8 | 3.8-39.2 |
| Catawba | 30 | 7 | 21.1 | 9.8-39.5 | 16 | 57.0 | 37.6-74.4 | 4 | 15.0 | 5.2-36.0 | 2 | 4.9 | 1.2-18.1 | 1 | 2.1 | 0.3-13.7 |
| Edisto Savannah | 43 | 13 | 30.2 | 16.6-48.5 | 11 | 22.5 | 9.9-43.4 | 7 | 17.5 | 7.8-34.9 | 8 | 14.1 | 6.5-28.1 | 4 | 15.6 | 3.6-48.0 |
| Low Country | 38 | 10 | 21.1 | 10.8-37.2 | 19 | 51.6 | 33.1-69.7 | 3 | 4.8 | 1.4-15.1 | 5 | 18.7 | 6.2-44.6 | 1 | 3.8 | 0.5-22.4 |
| Palmetto | 85 | 14 | 17.9 | 10.0-30.1 | 56 | 66.6 | 54.0-77.2 | 4 | 6.3 | 2.3-15.8 | 8 | 6.5 | 2.9-13.7 | 3 | 2.7 | 0.8- 8.5 |
| Pee Dee | 39 | 5 | 10.2 | 3.4-26.7 | 13 | 34.5 | 19.4-53.5 | 6 | 12.7 | 5.0-28.8 | 8 | 26.3 | 12.8-46.4 | 7 | 16.3 | 7.2-32.9 |
| Trident | 73 | 15 | 15.3 | 9.0-25.0 | 35 | 52.0 | 39.4-64.4 | 8 | 11.3 | 5.3-22.5 | 10 | 12.0 | 6.0-22.6 | 5 | 9.3 | 3.8-21.2 |
| Upper Savannah | 32 | 7 | 14.2 | 6.3-29.2 | 14 | 47.9 | 28.6-67.7 | 4 | 12.9 | 4.4-32.5 | 7 | 25.0 | 11.1-47.1 | 0 | 0.0 | . - . |
| Waccamaw | 47 | 7 | 13.6 | 6.3-26.8 | 31 | 63.2 | 47.0-76.9 | 3 | 9.9 | 3.2-26.4 | 5 | 11.6 | 4.6-26.6 | 1 | 1.7 | 0.2-11.3 |
| Wateree | 41 | 7 | 16.5 | 7.3-33.3 | 20 | 52.4 | 35.5-68.7 | 8 | 20.0 | 9.5-37.4 | 5 | 9.0 | 3.5-21.0 | 1 | 2.1 | 0.3-13.7 |
* This question was asked of respondents who reported having been told by a doctor that they had diabetes.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.