|
| Back to Diabetes. | Select a different topic for South Carolina: |
| Total Respond.# |
Once a year | 2-3/year | 4 or more times/year | Never | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 567 | 90 | 17.2 | 13.8-21.3 | 137 | 24.1 | 20.2-28.5 | 176 | 29.0 | 24.9-33.5 | 164 | 29.7 | 25.3-34.5 |
| GENDER | |||||||||||||
| Male | 232 | 43 | 18.2 | 13.0-24.9 | 58 | 25.1 | 19.2-32.1 | 67 | 27.6 | 21.5-34.7 | 64 | 29.1 | 22.5-36.8 |
| Female | 335 | 47 | 16.3 | 12.0-21.7 | 79 | 23.2 | 18.4-28.8 | 109 | 30.3 | 25.0-36.1 | 100 | 30.2 | 24.7-36.3 |
| RACE | |||||||||||||
| White | 381 | 59 | 16.4 | 12.6-21.0 | 92 | 25.2 | 20.6-30.4 | 107 | 25.7 | 21.3-30.6 | 123 | 32.7 | 27.8-38.1 |
| African American | 166 | 27 | 16.5 | 11.0-24.1 | 40 | 23.4 | 16.8-31.7 | 66 | 35.9 | 28.1-44.6 | 33 | 24.2 | 16.7-33.6 |
| Other | 10 | 3 | 43.7 | 14.9-77.5 | 1 | 7.8 | 1.0-40.8 | 1 | 3.9 | 0.5-24.7 | 5 | 44.6 | 16.4-76.8 |
| HISPANIC | |||||||||||||
| Yes | 15 | 3 | 24.8 | 8.2-55.0 | 3 | 14.2 | 4.3-38.1 | 3 | 14.3 | 3.6-42.6 | 6 | 46.6 | 21.9-73.0 |
| No | 542 | 85 | 16.7 | 13.3-20.9 | 133 | 24.9 | 20.9-29.4 | 170 | 29.8 | 25.5-34.4 | 154 | 28.6 | 24.2-33.4 |
| AGE | |||||||||||||
| 18-24 | 3 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 3 | 100 | . - . |
| 25-34 | 27 | 6 | 23.5 | 10.6-44.3 | 5 | 16.4 | 6.4-35.8 | 8 | 32.2 | 16.1-54.2 | 8 | 27.9 | 12.7-50.6 |
| 35-44 | 48 | 12 | 23.8 | 12.9-39.7 | 10 | 20.3 | 10.1-36.6 | 8 | 10.3 | 4.6-21.5 | 18 | 45.6 | 28.7-63.5 |
| 45-54 | 117 | 17 | 18.4 | 10.8-29.8 | 33 | 24.9 | 17.3-34.3 | 35 | 29.9 | 21.0-40.5 | 32 | 26.8 | 18.7-36.9 |
| 55-64 | 165 | 25 | 15.5 | 9.9-23.4 | 42 | 24.9 | 18.0-33.3 | 57 | 35.5 | 27.4-44.4 | 41 | 24.2 | 17.6-32.2 |
| 65+ | 199 | 30 | 15.7 | 10.7-22.4 | 44 | 25.8 | 19.1-34.0 | 65 | 29.6 | 23.2-37.0 | 60 | 28.8 | 22.3-36.4 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 131 | 14 | 11.3 | 6.4-19.1 | 25 | 21.4 | 13.9-31.4 | 52 | 37.0 | 27.9-47.1 | 40 | 30.4 | 21.8-40.6 |
| H.S. or G.E.D. | 188 | 34 | 16.8 | 11.3-24.1 | 44 | 22.7 | 16.5-30.4 | 59 | 29.4 | 22.5-37.5 | 51 | 31.1 | 23.2-40.2 |
| Some Post-H.S. | 128 | 18 | 18.4 | 11.2-28.8 | 38 | 30.4 | 22.0-40.4 | 35 | 24.6 | 17.4-33.5 | 37 | 26.6 | 19.3-35.5 |
| College Graduate | 119 | 24 | 24.7 | 16.4-35.4 | 30 | 23.6 | 16.5-32.7 | 30 | 22.4 | 15.5-31.4 | 35 | 29.2 | 20.8-39.4 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 118 | 13 | 10.5 | 5.8-18.5 | 23 | 19.2 | 12.1-28.9 | 43 | 33.8 | 24.3-44.8 | 39 | 36.5 | 25.9-48.5 |
| $15,000- $24,999 | 144 | 26 | 17.4 | 11.6-25.4 | 39 | 28.4 | 20.4-37.9 | 45 | 29.8 | 22.0-39.0 | 34 | 24.4 | 16.8-34.0 |
| $25,000- $34,999 | 62 | 9 | 21.0 | 9.9-39.3 | 13 | 18.5 | 10.0-31.5 | 22 | 34.4 | 22.2-49.1 | 18 | 26.1 | 15.8-39.9 |
| $35,000- $49,999 | 77 | 13 | 16.9 | 9.6-28.1 | 20 | 30.8 | 19.6-44.7 | 24 | 29.7 | 19.8-42.0 | 20 | 22.6 | 14.0-34.2 |
| $50,000+ | 99 | 19 | 21.1 | 13.4-31.8 | 29 | 27.7 | 19.3-38.1 | 19 | 17.8 | 11.2-27.2 | 32 | 33.3 | 23.9-44.3 |
| COUNTY/REGION** | |||||||||||||
| Appalachia I | 38 | 8 | 22.0 | 10.9-39.3 | 10 | 21.9 | 11.5-37.8 | 5 | 12.8 | 4.9-29.4 | 15 | 43.4 | 27.7-60.5 |
| Appalachia II | 56 | 9 | 20.8 | 10.8-36.4 | 15 | 29.4 | 17.8-44.6 | 13 | 16.2 | 8.5-28.7 | 19 | 33.5 | 20.9-49.1 |
| Appalachia III | 50 | 5 | 10.7 | 3.8-26.9 | 9 | 13.2 | 6.4-25.2 | 13 | 21.5 | 11.3-37.1 | 23 | 54.5 | 37.8-70.3 |
| Catawba | 28 | 7 | 22.0 | 9.8-42.5 | 7 | 32.3 | 15.5-55.2 | 9 | 32.9 | 17.2-53.6 | 5 | 12.8 | 5.0-29.0 |
| Edisto Savannah | 43 | 5 | 14.6 | 4.5-38.2 | 2 | 3.3 | 0.8-12.6 | 20 | 39.3 | 23.4-57.8 | 16 | 42.9 | 24.8-63.1 |
| Low Country | 38 | 8 | 18.3 | 8.8-34.3 | 12 | 38.7 | 21.4-59.3 | 11 | 22.7 | 12.0-38.7 | 7 | 20.3 | 8.8-40.3 |
| Palmetto | 83 | 15 | 21.5 | 12.4-34.6 | 19 | 25.6 | 15.7-38.8 | 30 | 37.1 | 25.5-50.3 | 19 | 15.9 | 9.7-24.9 |
| Pee Dee | 37 | 3 | 7.9 | 2.5-22.5 | 13 | 33.4 | 18.6-52.4 | 12 | 30.2 | 15.7-50.3 | 9 | 28.5 | 14.3-48.7 |
| Trident | 71 | 10 | 15.3 | 7.8-27.7 | 18 | 26.6 | 16.3-40.2 | 20 | 27.1 | 17.3-39.8 | 23 | 31.1 | 20.7-43.8 |
| Upper Savannah | 32 | 9 | 34.8 | 17.7-56.9 | 3 | 6.1 | 1.7-19.9 | 12 | 33.1 | 18.0-52.7 | 8 | 26.0 | 11.7-48.3 |
| Waccamaw | 46 | 4 | 9.8 | 3.5-24.4 | 16 | 30.0 | 18.1-45.4 | 15 | 36.5 | 22.1-53.8 | 11 | 23.7 | 13.0-39.3 |
| Wateree | 42 | 7 | 13.0 | 5.3-28.6 | 12 | 28.1 | 15.9-44.6 | 14 | 32.9 | 19.4-50.0 | 9 | 26.0 | 12.9-45.6 |
* This question was asked of respondents who reported having been told by a doctor that they had diabetes.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.