|
| Back to Diabetes. | Select a different topic for South Carolina: |
| Total Respond.# |
1 or more times/day | 1 or more times/week | 1 or more times/month | 1 or more times/year | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 568 | 404 | 70.3 | 65.6-74.5 | 87 | 15.8 | 12.6-19.7 | 24 | 3.8 | 2.5- 5.9 | 4 | 0.6 | 0.2- 1.7 | 49 | 9.5 | 6.9-12.9 |
| GENDER | ||||||||||||||||
| Male | 228 | 150 | 68.0 | 60.8-74.5 | 39 | 16.7 | 11.9-23.0 | 8 | 2.7 | 1.3- 5.6 | 2 | 0.7 | 0.2- 2.9 | 29 | 11.7 | 7.8-17.2 |
| Female | 340 | 254 | 72.3 | 66.1-77.7 | 48 | 14.9 | 10.9-20.1 | 16 | 4.8 | 2.8- 8.2 | 2 | 0.5 | 0.1- 2.1 | 20 | 7.5 | 4.4-12.3 |
| RACE | ||||||||||||||||
| White | 379 | 264 | 67.3 | 61.8-72.3 | 59 | 16.5 | 12.7-21.2 | 17 | 4.7 | 2.8- 7.6 | 4 | 1.1 | 0.4- 3.1 | 35 | 10.4 | 7.3-14.5 |
| African American | 171 | 128 | 75.6 | 67.3-82.3 | 27 | 15.8 | 10.5-23.2 | 7 | 3.1 | 1.3- 7.1 | 0 | 0.0 | . - . | 9 | 5.5 | 2.4-11.7 |
| Other | 11 | 5 | 47.2 | 18.5-77.8 | 1 | 7.2 | 1.0-38.5 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 5 | 45.6 | 17.8-76.4 |
| HISPANIC | ||||||||||||||||
| Yes | 15 | 8 | 41.6 | 19.0-68.4 | 3 | 19.1 | 5.8-47.6 | 1 | 9.2 | 1.3-44.0 | 0 | 0.0 | . - . | 3 | 30.1 | 10.4-61.4 |
| No | 543 | 387 | 71.1 | 66.5-75.4 | 84 | 16.0 | 12.7-20.0 | 23 | 3.7 | 2.4- 5.7 | 4 | 0.7 | 0.2- 1.8 | 45 | 8.5 | 6.1-11.8 |
| AGE | ||||||||||||||||
| 18-24 | 2 | 2 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| 25-34 | 27 | 13 | 42.3 | 24.2-62.6 | 4 | 15.9 | 5.2-39.5 | 3 | 11.1 | 3.3-31.3 | 0 | 0.0 | . - . | 7 | 30.7 | 14.6-53.5 |
| 35-44 | 48 | 31 | 70.9 | 55.0-83.0 | 6 | 12.7 | 5.4-26.9 | 6 | 7.1 | 2.8-16.6 | 2 | 2.6 | 0.6-10.1 | 3 | 6.7 | 2.0-20.1 |
| 45-54 | 120 | 88 | 73.4 | 63.4-81.5 | 20 | 18.0 | 11.2-27.5 | 5 | 4.4 | 1.7-11.2 | 0 | 0.0 | . - . | 7 | 4.2 | 1.8- 9.2 |
| 55-64 | 167 | 128 | 73.5 | 64.5-80.8 | 25 | 15.9 | 10.1-24.0 | 3 | 1.9 | 0.6- 6.2 | 1 | 0.7 | 0.1- 4.8 | 10 | 8.1 | 4.1-15.1 |
| 65+ | 196 | 135 | 68.6 | 60.5-75.7 | 31 | 15.6 | 10.6-22.2 | 7 | 3.0 | 1.4- 6.5 | 1 | 0.5 | 0.1- 3.1 | 22 | 12.4 | 7.5-19.7 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 134 | 102 | 72.7 | 62.3-81.1 | 19 | 14.1 | 8.5-22.5 | 2 | 1.2 | 0.3- 4.7 | 0 | 0.0 | . - . | 11 | 12.1 | 6.2-22.2 |
| H.S. or G.E.D. | 185 | 126 | 69.2 | 61.1-76.3 | 31 | 17.5 | 12.1-24.7 | 11 | 5.2 | 2.6- 9.8 | 2 | 0.8 | 0.2- 3.2 | 15 | 7.3 | 4.2-12.3 |
| Some Post-H.S. | 129 | 96 | 71.2 | 61.0-79.7 | 15 | 12.7 | 6.9-22.3 | 7 | 6.3 | 2.9-13.2 | 1 | 0.7 | 0.1- 4.8 | 10 | 9.0 | 4.6-17.1 |
| College Graduate | 119 | 79 | 67.9 | 57.9-76.4 | 22 | 18.3 | 11.7-27.6 | 4 | 2.4 | 0.8- 6.7 | 1 | 1.0 | 0.1- 7.0 | 13 | 10.3 | 5.8-17.8 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 118 | 84 | 67.9 | 56.8-77.3 | 18 | 16.7 | 9.9-26.5 | 4 | 4.2 | 1.5-11.5 | 0 | 0.0 | . - . | 12 | 11.2 | 5.9-20.4 |
| $15,000- $24,999 | 144 | 116 | 83.7 | 76.5-89.0 | 16 | 9.7 | 5.8-15.8 | 5 | 2.7 | 1.1- 6.8 | 0 | 0.0 | . - . | 7 | 3.9 | 1.8- 8.6 |
| $25,000- $34,999 | 63 | 46 | 63.5 | 47.2-77.1 | 12 | 29.5 | 16.6-46.9 | 1 | 1.0 | 0.1- 6.9 | 1 | 1.4 | 0.2- 9.4 | 3 | 4.6 | 1.4-13.9 |
| $35,000- $49,999 | 75 | 44 | 58.9 | 46.0-70.7 | 15 | 20.4 | 12.1-32.3 | 5 | 6.3 | 2.5-15.1 | 1 | 1.1 | 0.2- 7.3 | 10 | 13.3 | 6.8-24.1 |
| $50,000+ | 99 | 64 | 64.4 | 53.5-73.9 | 16 | 14.7 | 8.8-23.5 | 7 | 6.2 | 2.8-13.2 | 2 | 2.0 | 0.5- 7.8 | 10 | 12.7 | 6.7-22.9 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 38 | 28 | 74.3 | 57.3-86.1 | 5 | 11.6 | 4.6-26.0 | 3 | 7.6 | 2.3-22.8 | 0 | 0.0 | . - . | 2 | 6.5 | 1.6-22.6 |
| Appalachia II | 57 | 45 | 70.0 | 53.7-82.5 | 6 | 14.0 | 6.0-29.3 | 2 | 3.7 | 0.9-14.0 | 0 | 0.0 | . - . | 4 | 12.3 | 4.6-29.1 |
| Appalachia III | 51 | 36 | 71.4 | 54.3-84.0 | 5 | 5.1 | 1.8-13.4 | 1 | 2.6 | 0.4-16.5 | 1 | 1.7 | 0.2-11.5 | 8 | 19.1 | 8.7-36.9 |
| Catawba | 28 | 23 | 83.7 | 63.4-93.8 | 1 | 0.9 | 0.1- 6.3 | 1 | 5.6 | 0.8-30.6 | 1 | 3.0 | 0.4-18.8 | 2 | 6.8 | 1.6-25.1 |
| Edisto Savannah | 43 | 30 | 71.8 | 53.7-84.9 | 9 | 20.2 | 9.5-37.8 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 4 | 8.0 | 2.7-21.4 |
| Low Country | 37 | 24 | 59.3 | 39.9-76.2 | 9 | 31.3 | 16.2-51.8 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 4 | 9.4 | 3.4-23.5 |
| Palmetto | 85 | 57 | 66.9 | 53.5-78.0 | 12 | 11.9 | 6.4-21.1 | 8 | 7.1 | 3.4-14.3 | 2 | 2.3 | 0.6- 9.0 | 6 | 11.7 | 4.4-27.7 |
| Pee Dee | 37 | 28 | 81.8 | 64.7-91.6 | 3 | 6.5 | 1.8-20.3 | 5 | 10.7 | 3.6-27.6 | 0 | 0.0 | . - . | 1 | 1.1 | 0.2- 7.7 |
| Trident | 72 | 45 | 63.3 | 50.3-74.7 | 19 | 25.0 | 15.7-37.5 | 2 | 3.0 | 0.7-13.0 | 0 | 0.0 | . - . | 6 | 8.6 | 3.5-19.6 |
| Upper Savannah | 32 | 17 | 53.7 | 33.6-72.6 | 9 | 33.9 | 16.9-56.3 | 1 | 2.2 | 0.3-14.6 | 0 | 0.0 | . - . | 5 | 10.2 | 3.9-23.9 |
| Waccamaw | 45 | 37 | 81.7 | 66.1-91.0 | 3 | 7.3 | 2.1-22.3 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 5 | 11.0 | 4.5-24.7 |
| Wateree | 41 | 34 | 77.7 | 59.1-89.4 | 5 | 17.0 | 6.9-36.0 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 2 | 5.2 | 1.3-19.3 |
*This question was asked of respondents who reported having been told by a doctor that they had diabetes. Respondents who reported having no feet were excluded from this table.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.