|
| Back to Weight Control. | Select a different topic for South Carolina: |
| Total Respond.# |
Yes, fewer calories | Yes, less fat | Yes, fewer calories and less fat | No | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,584 | 851 | 18.5 | 17.2-19.9 | 1,214 | 25.8 | 24.4-27.4 | 1,415 | 29.9 | 28.4-31.5 | 1,104 | 25.7 | 24.2-27.3 |
| GENDER | |||||||||||||
| Male | 1,590 | 316 | 18.6 | 16.6-20.9 | 351 | 22.4 | 20.1-25.0 | 452 | 27.8 | 25.2-30.5 | 471 | 31.1 | 28.5-33.9 |
| Female | 2,994 | 535 | 18.5 | 16.9-20.1 | 863 | 28.5 | 26.7-30.4 | 963 | 31.6 | 29.7-33.5 | 633 | 21.4 | 19.8-23.2 |
| RACE | |||||||||||||
| White | 3,573 | 653 | 18.5 | 17.1-20.0 | 918 | 25.2 | 23.7-26.8 | 1,107 | 29.5 | 27.8-31.2 | 895 | 26.8 | 25.1-28.5 |
| African American | 873 | 173 | 19.4 | 16.4-22.7 | 264 | 28.8 | 25.3-32.5 | 268 | 30.1 | 26.6-33.9 | 168 | 21.8 | 18.5-25.4 |
| Other | 105 | 18 | 13.8 | 8.1-22.7 | 21 | 17.6 | 9.9-29.2 | 31 | 35.3 | 24.0-48.4 | 35 | 33.3 | 23.2-45.3 |
| HISPANIC | |||||||||||||
| Yes | 118 | 24 | 20.3 | 12.9-30.7 | 37 | 25.6 | 17.9-35.2 | 29 | 30.5 | 20.3-43.2 | 28 | 23.5 | 15.6-33.9 |
| No | 4,431 | 823 | 18.5 | 17.2-19.9 | 1,169 | 25.9 | 24.4-27.4 | 1,374 | 29.8 | 28.3-31.5 | 1,065 | 25.8 | 24.2-27.4 |
| AGE | |||||||||||||
| 18-24 | 266 | 32 | 10.8 | 7.4-15.4 | 61 | 22.0 | 16.8-28.4 | 77 | 29.4 | 23.5-36.2 | 96 | 37.7 | 31.2-44.7 |
| 25-34 | 723 | 135 | 18.4 | 15.4-21.9 | 203 | 27.9 | 24.3-31.8 | 189 | 25.9 | 22.3-29.9 | 196 | 27.8 | 24.2-31.7 |
| 35-44 | 890 | 168 | 20.2 | 17.2-23.5 | 225 | 24.3 | 21.3-27.6 | 274 | 29.6 | 26.3-33.1 | 223 | 25.9 | 22.7-29.3 |
| 45-54 | 974 | 193 | 20.3 | 17.5-23.4 | 248 | 25.6 | 22.6-28.8 | 333 | 33.7 | 30.4-37.2 | 200 | 20.3 | 17.6-23.4 |
| 55-64 | 816 | 166 | 21.1 | 18.1-24.4 | 206 | 24.2 | 21.1-27.6 | 285 | 34.3 | 30.7-38.1 | 159 | 20.4 | 17.4-23.7 |
| 65+ | 874 | 151 | 18.0 | 15.1-21.2 | 259 | 30.5 | 27.0-34.2 | 240 | 25.8 | 22.8-29.1 | 224 | 25.8 | 22.6-29.2 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 493 | 89 | 18.1 | 14.4-22.5 | 161 | 31.7 | 27.0-36.7 | 111 | 22.8 | 18.6-27.6 | 132 | 27.5 | 23.0-32.5 |
| H.S. or G.E.D. | 1,354 | 245 | 18.2 | 15.9-20.8 | 381 | 27.2 | 24.4-30.2 | 415 | 29.6 | 26.7-32.6 | 313 | 25.0 | 22.2-28.0 |
| Some Post-H.S. | 1,209 | 218 | 18.5 | 16.0-21.2 | 325 | 25.6 | 22.9-28.4 | 367 | 29.0 | 26.0-32.1 | 299 | 27.0 | 24.0-30.2 |
| College Graduate | 1,522 | 299 | 19.2 | 17.0-21.5 | 345 | 22.4 | 20.1-24.8 | 520 | 34.0 | 31.3-36.8 | 358 | 24.4 | 22.0-27.0 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 511 | 99 | 19.8 | 15.8-24.6 | 141 | 25.2 | 20.9-30.2 | 149 | 29.5 | 24.7-34.9 | 122 | 25.4 | 20.7-30.7 |
| $15,000- $24,999 | 767 | 131 | 16.4 | 13.6-19.6 | 235 | 29.7 | 26.0-33.7 | 231 | 29.7 | 25.9-33.9 | 170 | 24.2 | 20.6-28.2 |
| $25,000- $34,999 | 569 | 104 | 19.0 | 15.3-23.3 | 155 | 25.9 | 22.0-30.3 | 179 | 28.5 | 24.4-33.0 | 131 | 26.6 | 22.3-31.5 |
| $35,000- $49,999 | 682 | 140 | 19.2 | 16.0-22.9 | 175 | 25.7 | 22.1-29.6 | 214 | 30.5 | 26.7-34.7 | 153 | 24.6 | 20.9-28.7 |
| $50,000+ | 1,527 | 279 | 18.6 | 16.5-20.9 | 370 | 24.0 | 21.7-26.5 | 486 | 30.6 | 28.0-33.3 | 392 | 26.8 | 24.3-29.4 |
| COUNTY/REGION** | |||||||||||||
| Appalachia I | 297 | 49 | 18.0 | 13.4-23.7 | 78 | 22.6 | 18.0-28.1 | 89 | 29.6 | 23.6-36.3 | 81 | 29.9 | 23.9-36.6 |
| Appalachia II | 546 | 122 | 22.8 | 19.0-27.1 | 122 | 21.9 | 18.1-26.1 | 165 | 29.6 | 25.3-34.5 | 137 | 25.7 | 21.6-30.2 |
| Appalachia III | 353 | 59 | 14.8 | 11.1-19.3 | 116 | 32.2 | 26.7-38.3 | 103 | 29.5 | 23.9-35.8 | 75 | 23.6 | 18.4-29.7 |
| Catawba | 298 | 45 | 17.1 | 12.4-23.0 | 94 | 30.6 | 24.9-37.0 | 93 | 30.3 | 24.7-36.7 | 66 | 22.0 | 17.1-27.7 |
| Edisto Savannah | 344 | 49 | 12.3 | 9.0-16.5 | 101 | 27.1 | 22.0-32.7 | 112 | 33.4 | 27.6-39.8 | 82 | 27.2 | 21.3-34.1 |
| Low Country | 235 | 39 | 15.5 | 10.9-21.6 | 53 | 28.4 | 21.3-36.8 | 79 | 31.1 | 24.5-38.5 | 64 | 25.0 | 19.1-32.1 |
| Palmetto | 708 | 151 | 21.5 | 18.0-25.5 | 172 | 22.8 | 19.4-26.6 | 225 | 29.8 | 25.9-33.9 | 160 | 25.9 | 22.0-30.1 |
| Pee Dee | 313 | 59 | 18.7 | 14.2-24.3 | 77 | 23.1 | 18.3-28.8 | 97 | 30.9 | 25.2-37.3 | 80 | 27.3 | 21.7-33.7 |
| Trident | 593 | 110 | 18.8 | 15.5-22.7 | 148 | 24.4 | 20.4-28.9 | 197 | 31.1 | 26.9-35.6 | 138 | 25.7 | 21.7-30.2 |
| Upper Savannah | 226 | 49 | 21.9 | 16.3-28.7 | 72 | 30.2 | 23.9-37.3 | 54 | 24.9 | 18.6-32.5 | 51 | 23.0 | 17.3-30.0 |
| Waccamaw | 403 | 72 | 17.8 | 13.8-22.7 | 115 | 29.5 | 24.5-35.0 | 119 | 26.9 | 22.3-32.1 | 97 | 25.8 | 20.8-31.5 |
| Wateree | 230 | 37 | 16.2 | 10.9-23.4 | 55 | 24.7 | 18.8-31.7 | 72 | 31.2 | 24.7-38.5 | 66 | 27.9 | 21.8-34.9 |
* This question was asked of respondents not trying to maintain their current weight
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.