|
| Back to Influenza. | Select a different topic for South Carolina: |
| Total Respond.# |
Doctor or HMO | Health Department | Workplace | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,258 | 1,052 | 45.2 | 42.8-47.6 | 199 | 8.1 | 7.0- 9.4 | 426 | 18.7 | 16.9-20.6 | 581 | 28.0 | 25.8-30.3 |
| GENDER | |||||||||||||
| Male | 873 | 354 | 39.0 | 35.3-42.9 | 66 | 6.9 | 5.3- 9.0 | 169 | 19.4 | 16.6-22.5 | 284 | 34.7 | 31.0-38.5 |
| Female | 1,385 | 698 | 51.0 | 48.0-54.0 | 133 | 9.2 | 7.7-11.0 | 257 | 18.0 | 15.9-20.4 | 297 | 21.8 | 19.4-24.4 |
| RACE | |||||||||||||
| White | 1,872 | 874 | 44.8 | 42.2-47.4 | 166 | 8.6 | 7.3-10.1 | 359 | 19.5 | 17.5-21.6 | 473 | 27.1 | 24.8-29.6 |
| African American | 331 | 157 | 50.2 | 43.7-56.6 | 30 | 6.8 | 4.5-10.2 | 53 | 14.8 | 10.9-19.8 | 91 | 28.2 | 22.7-34.4 |
| Other | 35 | 14 | 29.6 | 16.5-47.2 | 2 | 5.9 | 1.5-21.1 | 10 | 24.3 | 12.4-42.1 | 9 | 40.2 | 22.4-61.0 |
| HISPANIC | |||||||||||||
| Yes | 51 | 28 | 37.0 | 23.8-52.4 | 9 | 18.1 | 8.8-33.7 | 7 | 17.2 | 7.9-33.3 | 7 | 27.8 | 13.4-48.9 |
| No | 2,183 | 1,012 | 45.5 | 43.0-48.0 | 188 | 7.7 | 6.6- 9.0 | 417 | 18.9 | 17.1-20.8 | 566 | 27.9 | 25.7-30.2 |
| AGE | |||||||||||||
| 18-24 | 84 | 36 | 44.9 | 33.2-57.2 | 13 | 11.4 | 6.4-19.6 | 9 | 8.9 | 4.5-16.8 | 26 | 34.8 | 23.9-47.7 |
| 25-34 | 200 | 66 | 28.7 | 22.3-36.2 | 9 | 3.8 | 1.9- 7.6 | 72 | 36.0 | 28.6-44.0 | 53 | 31.5 | 24.1-39.8 |
| 35-44 | 260 | 75 | 29.3 | 23.2-36.1 | 22 | 8.0 | 5.0-12.4 | 108 | 39.4 | 33.1-46.2 | 55 | 23.4 | 18.0-29.8 |
| 45-54 | 373 | 130 | 33.7 | 28.6-39.2 | 26 | 6.1 | 4.1- 9.1 | 137 | 35.9 | 30.6-41.5 | 80 | 24.3 | 19.4-29.9 |
| 55-64 | 477 | 241 | 51.8 | 46.8-56.7 | 30 | 5.9 | 4.1- 8.6 | 78 | 15.3 | 12.1-19.2 | 128 | 27.0 | 22.8-31.7 |
| 65+ | 834 | 495 | 58.8 | 54.9-62.6 | 94 | 10.5 | 8.5-13.0 | 12 | 1.4 | 0.7- 2.5 | 233 | 29.3 | 25.8-33.0 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 278 | 162 | 60.4 | 53.4-67.1 | 27 | 8.6 | 5.5-13.1 | 19 | 7.1 | 4.3-11.6 | 70 | 23.9 | 18.6-30.1 |
| H.S. or G.E.D. | 642 | 316 | 46.2 | 41.6-50.8 | 67 | 9.7 | 7.5-12.6 | 101 | 15.9 | 12.9-19.3 | 158 | 28.3 | 23.9-33.1 |
| Some Post-H.S. | 585 | 262 | 42.9 | 38.3-47.6 | 46 | 6.5 | 4.7- 8.9 | 114 | 20.3 | 16.7-24.4 | 163 | 30.4 | 26.1-35.0 |
| College Graduate | 746 | 309 | 39.9 | 36.1-44.0 | 59 | 7.8 | 6.0-10.2 | 190 | 24.9 | 21.6-28.5 | 188 | 27.3 | 23.7-31.3 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 268 | 151 | 54.3 | 46.6-61.9 | 39 | 12.1 | 8.5-16.9 | 5 | 1.8 | 0.7- 4.9 | 73 | 31.8 | 24.6-39.9 |
| $15,000- $24,999 | 380 | 199 | 52.6 | 46.8-58.4 | 36 | 8.9 | 6.0-13.0 | 44 | 11.4 | 8.2-15.5 | 101 | 27.1 | 22.2-32.6 |
| $25,000- $34,999 | 269 | 117 | 38.4 | 31.9-45.4 | 29 | 10.4 | 7.1-15.0 | 51 | 17.9 | 13.3-23.8 | 72 | 33.3 | 25.9-41.5 |
| $35,000- $49,999 | 331 | 127 | 40.2 | 33.9-46.8 | 26 | 6.7 | 4.5- 9.9 | 79 | 23.5 | 18.5-29.4 | 99 | 29.6 | 24.4-35.4 |
| $50,000+ | 680 | 267 | 36.2 | 32.4-40.2 | 42 | 6.4 | 4.6- 8.7 | 214 | 31.8 | 28.0-35.8 | 157 | 25.7 | 22.0-29.7 |
| COUNTY/REGION** | |||||||||||||
| Appalachia I | 152 | 65 | 44.6 | 35.7-54.0 | 10 | 5.5 | 2.8-10.4 | 31 | 21.8 | 14.5-31.4 | 46 | 28.1 | 21.1-36.4 |
| Appalachia II | 252 | 110 | 43.2 | 35.8-50.9 | 16 | 5.7 | 3.3- 9.9 | 55 | 20.8 | 15.8-27.0 | 71 | 30.2 | 23.4-38.1 |
| Appalachia III | 166 | 90 | 53.3 | 44.0-62.5 | 18 | 9.3 | 5.5-15.2 | 36 | 19.7 | 14.0-26.9 | 22 | 17.7 | 10.9-27.4 |
| Catawba | 136 | 58 | 47.8 | 38.2-57.6 | 27 | 16.4 | 11.0-23.9 | 27 | 19.5 | 13.2-27.9 | 24 | 16.3 | 10.5-24.3 |
| Edisto Savannah | 165 | 84 | 50.2 | 41.4-59.0 | 13 | 6.1 | 3.4-10.7 | 28 | 17.2 | 11.5-24.7 | 40 | 26.6 | 19.2-35.5 |
| Low Country | 119 | 66 | 51.4 | 40.9-61.8 | 12 | 9.8 | 5.3-17.2 | 7 | 6.2 | 2.8-13.1 | 34 | 32.6 | 23.0-44.0 |
| Palmetto | 344 | 141 | 36.8 | 31.1-42.9 | 22 | 6.1 | 3.9- 9.4 | 79 | 22.0 | 17.3-27.5 | 102 | 35.2 | 29.1-41.7 |
| Pee Dee | 165 | 71 | 41.2 | 32.8-50.2 | 21 | 12.6 | 7.8-19.7 | 40 | 25.3 | 18.4-33.7 | 33 | 20.9 | 14.5-29.0 |
| Trident | 288 | 141 | 47.5 | 41.0-54.0 | 11 | 3.7 | 1.9- 6.9 | 53 | 18.8 | 14.3-24.4 | 83 | 30.1 | 24.3-36.5 |
| Upper Savannah | 123 | 65 | 50.2 | 40.2-60.2 | 10 | 6.4 | 3.3-12.3 | 27 | 21.6 | 14.7-30.4 | 21 | 21.8 | 14.0-32.2 |
| Waccamaw | 213 | 107 | 47.4 | 39.3-55.7 | 11 | 5.2 | 2.7- 9.7 | 22 | 10.8 | 6.7-16.9 | 73 | 36.5 | 28.7-45.2 |
| Wateree | 112 | 41 | 37.0 | 27.6-47.5 | 27 | 23.7 | 15.8-34.0 | 17 | 13.7 | 8.2-21.9 | 27 | 25.6 | 17.3-36.1 |
* This question was only asked of respondents who have had a flu shot in the past 12 months.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 11OCT04.