|
| Back to Folic Acid. | Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | Do not know/Not sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 526 | 171 | 33.5 | 28.9-38.4 | 234 | 43.5 | 38.6-48.5 | 121 | 23.1 | 19.1-27.6 |
| GENDER | ||||||||||
| Male | 168 | 53 | 32.1 | 24.7-40.5 | 69 | 38.0 | 30.3-46.4 | 46 | 29.9 | 22.4-38.6 |
| Female | 358 | 118 | 34.4 | 28.7-40.5 | 165 | 47.0 | 40.9-53.2 | 75 | 18.7 | 14.6-23.5 |
| RACE | ||||||||||
| White | 425 | 143 | 34.5 | 29.6-39.7 | 182 | 41.8 | 36.7-47.1 | 100 | 23.7 | 19.4-28.6 |
| African American | 82 | 20 | 28.3 | 18.2-41.3 | 41 | 44.8 | 32.7-57.6 | 21 | 26.8 | 17.0-39.6 |
| Other | 15 | 7 | 42.9 | 19.1-70.5 | 8 | 57.1 | 29.5-80.9 | 0 | 0.0 | . - . |
| HISPANIC | ||||||||||
| Yes | 16 | 3 | 17.2 | 5.2-43.8 | 10 | 71.6 | 46.0-88.1 | 3 | 11.2 | 3.3-32.2 |
| No | 502 | 167 | 34.6 | 29.9-39.7 | 220 | 42.0 | 37.0-47.1 | 115 | 23.4 | 19.2-28.1 |
| AGE | ||||||||||
| 18-24 | 30 | 16 | 51.3 | 31.7-70.5 | 9 | 27.4 | 12.7-49.4 | 5 | 21.4 | 8.9-43.1 |
| 25-34 | 54 | 22 | 37.4 | 24.8-51.8 | 26 | 51.2 | 37.0-65.2 | 6 | 11.4 | 4.8-24.9 |
| 35-44 | 60 | 17 | 29.2 | 18.1-43.5 | 29 | 48.9 | 35.2-62.8 | 14 | 21.9 | 12.7-35.1 |
| 45-54 | 104 | 34 | 32.6 | 23.6-43.1 | 47 | 45.2 | 34.9-55.9 | 23 | 22.2 | 14.2-33.0 |
| 55-64 | 124 | 36 | 30.6 | 22.2-40.5 | 60 | 48.8 | 38.9-58.8 | 28 | 20.6 | 13.6-30.0 |
| 65+ | 145 | 43 | 28.8 | 21.4-37.6 | 61 | 41.8 | 33.3-50.8 | 41 | 29.4 | 21.9-38.2 |
| EDUCATION | ||||||||||
| Less Than H.S. | 74 | 19 | 26.6 | 15.9-40.9 | 36 | 52.5 | 39.3-65.3 | 19 | 20.9 | 12.8-32.4 |
| H.S. or G.E.D. | 168 | 34 | 21.0 | 14.7-29.2 | 81 | 48.6 | 39.6-57.8 | 53 | 30.3 | 22.5-39.4 |
| Some Post-H.S. | 132 | 49 | 40.2 | 31.3-49.8 | 56 | 38.9 | 30.3-48.2 | 27 | 20.9 | 14.1-29.9 |
| College Graduate | 149 | 68 | 48.5 | 39.4-57.7 | 61 | 36.2 | 28.2-45.0 | 20 | 15.3 | 9.6-23.5 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 68 | 18 | 22.1 | 13.1-34.9 | 34 | 56.3 | 41.6-70.0 | 16 | 21.6 | 12.0-35.7 |
| $15,000- $24,999 | 96 | 22 | 19.6 | 12.2-30.2 | 43 | 43.0 | 31.5-55.3 | 31 | 37.3 | 26.0-50.2 |
| $25,000- $34,999 | 76 | 25 | 40.3 | 27.7-54.3 | 38 | 42.8 | 30.9-55.5 | 13 | 17.0 | 9.6-28.3 |
| $35,000- $49,999 | 73 | 27 | 44.3 | 31.2-58.3 | 27 | 35.0 | 23.8-48.1 | 19 | 20.7 | 12.8-31.9 |
| $50,000+ | 137 | 58 | 41.8 | 33.3-50.9 | 62 | 44.4 | 35.7-53.5 | 17 | 13.7 | 8.3-21.9 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 38 | 14 | 32.4 | 19.0-49.5 | 13 | 35.6 | 20.8-53.7 | 11 | 32.0 | 18.0-50.3 |
| Appalachia II | 59 | 21 | 39.1 | 24.1-56.5 | 30 | 47.5 | 32.4-63.1 | 8 | 13.4 | 6.1-26.8 |
| Appalachia III | 48 | 10 | 17.3 | 8.7-31.4 | 23 | 56.4 | 40.4-71.1 | 15 | 26.3 | 14.9-42.3 |
| Catawba | 37 | 10 | 25.2 | 13.4-42.3 | 20 | 54.2 | 37.2-70.3 | 7 | 20.5 | 9.6-38.8 |
| Edisto Savannah | 40 | 13 | 34.2 | 19.4-53.0 | 19 | 44.5 | 27.9-62.5 | 8 | 21.3 | 9.7-40.6 |
| Low Country | 26 | 9 | 23.4 | 10.5-44.3 | 9 | 47.0 | 22.9-72.6 | 8 | 29.6 | 13.1-54.0 |
| Palmetto | 79 | 31 | 44.4 | 31.7-57.8 | 31 | 32.7 | 22.4-44.9 | 17 | 22.9 | 12.9-37.5 |
| Pee Dee | 37 | 14 | 38.4 | 22.9-56.7 | 17 | 49.8 | 32.3-67.3 | 6 | 11.8 | 4.9-25.8 |
| Trident | 50 | 17 | 37.2 | 23.4-53.4 | 20 | 34.5 | 21.8-49.8 | 13 | 28.4 | 15.7-45.7 |
| Upper Savannah | 30 | 7 | 26.6 | 12.7-47.4 | 16 | 47.9 | 29.1-67.3 | 7 | 25.5 | 11.5-47.4 |
| Waccamaw | 50 | 15 | 31.7 | 19.5-47.1 | 21 | 39.1 | 25.8-54.4 | 14 | 29.2 | 17.5-44.5 |
| Wateree | 25 | 9 | 46.8 | 26.3-68.4 | 12 | 36.4 | 19.6-57.4 | 4 | 16.8 | 4.8-44.3 |
* This question was asked only of respondents who reported taking vitamins but not multivitamins. Due to large number of responses, data for the 'Do not know/Not sure' category are also presented.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.