|
| Back to Fruit and Vegetables. | Select a different topic for
South Carolina: |
| Total Respond.# |
1 or more/day | 1 or more/week | 1 or more/month | 1 or more/year | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,839 | 2,009 | 31.9 | 30.5-33.3 | 2,698 | 47.6 | 46.1-49.1 | 828 | 15.2 | 14.1-16.4 | 105 | 1.9 | 1.5- 2.3 | 199 | 3.4 | 2.9- 4.1 |
| GENDER | ||||||||||||||||
| Male | 2,203 | 597 | 26.0 | 23.9-28.2 | 1,092 | 50.4 | 47.9-52.9 | 387 | 18.1 | 16.2-20.1 | 54 | 2.2 | 1.6- 3.0 | 73 | 3.3 | 2.5- 4.3 |
| Female | 3,636 | 1,412 | 37.3 | 35.5-39.1 | 1,606 | 45.0 | 43.2-46.9 | 441 | 12.6 | 11.4-13.9 | 51 | 1.5 | 1.1- 2.1 | 126 | 3.5 | 2.9- 4.4 |
| RACE | ||||||||||||||||
| White | 4,551 | 1,586 | 32.7 | 31.1-34.2 | 2,110 | 47.4 | 45.8-49.1 | 618 | 14.7 | 13.5-15.9 | 77 | 1.8 | 1.4- 2.3 | 160 | 3.5 | 2.9- 4.2 |
| African American | 1,084 | 345 | 29.3 | 26.2-32.7 | 491 | 46.3 | 42.8-49.9 | 190 | 18.5 | 15.8-21.6 | 26 | 2.3 | 1.5- 3.5 | 32 | 3.5 | 2.3- 5.2 |
| Other | 155 | 57 | 32.2 | 24.1-41.6 | 78 | 57.2 | 47.6-66.3 | 14 | 7.3 | 3.9-13.3 | 2 | 0.9 | 0.2- 4.3 | 4 | 2.3 | 0.8- 6.3 |
| HISPANIC | ||||||||||||||||
| Yes | 148 | 51 | 33.2 | 24.5-43.3 | 70 | 46.0 | 36.2-56.1 | 18 | 13.1 | 7.8-21.0 | 4 | 1.9 | 0.6- 5.7 | 5 | 5.8 | 2.0-15.3 |
| No | 5,643 | 1,940 | 31.8 | 30.4-33.2 | 2,608 | 47.7 | 46.2-49.3 | 805 | 15.3 | 14.2-16.5 | 101 | 1.9 | 1.5- 2.3 | 189 | 3.3 | 2.8- 3.9 |
| AGE | ||||||||||||||||
| 18-24 | 383 | 90 | 23.4 | 18.9-28.7 | 199 | 51.1 | 45.4-56.8 | 66 | 18.5 | 14.4-23.5 | 9 | 1.6 | 0.8- 3.4 | 19 | 5.3 | 3.2- 8.7 |
| 25-34 | 935 | 242 | 24.3 | 21.3-27.6 | 473 | 50.2 | 46.5-53.9 | 170 | 20.3 | 17.3-23.6 | 16 | 1.6 | 1.0- 2.7 | 34 | 3.6 | 2.5- 5.2 |
| 35-44 | 1,116 | 305 | 26.4 | 23.6-29.4 | 555 | 51.1 | 47.7-54.5 | 186 | 16.8 | 14.5-19.4 | 29 | 2.7 | 1.8- 4.0 | 41 | 3.0 | 2.1- 4.2 |
| 45-54 | 1,175 | 370 | 30.6 | 27.7-33.7 | 558 | 47.9 | 44.7-51.2 | 181 | 15.8 | 13.6-18.2 | 23 | 2.4 | 1.5- 3.8 | 43 | 3.3 | 2.3- 4.6 |
| 55-64 | 990 | 383 | 36.8 | 33.5-40.2 | 434 | 46.0 | 42.5-49.5 | 127 | 12.4 | 10.3-14.8 | 17 | 1.9 | 1.1- 3.3 | 29 | 3.0 | 2.0- 4.3 |
| 65+ | 1,184 | 593 | 50.4 | 47.1-53.7 | 466 | 39.8 | 36.6-43.0 | 87 | 6.7 | 5.3- 8.3 | 9 | 0.6 | 0.3- 1.2 | 29 | 2.5 | 1.6- 4.0 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 706 | 220 | 29.2 | 25.4-33.4 | 308 | 45.5 | 41.1-50.1 | 112 | 15.7 | 12.7-19.2 | 30 | 4.6 | 3.1- 6.8 | 36 | 4.9 | 3.3- 7.2 |
| H.S. or G.E.D. | 1,793 | 550 | 28.3 | 25.9-30.8 | 833 | 47.9 | 45.1-50.7 | 305 | 18.1 | 15.9-20.4 | 32 | 1.7 | 1.2- 2.5 | 73 | 4.0 | 3.0- 5.4 |
| Some Post-H.S. | 1,514 | 499 | 31.0 | 28.2-33.8 | 702 | 47.4 | 44.4-50.4 | 232 | 16.5 | 14.4-18.9 | 32 | 1.9 | 1.3- 2.8 | 49 | 3.2 | 2.2- 4.5 |
| College Graduate | 1,818 | 737 | 38.5 | 36.0-41.0 | 852 | 48.5 | 45.8-51.1 | 178 | 10.3 | 8.8-12.2 | 10 | 0.6 | 0.3- 1.1 | 41 | 2.2 | 1.5- 3.1 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 697 | 223 | 29.1 | 25.1-33.5 | 291 | 43.0 | 38.4-47.8 | 133 | 20.2 | 16.6-24.4 | 17 | 2.7 | 1.6- 4.5 | 33 | 4.9 | 3.0- 8.0 |
| $15,000- $24,999 | 990 | 349 | 32.1 | 28.8-35.6 | 446 | 46.3 | 42.6-50.1 | 144 | 16.4 | 13.7-19.5 | 18 | 2.0 | 1.1- 3.4 | 33 | 3.3 | 2.1- 4.9 |
| $25,000- $34,999 | 730 | 237 | 30.1 | 26.2-34.3 | 338 | 46.3 | 41.9-50.7 | 108 | 16.8 | 13.5-20.6 | 23 | 3.0 | 1.9- 4.7 | 24 | 3.9 | 2.4- 6.3 |
| $35,000- $49,999 | 867 | 278 | 32.6 | 29.0-36.5 | 422 | 48.0 | 44.1-52.0 | 125 | 14.7 | 12.1-17.7 | 14 | 1.5 | 0.9- 2.7 | 28 | 3.1 | 2.1- 4.7 |
| $50,000+ | 1,843 | 632 | 31.2 | 29.0-33.6 | 905 | 51.2 | 48.6-53.8 | 233 | 13.8 | 12.0-15.7 | 22 | 1.2 | 0.8- 2.0 | 51 | 2.6 | 1.9- 3.5 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 368 | 128 | 32.9 | 27.4-39.0 | 176 | 47.7 | 41.6-53.9 | 51 | 16.2 | 11.9-21.7 | 4 | 1.4 | 0.4- 4.3 | 9 | 1.8 | 0.9- 3.5 |
| Appalachia II | 685 | 255 | 33.8 | 29.8-38.1 | 317 | 47.7 | 43.2-52.2 | 81 | 13.6 | 10.7-17.2 | 7 | 1.1 | 0.5- 2.5 | 25 | 3.9 | 2.1- 6.8 |
| Appalachia III | 469 | 143 | 28.6 | 24.0-33.8 | 220 | 47.7 | 42.2-53.2 | 73 | 15.9 | 12.3-20.4 | 8 | 1.5 | 0.7- 3.1 | 25 | 6.3 | 3.9- 9.9 |
| Catawba | 385 | 124 | 32.4 | 27.2-38.1 | 186 | 48.0 | 42.3-53.7 | 62 | 16.3 | 12.5-20.9 | 5 | 1.1 | 0.5- 2.8 | 8 | 2.2 | 1.0- 4.7 |
| Edisto Savannah | 444 | 137 | 29.5 | 24.8-34.7 | 205 | 43.6 | 38.1-49.2 | 73 | 19.8 | 15.3-25.2 | 12 | 2.9 | 1.6- 5.3 | 17 | 4.2 | 2.3- 7.5 |
| Low Country | 290 | 120 | 38.3 | 31.7-45.4 | 126 | 47.7 | 40.6-55.0 | 34 | 10.7 | 7.4-15.3 | 4 | 1.4 | 0.5- 4.2 | 6 | 1.8 | 0.8- 4.2 |
| Palmetto | 883 | 311 | 32.4 | 28.8-36.2 | 402 | 47.7 | 43.7-51.7 | 132 | 15.8 | 13.1-19.0 | 12 | 1.2 | 0.6- 2.2 | 26 | 2.9 | 1.9- 4.6 |
| Pee Dee | 420 | 126 | 27.2 | 22.5-32.5 | 204 | 50.1 | 44.3-55.8 | 63 | 16.2 | 12.3-21.1 | 13 | 3.3 | 1.8- 6.2 | 14 | 3.2 | 1.6- 6.1 |
| Trident | 732 | 258 | 31.9 | 28.2-35.9 | 332 | 48.2 | 43.9-52.5 | 106 | 15.3 | 12.4-18.7 | 12 | 1.9 | 1.0- 3.6 | 24 | 2.7 | 1.8- 4.3 |
| Upper Savannah | 288 | 93 | 29.1 | 23.6-35.2 | 137 | 52.2 | 45.5-58.9 | 40 | 13.4 | 9.6-18.6 | 6 | 2.0 | 0.9- 4.5 | 12 | 3.2 | 1.7- 6.0 |
| Waccamaw | 508 | 185 | 35.3 | 30.5-40.4 | 232 | 46.3 | 41.2-51.5 | 59 | 12.0 | 8.9-16.1 | 15 | 3.2 | 1.8- 5.6 | 17 | 3.2 | 1.8- 5.5 |
| Wateree | 306 | 105 | 30.9 | 25.2-37.3 | 139 | 46.1 | 39.5-52.7 | 46 | 16.8 | 12.2-22.8 | 5 | 1.8 | 0.7- 4.6 | 11 | 4.4 | 2.3- 8.4 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.