|
| Back to Fruit and Vegetables. | Select a different topic for South Carolina: |
| Total Respond.# |
1 or more/day | 1 or more/week | 1 or more/month | 1 or more/year | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,843 | 1,927 | 32.7 | 31.3-34.2 | 2,106 | 38.3 | 36.8-39.9 | 921 | 15.5 | 14.5-16.6 | 162 | 2.5 | 2.1- 2.9 | 727 | 11.0 | 10.1-11.9 |
| GENDER | ||||||||||||||||
| Male | 2,210 | 707 | 32.0 | 29.7-34.4 | 879 | 41.6 | 39.1-44.1 | 339 | 15.0 | 13.3-16.8 | 62 | 2.3 | 1.8- 3.0 | 223 | 9.1 | 7.8-10.5 |
| Female | 3,633 | 1,220 | 33.3 | 31.6-35.1 | 1,227 | 35.4 | 33.6-37.2 | 582 | 16.0 | 14.7-17.4 | 100 | 2.6 | 2.1- 3.2 | 504 | 12.7 | 11.6-13.9 |
| RACE | ||||||||||||||||
| White | 4,555 | 1,432 | 30.7 | 29.2-32.2 | 1,625 | 37.6 | 36.0-39.3 | 743 | 16.4 | 15.2-17.7 | 140 | 2.9 | 2.4- 3.4 | 615 | 12.4 | 11.4-13.5 |
| African American | 1,083 | 410 | 36.5 | 33.1-40.0 | 419 | 41.2 | 37.7-44.8 | 148 | 13.5 | 11.3-16.2 | 16 | 1.2 | 0.7- 2.1 | 90 | 7.6 | 5.9- 9.6 |
| Other | 156 | 63 | 41.8 | 32.4-51.8 | 50 | 35.1 | 26.5-44.7 | 22 | 12.7 | 7.6-20.6 | 5 | 2.7 | 1.0- 7.0 | 16 | 7.7 | 4.3-13.7 |
| HISPANIC | ||||||||||||||||
| Yes | 147 | 53 | 37.0 | 27.7-47.4 | 50 | 35.2 | 26.3-45.3 | 22 | 15.8 | 9.6-24.9 | 5 | 2.5 | 0.9- 6.6 | 17 | 9.5 | 5.0-17.4 |
| No | 5,646 | 1,850 | 32.4 | 30.9-33.9 | 2,041 | 38.5 | 37.0-40.1 | 896 | 15.6 | 14.5-16.7 | 154 | 2.4 | 2.0- 2.9 | 705 | 11.1 | 10.2-12.0 |
| AGE | ||||||||||||||||
| 18-24 | 380 | 129 | 34.6 | 29.3-40.3 | 170 | 45.8 | 40.2-51.6 | 48 | 11.8 | 8.6-16.0 | 5 | 1.0 | 0.4- 2.6 | 28 | 6.9 | 4.5-10.3 |
| 25-34 | 936 | 269 | 29.3 | 26.0-32.9 | 382 | 42.7 | 39.0-46.4 | 185 | 17.9 | 15.3-20.8 | 18 | 1.8 | 1.1- 2.9 | 82 | 8.3 | 6.5-10.5 |
| 35-44 | 1,122 | 291 | 25.7 | 22.8-28.7 | 450 | 40.9 | 37.7-44.3 | 199 | 18.1 | 15.6-20.8 | 34 | 2.9 | 2.0- 4.2 | 148 | 12.4 | 10.4-14.9 |
| 45-54 | 1,182 | 329 | 26.7 | 23.9-29.6 | 456 | 40.5 | 37.3-43.8 | 203 | 17.1 | 14.8-19.6 | 37 | 3.3 | 2.4- 4.7 | 157 | 12.4 | 10.5-14.6 |
| 55-64 | 979 | 307 | 30.9 | 27.8-34.3 | 326 | 34.5 | 31.2-38.0 | 167 | 17.9 | 15.3-20.8 | 38 | 3.2 | 2.3- 4.5 | 141 | 13.5 | 11.4-16.0 |
| 65+ | 1,188 | 581 | 51.1 | 47.8-54.3 | 305 | 25.7 | 22.9-28.6 | 109 | 9.3 | 7.6-11.4 | 27 | 2.1 | 1.4- 3.1 | 166 | 11.8 | 10.1-13.9 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 705 | 232 | 34.8 | 30.5-39.3 | 225 | 33.3 | 29.2-37.8 | 109 | 15.7 | 12.9-19.1 | 24 | 3.0 | 1.9- 4.7 | 115 | 13.1 | 10.6-16.1 |
| H.S. or G.E.D. | 1,793 | 534 | 30.7 | 28.1-33.4 | 620 | 35.9 | 33.3-38.7 | 322 | 17.9 | 15.9-20.1 | 61 | 2.8 | 2.1- 3.6 | 256 | 12.7 | 11.1-14.6 |
| Some Post-H.S. | 1,513 | 492 | 30.3 | 27.6-33.1 | 591 | 43.6 | 40.6-46.7 | 227 | 14.1 | 12.3-16.2 | 39 | 2.2 | 1.5- 3.1 | 164 | 9.8 | 8.2-11.6 |
| College Graduate | 1,824 | 666 | 36.4 | 33.9-39.0 | 667 | 38.6 | 36.1-41.3 | 263 | 14.0 | 12.2-15.9 | 36 | 2.0 | 1.4- 2.8 | 192 | 9.0 | 7.7-10.5 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 700 | 215 | 27.8 | 23.9-31.9 | 226 | 37.8 | 33.2-42.7 | 125 | 18.5 | 15.2-22.4 | 26 | 3.1 | 2.0- 4.9 | 108 | 12.7 | 10.0-16.1 |
| $15,000- $24,999 | 986 | 322 | 32.9 | 29.4-36.5 | 360 | 38.3 | 34.7-42.1 | 143 | 14.6 | 12.0-17.5 | 29 | 2.5 | 1.6- 3.7 | 132 | 11.8 | 9.6-14.3 |
| $25,000- $34,999 | 729 | 242 | 32.5 | 28.4-36.8 | 257 | 37.9 | 33.6-42.3 | 122 | 16.5 | 13.5-20.1 | 15 | 1.6 | 0.9- 2.9 | 93 | 11.5 | 9.2-14.3 |
| $35,000- $49,999 | 868 | 280 | 32.0 | 28.4-35.8 | 325 | 39.5 | 35.6-43.4 | 131 | 14.9 | 12.4-17.8 | 21 | 2.3 | 1.5- 3.7 | 111 | 11.3 | 9.1-14.0 |
| $50,000+ | 1,845 | 588 | 31.7 | 29.3-34.2 | 714 | 40.2 | 37.7-42.8 | 304 | 16.2 | 14.5-18.2 | 48 | 2.4 | 1.8- 3.2 | 191 | 9.5 | 8.1-11.0 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 365 | 109 | 29.4 | 24.1-35.4 | 129 | 36.1 | 30.4-42.2 | 62 | 18.0 | 13.4-23.8 | 9 | 2.4 | 1.1- 5.2 | 56 | 14.0 | 10.5-18.5 |
| Appalachia II | 684 | 201 | 30.3 | 26.2-34.7 | 274 | 41.7 | 37.3-46.3 | 105 | 14.3 | 11.6-17.5 | 17 | 1.9 | 1.1- 3.3 | 87 | 11.7 | 9.0-15.0 |
| Appalachia III | 465 | 149 | 31.1 | 26.2-36.6 | 149 | 34.8 | 29.6-40.5 | 80 | 16.1 | 12.7-20.1 | 10 | 1.9 | 0.9- 3.6 | 77 | 16.1 | 12.5-20.5 |
| Catawba | 382 | 136 | 35.8 | 30.5-41.6 | 123 | 34.4 | 29.0-40.2 | 62 | 15.9 | 12.2-20.4 | 14 | 3.2 | 1.8- 5.6 | 47 | 10.7 | 7.8-14.5 |
| Edisto Savannah | 447 | 148 | 33.4 | 28.4-38.8 | 166 | 37.3 | 32.1-42.8 | 65 | 15.8 | 11.9-20.7 | 12 | 2.4 | 1.3- 4.4 | 56 | 11.1 | 8.3-14.7 |
| Low Country | 288 | 122 | 44.8 | 37.7-52.1 | 83 | 30.2 | 23.9-37.4 | 34 | 12.3 | 8.4-17.6 | 12 | 3.7 | 2.0- 6.9 | 37 | 9.0 | 6.3-12.6 |
| Palmetto | 882 | 308 | 33.4 | 29.8-37.2 | 315 | 39.4 | 35.5-43.4 | 130 | 14.7 | 12.1-17.8 | 27 | 2.8 | 1.9- 4.2 | 102 | 9.7 | 7.8-12.1 |
| Pee Dee | 419 | 138 | 29.7 | 24.8-35.1 | 151 | 40.5 | 34.9-46.5 | 76 | 17.2 | 13.5-21.6 | 11 | 2.7 | 1.4- 5.1 | 43 | 10.0 | 7.1-13.8 |
| Trident | 739 | 223 | 31.1 | 27.1-35.4 | 285 | 40.4 | 36.3-44.7 | 132 | 17.8 | 14.8-21.1 | 13 | 1.5 | 0.8- 2.8 | 86 | 9.2 | 7.3-11.5 |
| Upper Savannah | 289 | 92 | 30.9 | 25.0-37.4 | 109 | 41.2 | 34.6-48.1 | 45 | 14.4 | 10.5-19.5 | 7 | 1.8 | 0.8- 3.9 | 36 | 11.7 | 8.2-16.3 |
| Waccamaw | 513 | 170 | 32.8 | 28.1-37.8 | 200 | 41.2 | 36.2-46.5 | 75 | 14.5 | 11.1-18.7 | 14 | 2.4 | 1.3- 4.3 | 54 | 9.2 | 6.8-12.2 |
| Wateree | 306 | 112 | 36.6 | 30.5-43.1 | 103 | 35.6 | 29.4-42.2 | 45 | 13.5 | 9.8-18.3 | 8 | 2.3 | 1.1- 4.7 | 38 | 12.1 | 8.1-17.7 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.