|
| Back to Health Status. |
Select a different topic for South Carolina: |
| Total Respond.# |
Excellent | Very good | Good | Fair | Poor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,908 | 1,326 | 22.5 | 21.2-23.8 | 1,821 | 31.3 | 29.9-32.8 | 1,739 | 29.5 | 28.2-31.0 | 659 | 10.9 | 10.0-11.9 | 363 | 5.8 | 5.1- 6.5 |
| GENDER | ||||||||||||||||
| Male | 2,236 | 518 | 24.1 | 22.1-26.3 | 707 | 32.5 | 30.2-34.9 | 668 | 29.0 | 26.8-31.3 | 215 | 9.2 | 7.9-10.7 | 128 | 5.2 | 4.2- 6.4 |
| Female | 3,672 | 808 | 21.0 | 19.5-22.5 | 1,114 | 30.2 | 28.5-31.9 | 1,071 | 30.0 | 28.3-31.8 | 444 | 12.5 | 11.3-13.8 | 235 | 6.3 | 5.4- 7.3 |
| RACE | ||||||||||||||||
| White | 4,596 | 1,078 | 23.6 | 22.2-25.0 | 1,503 | 34.0 | 32.4-35.6 | 1,297 | 28.4 | 26.9-29.9 | 456 | 9.3 | 8.4-10.2 | 262 | 4.7 | 4.1- 5.4 |
| African American | 1,107 | 184 | 16.8 | 14.3-19.6 | 273 | 25.5 | 22.4-28.7 | 386 | 33.5 | 30.3-36.9 | 176 | 15.8 | 13.4-18.5 | 88 | 8.4 | 6.6-10.7 |
| Other | 157 | 54 | 35.6 | 27.0-45.2 | 34 | 22.3 | 15.1-31.6 | 40 | 25.9 | 18.1-35.6 | 18 | 8.8 | 5.3-14.2 | 11 | 7.5 | 3.6-14.9 |
| HISPANIC | ||||||||||||||||
| Yes | 149 | 26 | 18.5 | 11.8-27.7 | 49 | 31.4 | 22.9-41.3 | 39 | 30.4 | 21.5-41.0 | 25 | 14.4 | 9.4-21.4 | 10 | 5.4 | 2.7-10.7 |
| No | 5,707 | 1,297 | 22.8 | 21.5-24.1 | 1,765 | 31.4 | 30.0-32.9 | 1,684 | 29.5 | 28.1-30.9 | 619 | 10.7 | 9.8-11.7 | 342 | 5.6 | 4.9- 6.4 |
| AGE | ||||||||||||||||
| 18-24 | 384 | 108 | 27.2 | 22.5-32.5 | 142 | 37.6 | 32.2-43.3 | 104 | 26.7 | 21.9-32.1 | 26 | 7.2 | 4.7-10.9 | 4 | 1.3 | 0.4- 3.9 |
| 25-34 | 948 | 301 | 30.2 | 27.0-33.6 | 338 | 35.8 | 32.3-39.4 | 253 | 27.8 | 24.5-31.4 | 46 | 5.0 | 3.6- 6.8 | 10 | 1.2 | 0.6- 2.5 |
| 35-44 | 1,127 | 288 | 25.7 | 22.8-28.8 | 393 | 34.3 | 31.2-37.5 | 331 | 29.6 | 26.7-32.7 | 81 | 7.4 | 5.9- 9.4 | 34 | 3.0 | 1.9- 4.7 |
| 45-54 | 1,191 | 247 | 19.7 | 17.3-22.3 | 380 | 30.8 | 27.9-33.8 | 330 | 28.7 | 25.9-31.8 | 154 | 13.8 | 11.7-16.2 | 80 | 7.0 | 5.4- 9.0 |
| 55-64 | 996 | 208 | 19.8 | 17.2-22.6 | 260 | 26.4 | 23.4-29.5 | 285 | 27.1 | 24.2-30.2 | 152 | 16.9 | 14.2-19.9 | 91 | 9.9 | 7.9-12.3 |
| 65+ | 1,206 | 160 | 12.1 | 10.2-14.2 | 297 | 22.9 | 20.4-25.6 | 417 | 36.2 | 33.1-39.4 | 191 | 16.1 | 13.9-18.6 | 141 | 12.8 | 10.6-15.3 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 720 | 52 | 9.8 | 7.2-13.1 | 127 | 20.1 | 16.6-24.0 | 226 | 31.0 | 27.1-35.3 | 165 | 21.7 | 18.4-25.4 | 150 | 17.4 | 14.5-20.9 |
| H.S. or G.E.D. | 1,814 | 307 | 17.1 | 15.1-19.4 | 533 | 30.3 | 27.7-33.0 | 611 | 33.6 | 31.0-36.3 | 237 | 12.8 | 11.0-14.7 | 126 | 6.2 | 5.0- 7.7 |
| Some Post-H.S. | 1,530 | 334 | 23.2 | 20.8-25.9 | 507 | 34.5 | 31.7-37.5 | 483 | 29.9 | 27.2-32.7 | 149 | 8.6 | 7.1-10.3 | 57 | 3.8 | 2.8- 5.1 |
| College Graduate | 1,833 | 630 | 34.4 | 32.0-37.0 | 649 | 35.0 | 32.5-37.5 | 417 | 23.7 | 21.5-26.1 | 107 | 5.6 | 4.5- 6.9 | 30 | 1.3 | 0.9- 1.9 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 708 | 67 | 10.0 | 7.5-13.2 | 138 | 21.9 | 18.1-26.4 | 215 | 32.2 | 27.9-36.8 | 153 | 20.5 | 17.1-24.5 | 135 | 15.4 | 12.4-18.9 |
| $15,000- $24,999 | 999 | 164 | 17.4 | 14.5-20.6 | 237 | 24.3 | 21.2-27.7 | 343 | 33.2 | 29.8-36.8 | 173 | 17.4 | 14.7-20.3 | 82 | 7.8 | 6.1- 9.8 |
| $25,000- $34,999 | 740 | 150 | 21.9 | 18.4-25.9 | 224 | 30.0 | 26.2-34.2 | 240 | 32.0 | 28.1-36.3 | 86 | 11.4 | 8.9-14.6 | 40 | 4.5 | 3.2- 6.3 |
| $35,000- $49,999 | 874 | 200 | 21.6 | 18.5-24.9 | 313 | 38.4 | 34.6-42.4 | 267 | 30.1 | 26.6-33.8 | 70 | 7.7 | 5.9- 9.9 | 24 | 2.2 | 1.5- 3.4 |
| $50,000+ | 1,853 | 606 | 32.7 | 30.4-35.2 | 717 | 37.9 | 35.4-40.4 | 430 | 24.4 | 22.2-26.7 | 83 | 4.0 | 3.2- 5.1 | 17 | 1.0 | 0.6- 1.6 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 370 | 74 | 19.8 | 15.2-25.5 | 120 | 34.0 | 28.3-40.2 | 113 | 29.9 | 24.7-35.7 | 40 | 10.3 | 7.4-14.3 | 23 | 6.0 | 3.8- 9.4 |
| Appalachia II | 694 | 164 | 24.2 | 20.6-28.3 | 224 | 33.7 | 29.4-38.2 | 200 | 28.6 | 24.8-32.7 | 64 | 8.3 | 6.2-10.9 | 42 | 5.2 | 3.6- 7.6 |
| Appalachia III | 478 | 87 | 19.9 | 15.7-24.8 | 156 | 31.5 | 26.7-36.9 | 127 | 28.1 | 23.4-33.4 | 68 | 13.7 | 10.5-17.6 | 40 | 6.8 | 4.7- 9.7 |
| Catawba | 388 | 94 | 23.2 | 18.7-28.3 | 113 | 30.6 | 25.6-36.1 | 117 | 28.8 | 24.0-34.2 | 35 | 9.7 | 6.7-13.9 | 29 | 7.7 | 5.1-11.5 |
| Edisto Savannah | 454 | 82 | 16.5 | 13.0-20.8 | 130 | 27.5 | 22.9-32.6 | 147 | 33.3 | 28.3-38.7 | 57 | 13.4 | 9.7-18.1 | 38 | 9.3 | 6.2-13.8 |
| Low Country | 292 | 79 | 28.0 | 22.1-34.7 | 99 | 33.0 | 26.6-40.0 | 77 | 25.9 | 19.9-32.9 | 28 | 10.2 | 6.7-15.2 | 9 | 3.0 | 1.4- 6.3 |
| Palmetto | 891 | 215 | 24.0 | 20.8-27.4 | 284 | 32.6 | 29.0-36.5 | 259 | 29.1 | 25.6-32.9 | 92 | 9.5 | 7.5-11.9 | 41 | 4.8 | 3.2- 7.2 |
| Pee Dee | 422 | 101 | 23.5 | 19.0-28.7 | 110 | 28.1 | 23.0-33.8 | 128 | 29.4 | 24.5-34.8 | 58 | 13.8 | 10.5-18.1 | 25 | 5.2 | 3.3- 8.1 |
| Trident | 745 | 211 | 27.7 | 24.1-31.5 | 224 | 33.3 | 29.3-37.6 | 210 | 27.3 | 23.6-31.2 | 66 | 7.9 | 6.0-10.4 | 34 | 3.8 | 2.6- 5.5 |
| Upper Savannah | 292 | 46 | 16.1 | 11.8-21.6 | 94 | 31.1 | 25.4-37.5 | 79 | 28.1 | 22.3-34.6 | 43 | 14.9 | 10.4-20.9 | 30 | 9.8 | 6.7-14.2 |
| Waccamaw | 512 | 113 | 23.2 | 18.9-28.1 | 161 | 30.2 | 25.8-35.0 | 164 | 33.4 | 28.6-38.6 | 54 | 10.3 | 7.7-13.8 | 20 | 2.8 | 1.7- 4.5 |
| Wateree | 306 | 53 | 18.2 | 13.7-23.8 | 91 | 28.3 | 22.7-34.6 | 89 | 30.7 | 24.8-37.3 | 49 | 15.5 | 11.4-20.7 | 24 | 7.4 | 4.6-11.5 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.