|
| Back to Tobacco Indicators. | Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,494 | 4,290 | 74.4 | 72.9-75.8 | 1,204 | 25.6 | 24.2-27.1 |
| GENDER | |||||||
| Male | 2,069 | 1,429 | 65.5 | 63.0-68.0 | 640 | 34.5 | 32.0-37.0 |
| Female | 3,425 | 2,861 | 82.4 | 80.9-83.9 | 564 | 17.6 | 16.1-19.1 |
| RACE | |||||||
| White | 4,327 | 3,430 | 76.5 | 74.9-78.0 | 897 | 23.5 | 22.0-25.1 |
| African American | 982 | 742 | 72.1 | 68.5-75.4 | 240 | 27.9 | 24.6-31.5 |
| Other | 143 | 92 | 57.9 | 47.8-67.4 | 51 | 42.1 | 32.6-52.2 |
| HISPANIC | |||||||
| Yes | 133 | 93 | 63.2 | 52.1-73.0 | 40 | 36.8 | 27.0-47.9 |
| No | 5,315 | 4,158 | 74.8 | 73.3-76.2 | 1,157 | 25.2 | 23.8-26.7 |
| AGE | |||||||
| 18-24 | 343 | 248 | 67.6 | 61.5-73.2 | 95 | 32.4 | 26.8-38.5 |
| 25-34 | 874 | 653 | 70.2 | 66.4-73.8 | 221 | 29.8 | 26.2-33.6 |
| 35-44 | 1,047 | 761 | 69.2 | 65.8-72.4 | 286 | 30.8 | 27.6-34.2 |
| 45-54 | 1,113 | 870 | 76.6 | 73.5-79.4 | 243 | 23.4 | 20.6-26.5 |
| 55-64 | 927 | 769 | 80.8 | 77.6-83.5 | 158 | 19.2 | 16.5-22.4 |
| 65+ | 1,146 | 954 | 82.4 | 79.6-84.8 | 192 | 17.6 | 15.2-20.4 |
| EDUCATION | |||||||
| Less Than H.S. | 651 | 483 | 69.2 | 64.5-73.5 | 168 | 30.8 | 26.5-35.5 |
| H.S. or G.E.D. | 1,640 | 1,222 | 70.6 | 67.7-73.3 | 418 | 29.4 | 26.7-32.3 |
| Some Post-H.S. | 1,442 | 1,166 | 77.6 | 74.7-80.2 | 276 | 22.4 | 19.8-25.3 |
| College Graduate | 1,751 | 1,412 | 78.2 | 75.9-80.5 | 339 | 21.8 | 19.5-24.1 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 644 | 506 | 75.2 | 70.3-79.5 | 138 | 24.8 | 20.5-29.7 |
| $15,000- $24,999 | 914 | 675 | 69.5 | 65.6-73.2 | 239 | 30.5 | 26.8-34.4 |
| $25,000- $34,999 | 686 | 528 | 73.4 | 68.9-77.5 | 158 | 26.6 | 22.5-31.1 |
| $35,000- $49,999 | 832 | 637 | 73.4 | 69.5-76.9 | 195 | 26.6 | 23.1-30.5 |
| $50,000+ | 1,786 | 1,426 | 76.6 | 74.1-78.9 | 360 | 23.4 | 21.1-25.9 |
| COUNTY/REGION** | |||||||
| Appalachia I | 343 | 273 | 76.8 | 70.7-81.9 | 70 | 23.2 | 18.1-29.3 |
| Appalachia II | 644 | 514 | 75.0 | 70.2-79.2 | 130 | 25.0 | 20.8-29.8 |
| Appalachia III | 439 | 342 | 72.9 | 67.1-78.1 | 97 | 27.1 | 21.9-32.9 |
| Catawba | 356 | 275 | 75.6 | 70.1-80.5 | 81 | 24.4 | 19.5-29.9 |
| Edisto Savannah | 427 | 334 | 75.4 | 70.0-80.1 | 93 | 24.6 | 19.9-30.0 |
| Low Country | 278 | 215 | 73.4 | 65.9-79.7 | 63 | 26.6 | 20.3-34.1 |
| Palmetto | 843 | 681 | 76.6 | 72.7-80.1 | 162 | 23.4 | 19.9-27.3 |
| Pee Dee | 393 | 291 | 69.3 | 63.3-74.7 | 102 | 30.7 | 25.3-36.7 |
| Trident | 692 | 540 | 74.8 | 70.8-78.5 | 152 | 25.2 | 21.5-29.2 |
| Upper Savannah | 279 | 222 | 76.4 | 69.6-82.0 | 57 | 23.6 | 18.0-30.4 |
| Waccamaw | 471 | 360 | 71.1 | 65.4-76.1 | 111 | 28.9 | 23.9-34.6 |
| Wateree | 285 | 211 | 74.8 | 68.6-80.2 | 74 | 25.2 | 19.8-31.4 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.