|
| Back to Fruit and Vegetables. | Select a different topic for
South Carolina: |
| Total Respond.# |
1 or more/day | 1 or more/week | 1 or more/month | 1 or more/year | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,869 | 936 | 14.5 | 13.5-15.6 | 3,807 | 63.8 | 62.3-65.3 | 773 | 14.8 | 13.6-16.0 | 66 | 1.1 | 0.9- 1.5 | 287 | 5.8 | 5.0- 6.6 |
| GENDER | ||||||||||||||||
| Male | 2,218 | 270 | 11.3 | 9.9-12.9 | 1,469 | 64.7 | 62.3-67.1 | 319 | 16.1 | 14.3-18.2 | 33 | 1.4 | 0.9- 2.2 | 127 | 6.4 | 5.2- 7.8 |
| Female | 3,651 | 666 | 17.4 | 16.0-18.9 | 2,338 | 62.9 | 61.1-64.8 | 454 | 13.5 | 12.2-14.9 | 33 | 0.9 | 0.6- 1.3 | 160 | 5.2 | 4.4- 6.2 |
| RACE | ||||||||||||||||
| White | 4,574 | 752 | 15.5 | 14.3-16.7 | 3,044 | 66.2 | 64.6-67.8 | 542 | 12.6 | 11.5-13.8 | 40 | 0.9 | 0.6- 1.2 | 196 | 4.8 | 4.1- 5.7 |
| African American | 1,089 | 145 | 11.8 | 9.8-14.3 | 648 | 58.8 | 55.2-62.3 | 195 | 19.3 | 16.5-22.4 | 21 | 1.7 | 1.0- 2.8 | 80 | 8.5 | 6.6-10.7 |
| Other | 157 | 29 | 13.2 | 8.8-19.2 | 85 | 53.0 | 43.4-62.5 | 29 | 24.0 | 16.3-33.9 | 5 | 2.7 | 0.9- 8.1 | 9 | 7.1 | 3.2-14.8 |
| HISPANIC | ||||||||||||||||
| Yes | 149 | 27 | 16.5 | 10.5-24.9 | 87 | 57.2 | 47.0-66.7 | 26 | 18.4 | 11.6-27.9 | 0 | 0.0 | . - . | 9 | 8.0 | 3.9-15.5 |
| No | 5,669 | 904 | 14.4 | 13.4-15.5 | 3,692 | 64.1 | 62.6-65.6 | 735 | 14.6 | 13.4-15.8 | 65 | 1.2 | 0.9- 1.6 | 273 | 5.7 | 4.9- 6.5 |
| AGE | ||||||||||||||||
| 18-24 | 383 | 46 | 10.1 | 7.4-13.7 | 215 | 55.6 | 49.9-61.2 | 71 | 20.7 | 16.4-25.9 | 8 | 2.1 | 0.9- 4.5 | 43 | 11.4 | 8.3-15.5 |
| 25-34 | 944 | 112 | 10.3 | 8.4-12.5 | 628 | 65.9 | 62.2-69.4 | 152 | 18.0 | 15.2-21.3 | 7 | 0.8 | 0.4- 1.7 | 45 | 5.0 | 3.6- 6.9 |
| 35-44 | 1,117 | 153 | 12.7 | 10.6-15.1 | 741 | 66.1 | 62.8-69.2 | 155 | 14.4 | 12.1-17.0 | 13 | 1.1 | 0.6- 1.9 | 55 | 5.8 | 4.3- 7.7 |
| 45-54 | 1,187 | 184 | 15.2 | 13.0-17.7 | 804 | 66.7 | 63.6-69.8 | 148 | 13.5 | 11.4-16.0 | 16 | 1.2 | 0.7- 2.0 | 35 | 3.3 | 2.2- 5.0 |
| 55-64 | 990 | 197 | 18.7 | 16.2-21.5 | 635 | 65.2 | 61.8-68.4 | 117 | 12.6 | 10.4-15.1 | 7 | 0.6 | 0.3- 1.4 | 34 | 2.9 | 2.0- 4.2 |
| 65+ | 1,193 | 232 | 20.5 | 17.9-23.4 | 754 | 61.6 | 58.4-64.8 | 121 | 9.7 | 8.0-11.7 | 14 | 1.2 | 0.7- 2.1 | 72 | 6.9 | 5.4- 9.0 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 710 | 61 | 9.5 | 7.1-12.6 | 394 | 51.7 | 47.2-56.2 | 157 | 24.7 | 20.9-28.8 | 21 | 3.1 | 1.9- 5.2 | 77 | 11.0 | 8.5-14.1 |
| H.S. or G.E.D. | 1,801 | 225 | 11.2 | 9.7-13.0 | 1,150 | 62.4 | 59.6-65.1 | 282 | 17.2 | 15.1-19.6 | 23 | 1.2 | 0.7- 1.8 | 121 | 8.0 | 6.5- 9.8 |
| Some Post-H.S. | 1,525 | 251 | 14.9 | 13.0-17.0 | 1,012 | 65.9 | 63.0-68.8 | 187 | 13.4 | 11.4-15.7 | 15 | 1.1 | 0.6- 2.0 | 60 | 4.7 | 3.5- 6.4 |
| College Graduate | 1,826 | 399 | 20.4 | 18.5-22.6 | 1,244 | 69.2 | 66.7-71.5 | 147 | 8.5 | 7.1-10.1 | 7 | 0.3 | 0.1- 0.6 | 29 | 1.7 | 1.1- 2.6 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 706 | 81 | 11.1 | 8.5-14.3 | 394 | 55.1 | 50.3-59.8 | 161 | 23.9 | 20.0-28.3 | 16 | 2.7 | 1.4- 5.0 | 54 | 7.3 | 5.2-10.0 |
| $15,000- $24,999 | 995 | 153 | 13.7 | 11.5-16.3 | 596 | 58.3 | 54.5-62.0 | 156 | 18.2 | 15.3-21.4 | 20 | 1.6 | 1.0- 2.6 | 70 | 8.2 | 6.2-10.6 |
| $25,000- $34,999 | 730 | 100 | 11.7 | 9.3-14.7 | 488 | 63.7 | 59.2-68.0 | 104 | 17.8 | 14.4-21.9 | 4 | 0.8 | 0.3- 2.4 | 34 | 5.9 | 3.8- 8.9 |
| $35,000- $49,999 | 870 | 132 | 13.7 | 11.2-16.5 | 601 | 69.0 | 65.2-72.6 | 99 | 12.0 | 9.6-14.8 | 5 | 0.4 | 0.2- 1.1 | 33 | 4.9 | 3.3- 7.1 |
| $50,000+ | 1,851 | 355 | 17.8 | 16.0-19.8 | 1,293 | 69.8 | 67.4-72.2 | 163 | 10.0 | 8.4-11.8 | 7 | 0.4 | 0.2- 0.9 | 33 | 2.0 | 1.4- 2.9 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 366 | 54 | 12.9 | 9.7-17.0 | 253 | 68.8 | 62.9-74.2 | 41 | 12.5 | 8.9-17.3 | 2 | 0.6 | 0.1- 2.8 | 16 | 5.2 | 2.8- 9.4 |
| Appalachia II | 687 | 108 | 12.9 | 10.5-15.8 | 454 | 67.7 | 63.4-71.8 | 88 | 14.1 | 11.0-17.7 | 7 | 0.6 | 0.3- 1.3 | 30 | 4.6 | 3.0- 7.1 |
| Appalachia III | 473 | 60 | 12.0 | 8.9-15.9 | 302 | 64.0 | 58.5-69.0 | 70 | 14.8 | 11.3-19.1 | 7 | 1.3 | 0.6- 2.9 | 34 | 8.0 | 5.4-11.7 |
| Catawba | 383 | 50 | 11.9 | 8.8-15.8 | 252 | 64.7 | 59.0-70.1 | 64 | 17.7 | 13.7-22.7 | 2 | 0.7 | 0.2- 2.9 | 15 | 5.0 | 2.8- 8.9 |
| Edisto Savannah | 451 | 60 | 11.3 | 8.6-14.7 | 286 | 58.4 | 52.6-64.0 | 75 | 21.3 | 16.4-27.1 | 8 | 1.9 | 0.9- 3.9 | 22 | 7.2 | 4.4-11.6 |
| Low Country | 290 | 74 | 20.6 | 15.9-26.3 | 177 | 65.6 | 58.8-71.8 | 23 | 8.6 | 5.4-13.5 | 2 | 0.6 | 0.2- 2.5 | 14 | 4.6 | 2.4- 8.5 |
| Palmetto | 887 | 156 | 17.6 | 14.7-21.0 | 589 | 64.0 | 60.0-67.8 | 103 | 14.1 | 11.3-17.5 | 8 | 0.7 | 0.3- 1.6 | 31 | 3.6 | 2.4- 5.3 |
| Pee Dee | 419 | 59 | 13.3 | 10.0-17.5 | 266 | 60.1 | 54.2-65.6 | 57 | 15.9 | 11.8-21.2 | 6 | 1.5 | 0.6- 3.9 | 31 | 9.2 | 6.3-13.2 |
| Trident | 740 | 132 | 16.0 | 13.3-19.1 | 476 | 64.6 | 60.4-68.6 | 94 | 14.1 | 11.2-17.6 | 9 | 1.3 | 0.7- 2.7 | 29 | 4.0 | 2.5- 6.2 |
| Upper Savannah | 292 | 31 | 9.5 | 6.5-13.6 | 204 | 70.1 | 63.7-75.8 | 38 | 11.8 | 8.3-16.4 | 0 | 0.0 | . - . | 19 | 8.7 | 5.2-14.0 |
| Waccamaw | 510 | 98 | 18.2 | 14.7-22.3 | 318 | 59.2 | 53.9-64.3 | 66 | 14.9 | 11.4-19.4 | 8 | 1.9 | 0.7- 4.8 | 20 | 5.7 | 3.3- 9.9 |
| Wateree | 307 | 42 | 13.6 | 9.3-19.3 | 195 | 60.1 | 53.3-66.6 | 44 | 16.2 | 11.9-21.7 | 6 | 2.9 | 1.1- 7.5 | 20 | 7.2 | 4.4-11.6 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.