|
| Back to Heart Attack or Stroke. | Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | Do not know/Not sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,596 | 2,866 | 46.8 | 45.3-48.4 | 1,322 | 25.6 | 24.2-27.0 | 1,408 | 27.6 | 26.2-29.0 |
| GENDER | ||||||||||
| Male | 2,113 | 938 | 41.8 | 39.4-44.3 | 656 | 31.3 | 29.0-33.8 | 519 | 26.9 | 24.6-29.2 |
| Female | 3,483 | 1,928 | 51.4 | 49.5-53.3 | 666 | 20.3 | 18.8-22.0 | 889 | 28.2 | 26.5-30.1 |
| RACE | ||||||||||
| White | 4,393 | 2,473 | 53.6 | 51.9-55.3 | 1,013 | 24.4 | 23.0-26.0 | 907 | 22.0 | 20.6-23.5 |
| African American | 1,013 | 320 | 29.1 | 25.9-32.5 | 254 | 27.5 | 24.2-31.1 | 439 | 43.4 | 39.7-47.1 |
| Other | 148 | 59 | 38.6 | 29.7-48.4 | 42 | 32.6 | 23.7-43.0 | 47 | 28.8 | 20.9-38.2 |
| HISPANIC | ||||||||||
| Yes | 138 | 47 | 35.3 | 25.9-45.9 | 42 | 31.5 | 22.7-41.8 | 49 | 33.2 | 24.5-43.3 |
| No | 5,412 | 2,799 | 47.3 | 45.8-48.9 | 1,266 | 25.3 | 23.9-26.8 | 1,347 | 27.4 | 25.9-28.9 |
| AGE | ||||||||||
| 18-24 | 353 | 137 | 37.7 | 32.1-43.7 | 96 | 29.1 | 23.8-35.1 | 120 | 33.1 | 27.8-38.9 |
| 25-34 | 887 | 356 | 36.5 | 33.0-40.1 | 236 | 28.9 | 25.4-32.6 | 295 | 34.7 | 31.0-38.4 |
| 35-44 | 1,069 | 495 | 44.2 | 40.9-47.7 | 273 | 27.0 | 24.0-30.3 | 301 | 28.7 | 25.7-32.0 |
| 45-54 | 1,134 | 665 | 56.5 | 53.2-59.8 | 242 | 21.9 | 19.3-24.8 | 227 | 21.5 | 18.8-24.5 |
| 55-64 | 945 | 574 | 57.4 | 53.8-61.0 | 171 | 19.7 | 16.9-22.8 | 200 | 22.9 | 19.9-26.2 |
| 65+ | 1,163 | 616 | 48.6 | 45.3-51.9 | 292 | 26.2 | 23.4-29.3 | 255 | 25.1 | 22.2-28.3 |
| EDUCATION | ||||||||||
| Less Than H.S. | 670 | 263 | 33.0 | 29.0-37.3 | 160 | 25.5 | 21.6-29.8 | 247 | 41.5 | 37.0-46.2 |
| H.S. or G.E.D. | 1,678 | 762 | 41.3 | 38.5-44.2 | 413 | 26.3 | 23.8-29.1 | 503 | 32.4 | 29.6-35.2 |
| Some Post-H.S. | 1,465 | 802 | 50.7 | 47.6-53.8 | 340 | 25.8 | 23.0-28.8 | 323 | 23.6 | 21.0-26.3 |
| College Graduate | 1,774 | 1,035 | 56.2 | 53.5-58.8 | 405 | 24.4 | 22.1-26.8 | 334 | 19.4 | 17.4-21.6 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 657 | 279 | 37.1 | 32.5-42.0 | 151 | 24.6 | 20.4-29.4 | 227 | 38.2 | 33.6-43.2 |
| $15,000- $24,999 | 937 | 430 | 42.9 | 39.2-46.7 | 236 | 25.3 | 22.1-28.7 | 271 | 31.8 | 28.2-35.6 |
| $25,000- $34,999 | 697 | 343 | 45.5 | 41.1-50.0 | 159 | 24.2 | 20.5-28.4 | 195 | 30.2 | 26.2-34.7 |
| $35,000- $49,999 | 850 | 453 | 48.6 | 44.7-52.6 | 206 | 28.0 | 24.3-32.0 | 191 | 23.3 | 20.1-26.9 |
| $50,000+ | 1,799 | 1,050 | 55.3 | 52.7-57.9 | 412 | 25.2 | 22.9-27.6 | 337 | 19.5 | 17.5-21.7 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 347 | 200 | 53.8 | 47.6-59.9 | 64 | 19.4 | 15.0-24.9 | 83 | 26.8 | 21.4-32.9 |
| Appalachia II | 656 | 359 | 49.5 | 44.9-54.2 | 136 | 23.0 | 19.2-27.4 | 161 | 27.4 | 23.3-32.0 |
| Appalachia III | 452 | 224 | 48.1 | 42.4-53.8 | 111 | 25.2 | 20.5-30.5 | 117 | 26.7 | 22.2-31.8 |
| Catawba | 365 | 178 | 45.1 | 39.4-51.0 | 91 | 24.9 | 20.1-30.3 | 96 | 30.0 | 24.6-36.0 |
| Edisto Savannah | 435 | 237 | 50.4 | 44.7-56.1 | 89 | 23.2 | 18.4-28.9 | 109 | 26.4 | 21.7-31.6 |
| Low Country | 285 | 144 | 44.6 | 37.7-51.7 | 82 | 31.1 | 24.8-38.3 | 59 | 24.3 | 18.1-31.7 |
| Palmetto | 853 | 417 | 44.6 | 40.6-48.6 | 201 | 26.3 | 22.8-30.1 | 235 | 29.1 | 25.5-33.0 |
| Pee Dee | 403 | 195 | 43.9 | 38.2-49.8 | 101 | 27.0 | 22.0-32.7 | 107 | 29.0 | 23.9-34.8 |
| Trident | 707 | 370 | 46.9 | 42.6-51.2 | 170 | 27.2 | 23.2-31.6 | 167 | 26.0 | 22.3-30.0 |
| Upper Savannah | 283 | 151 | 47.1 | 40.4-53.9 | 50 | 18.9 | 14.1-24.9 | 82 | 34.0 | 27.6-41.0 |
| Waccamaw | 473 | 233 | 45.1 | 39.8-50.5 | 136 | 30.5 | 25.6-35.9 | 104 | 24.4 | 19.8-29.6 |
| Wateree | 289 | 134 | 43.0 | 36.5-49.8 | 78 | 28.0 | 21.9-35.0 | 77 | 29.0 | 23.2-35.7 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.