|
| Back to Heart Attack or Stroke. | Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | Do not know/Not sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,591 | 3,740 | 66.1 | 64.6-67.6 | 874 | 15.7 | 14.6-16.9 | 977 | 18.2 | 17.0-19.5 |
| GENDER | ||||||||||
| Male | 2,110 | 1,426 | 67.1 | 64.6-69.4 | 379 | 16.8 | 15.0-18.7 | 305 | 16.1 | 14.2-18.3 |
| Female | 3,481 | 2,314 | 65.2 | 63.4-67.1 | 495 | 14.7 | 13.4-16.2 | 672 | 20.0 | 18.5-21.6 |
| RACE | ||||||||||
| White | 4,391 | 3,087 | 70.4 | 68.8-71.9 | 632 | 14.3 | 13.1-15.5 | 672 | 15.3 | 14.1-16.7 |
| African American | 1,011 | 530 | 52.6 | 48.9-56.3 | 212 | 20.5 | 17.7-23.7 | 269 | 26.9 | 23.7-30.3 |
| Other | 147 | 92 | 68.8 | 59.5-76.7 | 26 | 15.4 | 10.0-23.0 | 29 | 15.8 | 10.2-23.6 |
| HISPANIC | ||||||||||
| Yes | 137 | 80 | 61.9 | 51.7-71.1 | 28 | 18.2 | 12.1-26.4 | 29 | 20.0 | 13.0-29.5 |
| No | 5,408 | 3,634 | 66.4 | 64.8-67.9 | 834 | 15.5 | 14.4-16.7 | 940 | 18.1 | 16.9-19.4 |
| AGE | ||||||||||
| 18-24 | 351 | 241 | 67.5 | 61.6-72.9 | 41 | 12.1 | 8.7-16.6 | 69 | 20.4 | 15.9-25.8 |
| 25-34 | 887 | 628 | 69.3 | 65.6-72.8 | 98 | 11.8 | 9.5-14.6 | 161 | 18.9 | 16.0-22.2 |
| 35-44 | 1,067 | 758 | 69.7 | 66.4-72.8 | 146 | 14.4 | 12.1-17.0 | 163 | 15.9 | 13.5-18.7 |
| 45-54 | 1,134 | 791 | 68.8 | 65.5-71.8 | 166 | 14.7 | 12.5-17.2 | 177 | 16.5 | 14.1-19.3 |
| 55-64 | 945 | 648 | 68.4 | 64.9-71.6 | 124 | 13.5 | 11.3-16.1 | 173 | 18.1 | 15.4-21.1 |
| 65+ | 1,162 | 649 | 53.4 | 50.0-56.7 | 289 | 26.5 | 23.6-29.5 | 224 | 20.2 | 17.6-23.0 |
| EDUCATION | ||||||||||
| Less Than H.S. | 669 | 345 | 48.9 | 44.3-53.6 | 148 | 22.9 | 19.2-27.1 | 176 | 28.1 | 24.1-32.6 |
| H.S. or G.E.D. | 1,674 | 1,040 | 62.8 | 59.9-65.5 | 290 | 16.6 | 14.7-18.8 | 344 | 20.6 | 18.3-23.1 |
| Some Post-H.S. | 1,465 | 1,020 | 69.7 | 66.8-72.4 | 196 | 13.2 | 11.3-15.4 | 249 | 17.2 | 14.9-19.6 |
| College Graduate | 1,773 | 1,330 | 74.9 | 72.5-77.1 | 238 | 13.5 | 11.8-15.4 | 205 | 11.6 | 10.0-13.5 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 656 | 377 | 59.2 | 54.3-63.8 | 120 | 17.1 | 13.9-20.8 | 159 | 23.7 | 19.9-28.0 |
| $15,000- $24,999 | 936 | 581 | 60.2 | 56.3-63.9 | 166 | 18.3 | 15.5-21.4 | 189 | 21.5 | 18.4-25.1 |
| $25,000- $34,999 | 696 | 458 | 65.1 | 60.6-69.4 | 115 | 16.3 | 13.2-20.0 | 123 | 18.6 | 15.2-22.6 |
| $35,000- $49,999 | 849 | 595 | 67.9 | 64.0-71.6 | 120 | 14.5 | 11.8-17.6 | 134 | 17.7 | 14.7-21.0 |
| $50,000+ | 1,799 | 1,362 | 75.1 | 72.7-77.3 | 228 | 13.4 | 11.7-15.3 | 209 | 11.5 | 9.9-13.3 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 348 | 251 | 68.5 | 62.1-74.3 | 41 | 12.1 | 8.5-16.9 | 56 | 19.4 | 14.5-25.5 |
| Appalachia II | 655 | 458 | 68.9 | 64.3-73.1 | 78 | 12.5 | 9.7-16.1 | 119 | 18.6 | 15.1-22.6 |
| Appalachia III | 451 | 294 | 64.0 | 58.3-69.4 | 69 | 15.3 | 11.7-19.8 | 88 | 20.7 | 16.2-26.0 |
| Catawba | 365 | 243 | 65.8 | 59.9-71.2 | 52 | 13.8 | 10.3-18.1 | 70 | 20.5 | 15.9-25.9 |
| Edisto Savannah | 434 | 298 | 70.2 | 65.0-75.0 | 62 | 13.6 | 10.4-17.7 | 74 | 16.2 | 12.6-20.6 |
| Low Country | 285 | 186 | 61.8 | 54.4-68.7 | 52 | 18.5 | 13.6-24.5 | 47 | 19.7 | 14.1-26.8 |
| Palmetto | 853 | 573 | 67.6 | 63.7-71.2 | 131 | 16.2 | 13.3-19.4 | 149 | 16.2 | 13.6-19.3 |
| Pee Dee | 400 | 247 | 61.7 | 55.9-67.3 | 75 | 18.5 | 14.5-23.3 | 78 | 19.7 | 15.4-24.9 |
| Trident | 707 | 492 | 69.3 | 65.2-73.2 | 115 | 16.0 | 13.2-19.4 | 100 | 14.6 | 11.8-18.0 |
| Upper Savannah | 283 | 169 | 56.4 | 49.4-63.1 | 48 | 17.9 | 13.1-24.1 | 66 | 25.7 | 20.0-32.4 |
| Waccamaw | 473 | 308 | 63.4 | 57.9-68.6 | 93 | 20.0 | 16.0-24.8 | 72 | 16.6 | 12.7-21.5 |
| Wateree | 289 | 193 | 68.4 | 61.8-74.3 | 49 | 15.1 | 11.1-20.2 | 47 | 16.5 | 12.0-22.4 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.