|
| Back to Heart Attack or Stroke. | Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | Do not know/Not sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,587 | 1,825 | 34.1 | 32.6-35.7 | 1,957 | 33.0 | 31.6-34.5 | 1,805 | 32.8 | 31.4-34.3 |
| GENDER | ||||||||||
| Male | 2,108 | 690 | 35.1 | 32.6-37.6 | 786 | 34.3 | 32.0-36.7 | 632 | 30.6 | 28.3-33.0 |
| Female | 3,479 | 1,135 | 33.3 | 31.5-35.1 | 1,171 | 31.8 | 30.1-33.6 | 1,173 | 34.9 | 33.0-36.7 |
| RACE | ||||||||||
| White | 4,389 | 1,399 | 32.8 | 31.2-34.5 | 1,604 | 35.2 | 33.6-36.8 | 1,386 | 32.0 | 30.4-33.6 |
| African American | 1,009 | 359 | 36.8 | 33.2-40.6 | 290 | 27.4 | 24.3-30.8 | 360 | 35.7 | 32.3-39.4 |
| Other | 147 | 54 | 40.1 | 30.7-50.3 | 47 | 30.5 | 22.4-40.1 | 46 | 29.4 | 21.3-39.0 |
| HISPANIC | ||||||||||
| Yes | 137 | 47 | 35.3 | 26.2-45.6 | 50 | 37.4 | 27.7-48.1 | 40 | 27.3 | 19.3-37.3 |
| No | 5,404 | 1,764 | 34.1 | 32.6-35.7 | 1,890 | 32.8 | 31.4-34.3 | 1,750 | 33.0 | 31.6-34.6 |
| AGE | ||||||||||
| 18-24 | 350 | 169 | 49.9 | 43.9-55.9 | 64 | 17.4 | 13.4-22.4 | 117 | 32.7 | 27.3-38.5 |
| 25-34 | 887 | 313 | 35.5 | 32.0-39.3 | 249 | 28.8 | 25.4-32.5 | 325 | 35.7 | 32.1-39.4 |
| 35-44 | 1,067 | 353 | 32.3 | 29.2-35.7 | 366 | 34.2 | 31.0-37.5 | 348 | 33.5 | 30.3-36.8 |
| 45-54 | 1,133 | 402 | 36.5 | 33.4-39.8 | 385 | 33.0 | 29.9-36.2 | 346 | 30.5 | 27.5-33.6 |
| 55-64 | 944 | 280 | 28.9 | 25.9-32.3 | 332 | 34.4 | 31.2-37.9 | 332 | 36.6 | 33.2-40.2 |
| 65+ | 1,161 | 294 | 24.3 | 21.7-27.2 | 548 | 47.0 | 43.7-50.4 | 319 | 28.6 | 25.7-31.7 |
| EDUCATION | ||||||||||
| Less Than H.S. | 669 | 177 | 27.9 | 23.8-32.3 | 237 | 32.5 | 28.4-36.8 | 255 | 39.7 | 35.2-44.3 |
| H.S. or G.E.D. | 1,672 | 519 | 33.4 | 30.6-36.3 | 574 | 31.8 | 29.2-34.5 | 579 | 34.8 | 32.1-37.7 |
| Some Post-H.S. | 1,464 | 517 | 37.8 | 34.8-40.9 | 502 | 31.6 | 28.9-34.4 | 445 | 30.6 | 27.8-33.5 |
| College Graduate | 1,772 | 610 | 34.7 | 32.2-37.2 | 641 | 36.1 | 33.6-38.7 | 521 | 29.3 | 26.9-31.7 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 656 | 231 | 38.8 | 33.9-43.8 | 208 | 27.1 | 23.1-31.6 | 217 | 34.1 | 29.6-38.9 |
| $15,000- $24,999 | 935 | 297 | 35.4 | 31.7-39.3 | 326 | 31.4 | 28.1-35.0 | 312 | 33.1 | 29.6-36.9 |
| $25,000- $34,999 | 695 | 215 | 32.3 | 28.2-36.8 | 248 | 34.2 | 30.0-38.5 | 232 | 33.5 | 29.4-37.9 |
| $35,000- $49,999 | 849 | 273 | 33.8 | 30.0-37.7 | 293 | 32.8 | 29.2-36.6 | 283 | 33.4 | 29.8-37.3 |
| $50,000+ | 1,798 | 624 | 34.6 | 32.2-37.1 | 645 | 36.2 | 33.7-38.8 | 529 | 29.2 | 26.9-31.6 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 348 | 110 | 32.0 | 26.5-38.0 | 125 | 35.4 | 29.9-41.5 | 113 | 32.6 | 27.1-38.6 |
| Appalachia II | 655 | 210 | 33.2 | 29.0-37.7 | 231 | 34.3 | 30.0-38.8 | 214 | 32.5 | 28.3-37.0 |
| Appalachia III | 449 | 160 | 38.7 | 33.2-44.6 | 146 | 29.3 | 24.6-34.5 | 143 | 32.0 | 27.0-37.5 |
| Catawba | 365 | 108 | 30.5 | 25.3-36.3 | 119 | 31.1 | 25.9-36.7 | 138 | 38.4 | 32.8-44.3 |
| Edisto Savannah | 435 | 163 | 40.7 | 35.1-46.6 | 128 | 26.5 | 22.1-31.5 | 144 | 32.8 | 27.7-38.3 |
| Low Country | 285 | 91 | 31.9 | 25.6-38.8 | 103 | 33.9 | 27.6-40.8 | 91 | 34.3 | 27.5-41.7 |
| Palmetto | 852 | 299 | 35.1 | 31.3-39.1 | 302 | 34.0 | 30.3-38.0 | 251 | 30.8 | 27.2-34.7 |
| Pee Dee | 400 | 136 | 39.5 | 33.7-45.7 | 146 | 31.4 | 26.5-36.7 | 118 | 29.1 | 24.1-34.7 |
| Trident | 706 | 221 | 31.1 | 27.1-35.3 | 255 | 35.6 | 31.5-39.8 | 230 | 33.3 | 29.4-37.5 |
| Upper Savannah | 282 | 85 | 32.8 | 26.5-39.7 | 90 | 28.8 | 23.3-35.0 | 107 | 38.4 | 32.0-45.2 |
| Waccamaw | 473 | 143 | 31.0 | 26.1-36.3 | 186 | 36.8 | 31.8-42.1 | 144 | 32.3 | 27.3-37.6 |
| Wateree | 289 | 90 | 33.6 | 27.3-40.4 | 104 | 34.2 | 28.0-41.0 | 95 | 32.3 | 26.3-38.9 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.