|
| Back to HIV/AIDS. | Select a different topic for South Carolina: |
| Total Respond.# |
Very important | Somewhat important | Not at all important | Depends on Risk | Do not know/Not sure | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,450 | 4,146 | 93.5 | 92.5-94.3 | 183 | 3.8 | 3.2- 4.5 | 15 | 0.5 | 0.3- 1.0 | 84 | 1.8 | 1.4- 2.3 | 22 | 0.4 | 0.3- 0.7 |
| GENDER | ||||||||||||||||
| Male | 1,684 | 1,510 | 90.9 | 89.3-92.4 | 99 | 4.9 | 3.9- 6.2 | 12 | 0.9 | 0.4- 2.0 | 52 | 2.6 | 1.9- 3.5 | 11 | 0.6 | 0.3- 1.2 |
| Female | 2,766 | 2,636 | 95.9 | 95.0-96.6 | 84 | 2.8 | 2.2- 3.5 | 3 | 0.1 | 0.0- 0.5 | 32 | 1.0 | 0.7- 1.4 | 11 | 0.3 | 0.1- 0.5 |
| RACE | ||||||||||||||||
| White | 3,385 | 3,122 | 92.5 | 91.5-93.5 | 162 | 4.6 | 3.9- 5.4 | 8 | 0.2 | 0.1- 0.4 | 77 | 2.2 | 1.7- 2.8 | 16 | 0.4 | 0.2- 0.7 |
| African American | 894 | 870 | 97.5 | 95.9-98.5 | 13 | 1.6 | 0.8- 3.3 | 3 | 0.3 | 0.1- 1.0 | 5 | 0.5 | 0.2- 1.2 | 3 | 0.1 | 0.0- 0.5 |
| Other | 142 | 127 | 86.2 | 76.9-92.2 | 7 | 4.2 | 1.8- 9.9 | 4 | 5.4 | 1.8-14.8 | 2 | 2.4 | 0.5- 9.9 | 2 | 1.8 | 0.4- 6.9 |
| HISPANIC | ||||||||||||||||
| Yes | 123 | 115 | 90.2 | 78.9-95.8 | 3 | 1.9 | 0.5- 6.7 | 2 | 4.9 | 1.1-19.0 | 2 | 1.6 | 0.4- 6.5 | 1 | 1.4 | 0.2- 9.5 |
| No | 4,305 | 4,012 | 93.6 | 92.8-94.4 | 179 | 3.9 | 3.3- 4.6 | 13 | 0.3 | 0.2- 0.6 | 82 | 1.8 | 1.4- 2.3 | 19 | 0.3 | 0.2- 0.6 |
| AGE | ||||||||||||||||
| 18-24 | 362 | 350 | 96.0 | 92.3-97.9 | 9 | 2.7 | 1.3- 5.7 | 2 | 1.1 | 0.2- 5.2 | 1 | 0.2 | 0.0- 1.3 | 0 | 0.0 | . - . |
| 25-34 | 905 | 870 | 95.8 | 93.9-97.1 | 26 | 2.9 | 1.9- 4.4 | 2 | 0.4 | 0.1- 1.7 | 5 | 0.6 | 0.2- 1.4 | 2 | 0.4 | 0.1- 1.7 |
| 35-44 | 1,081 | 1,017 | 93.6 | 91.5-95.1 | 40 | 3.6 | 2.5- 5.0 | 1 | 0.3 | 0.0- 1.8 | 18 | 2.1 | 1.2- 3.6 | 5 | 0.5 | 0.2- 1.3 |
| 45-54 | 1,147 | 1,056 | 92.3 | 90.4-93.8 | 56 | 4.5 | 3.4- 5.9 | 3 | 0.3 | 0.1- 1.2 | 28 | 2.5 | 1.7- 3.8 | 4 | 0.4 | 0.1- 1.1 |
| 55-64 | 955 | 853 | 89.4 | 87.0-91.4 | 52 | 5.6 | 4.2- 7.5 | 7 | 0.8 | 0.4- 1.6 | 32 | 3.4 | 2.3- 4.9 | 11 | 0.9 | 0.5- 1.6 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 429 | 401 | 93.6 | 90.2-95.9 | 12 | 2.4 | 1.3- 4.4 | 1 | 0.1 | 0.0- 0.7 | 9 | 2.6 | 1.2- 5.6 | 6 | 1.3 | 0.5- 3.4 |
| H.S. or G.E.D. | 1,370 | 1,296 | 95.2 | 93.8-96.3 | 47 | 3.2 | 2.3- 4.5 | 2 | 0.1 | 0.0- 0.4 | 18 | 1.0 | 0.6- 1.7 | 7 | 0.5 | 0.2- 1.1 |
| Some Post-H.S. | 1,192 | 1,112 | 93.9 | 92.3-95.3 | 55 | 4.4 | 3.2- 5.9 | 5 | 0.4 | 0.1- 1.0 | 17 | 1.2 | 0.7- 1.9 | 3 | 0.1 | 0.0- 0.4 |
| College Graduate | 1,458 | 1,336 | 90.9 | 88.8-92.6 | 69 | 4.6 | 3.5- 5.9 | 7 | 1.3 | 0.5- 3.2 | 40 | 2.9 | 2.1- 4.0 | 6 | 0.3 | 0.1- 0.8 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 472 | 450 | 95.5 | 92.6-97.3 | 12 | 2.5 | 1.3- 5.0 | 1 | 0.1 | 0.0- 0.8 | 4 | 0.6 | 0.2- 1.8 | 5 | 1.2 | 0.4- 3.4 |
| $15,000- $24,999 | 693 | 660 | 94.8 | 91.9-96.6 | 16 | 2.3 | 1.4- 4.0 | 4 | 1.3 | 0.3- 4.8 | 8 | 1.1 | 0.5- 2.3 | 5 | 0.6 | 0.2- 1.6 |
| $25,000- $34,999 | 576 | 547 | 94.5 | 91.2-96.6 | 23 | 4.8 | 2.8- 8.2 | 0 | 0.0 | . - . | 5 | 0.6 | 0.2- 1.6 | 1 | 0.1 | 0.0- 0.8 |
| $35,000- $49,999 | 718 | 672 | 93.2 | 90.6-95.1 | 24 | 3.0 | 2.0- 4.6 | 4 | 0.8 | 0.3- 2.5 | 16 | 2.7 | 1.5- 4.9 | 2 | 0.3 | 0.1- 1.1 |
| $50,000+ | 1,593 | 1,463 | 92.4 | 90.9-93.7 | 81 | 4.6 | 3.6- 5.8 | 4 | 0.4 | 0.1- 1.1 | 40 | 2.5 | 1.8- 3.4 | 5 | 0.2 | 0.1- 0.5 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 274 | 250 | 91.3 | 84.8-95.2 | 11 | 3.2 | 1.7- 6.1 | 1 | 2.3 | 0.3-14.5 | 10 | 2.7 | 1.4- 5.2 | 2 | 0.4 | 0.1- 1.7 |
| Appalachia II | 514 | 471 | 91.9 | 88.7-94.2 | 25 | 4.3 | 2.8- 6.6 | 3 | 1.3 | 0.4- 4.2 | 11 | 1.6 | 0.8- 3.1 | 4 | 0.9 | 0.3- 2.5 |
| Appalachia III | 350 | 323 | 93.0 | 89.3-95.4 | 15 | 3.2 | 1.8- 5.5 | 0 | 0.0 | . - . | 8 | 2.0 | 1.0- 4.3 | 4 | 1.8 | 0.6- 5.3 |
| Catawba | 298 | 281 | 95.9 | 93.2-97.5 | 14 | 3.3 | 1.9- 5.7 | 0 | 0.0 | . - . | 3 | 0.8 | 0.3- 2.7 | 0 | 0.0 | . - . |
| Edisto Savannah | 354 | 324 | 90.9 | 86.5-94.0 | 18 | 6.7 | 4.1-11.0 | 2 | 0.6 | 0.1- 2.9 | 5 | 0.9 | 0.4- 2.4 | 5 | 0.8 | 0.3- 2.2 |
| Low Country | 207 | 195 | 95.2 | 91.6-97.4 | 5 | 2.2 | 0.9- 5.2 | 2 | 0.8 | 0.2- 3.1 | 4 | 1.7 | 0.6- 4.5 | 1 | 0.2 | 0.0- 1.1 |
| Palmetto | 696 | 661 | 94.5 | 92.1-96.3 | 22 | 3.5 | 2.1- 5.7 | 2 | 0.2 | 0.0- 0.8 | 10 | 1.6 | 0.8- 3.1 | 1 | 0.1 | 0.0- 1.0 |
| Pee Dee | 344 | 331 | 95.7 | 91.9-97.8 | 9 | 2.5 | 1.3- 4.9 | 1 | 0.2 | 0.0- 1.6 | 3 | 1.6 | 0.4- 6.2 | 0 | 0.0 | . - . |
| Trident | 577 | 533 | 93.5 | 91.1-95.3 | 24 | 3.2 | 2.1- 4.9 | 2 | 0.4 | 0.1- 1.4 | 15 | 2.6 | 1.5- 4.4 | 3 | 0.4 | 0.1- 1.2 |
| Upper Savannah | 218 | 198 | 91.1 | 86.3-94.4 | 13 | 5.3 | 3.0- 9.3 | 0 | 0.0 | . - . | 6 | 3.3 | 1.5- 7.3 | 1 | 0.2 | 0.0- 1.4 |
| Waccamaw | 355 | 334 | 93.7 | 88.9-96.4 | 13 | 4.0 | 1.8- 8.8 | 1 | 0.6 | 0.1- 4.0 | 7 | 1.7 | 0.7- 3.9 | 0 | 0.0 | . - . |
| Wateree | 228 | 218 | 96.5 | 93.3-98.2 | 8 | 3.1 | 1.5- 6.3 | 1 | 0.2 | 0.0- 1.5 | 1 | 0.1 | 0.0- 0.9 | 0 | 0.0 | . - . |
* This question was asked only of respondents who reported being less than age 65.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.