|
| Back to HIV/AIDS. | Select a different topic for South Carolina: |
| Total Respond.# |
True | False | Do not know/Not sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,463 | 2,387 | 52.6 | 50.9-54.4 | 714 | 17.9 | 16.5-19.3 | 1,362 | 29.5 | 27.9-31.1 |
| GENDER | ||||||||||
| Male | 1,693 | 831 | 49.4 | 46.6-52.3 | 361 | 21.5 | 19.3-23.9 | 501 | 29.1 | 26.6-31.7 |
| Female | 2,770 | 1,556 | 55.7 | 53.6-57.9 | 353 | 14.4 | 12.8-16.1 | 861 | 29.9 | 28.0-31.8 |
| RACE | ||||||||||
| White | 3,396 | 1,773 | 51.2 | 49.2-53.1 | 548 | 17.6 | 16.1-19.2 | 1,075 | 31.2 | 29.5-33.0 |
| African American | 896 | 520 | 57.1 | 53.1-61.0 | 136 | 17.6 | 14.6-21.0 | 240 | 25.3 | 22.1-28.8 |
| Other | 142 | 77 | 50.7 | 40.7-60.8 | 26 | 22.9 | 15.5-32.6 | 39 | 26.3 | 18.2-36.4 |
| HISPANIC | ||||||||||
| Yes | 123 | 61 | 48.9 | 37.9-60.0 | 20 | 15.1 | 9.2-24.0 | 42 | 36.0 | 26.0-47.4 |
| No | 4,318 | 2,315 | 52.8 | 51.0-54.6 | 692 | 18.0 | 16.6-19.5 | 1,311 | 29.2 | 27.6-30.8 |
| AGE | ||||||||||
| 18-24 | 363 | 193 | 52.1 | 46.2-58.0 | 79 | 22.6 | 18.1-27.9 | 91 | 25.3 | 20.5-30.7 |
| 25-34 | 905 | 514 | 53.7 | 49.9-57.5 | 147 | 18.9 | 16.0-22.3 | 244 | 27.4 | 24.1-31.0 |
| 35-44 | 1,084 | 585 | 53.4 | 50.0-56.8 | 202 | 20.0 | 17.4-23.0 | 297 | 26.6 | 23.7-29.6 |
| 45-54 | 1,150 | 588 | 50.9 | 47.6-54.2 | 183 | 15.8 | 13.6-18.3 | 379 | 33.3 | 30.3-36.5 |
| 55-64 | 961 | 507 | 53.0 | 49.4-56.5 | 103 | 11.6 | 9.5-14.2 | 351 | 35.4 | 32.1-38.8 |
| EDUCATION | ||||||||||
| Less Than H.S. | 432 | 193 | 45.9 | 40.3-51.6 | 71 | 19.1 | 14.6-24.5 | 168 | 35.0 | 29.9-40.5 |
| H.S. or G.E.D. | 1,375 | 653 | 47.7 | 44.4-50.9 | 245 | 19.3 | 16.8-21.9 | 477 | 33.1 | 30.1-36.2 |
| Some Post-H.S. | 1,196 | 642 | 53.7 | 50.3-57.1 | 202 | 18.4 | 15.8-21.3 | 352 | 27.9 | 25.0-31.0 |
| College Graduate | 1,459 | 899 | 60.2 | 57.2-63.0 | 196 | 15.4 | 13.2-17.8 | 364 | 24.5 | 22.1-27.0 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 474 | 249 | 57.0 | 51.3-62.6 | 82 | 17.2 | 13.3-22.0 | 143 | 25.8 | 21.4-30.7 |
| $15,000- $24,999 | 697 | 371 | 52.6 | 48.1-57.1 | 121 | 19.1 | 15.7-23.0 | 205 | 28.3 | 24.4-32.6 |
| $25,000- $34,999 | 576 | 295 | 48.9 | 43.9-53.9 | 95 | 20.0 | 16.2-24.4 | 186 | 31.1 | 26.7-35.9 |
| $35,000- $49,999 | 719 | 375 | 50.5 | 46.1-54.8 | 126 | 18.5 | 15.3-22.3 | 218 | 31.0 | 27.1-35.2 |
| $50,000+ | 1,595 | 901 | 56.0 | 53.2-58.7 | 244 | 16.9 | 14.8-19.1 | 450 | 27.2 | 24.8-29.7 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 275 | 125 | 46.5 | 39.4-53.6 | 49 | 17.7 | 13.1-23.5 | 101 | 35.9 | 29.3-43.0 |
| Appalachia II | 515 | 269 | 53.4 | 48.1-58.6 | 87 | 17.6 | 14.0-21.9 | 159 | 29.0 | 24.6-33.9 |
| Appalachia III | 353 | 185 | 51.1 | 44.6-57.5 | 50 | 15.7 | 11.3-21.3 | 118 | 33.2 | 27.5-39.6 |
| Catawba | 300 | 159 | 52.0 | 45.6-58.5 | 58 | 22.4 | 17.2-28.7 | 83 | 25.5 | 20.4-31.4 |
| Edisto Savannah | 355 | 193 | 51.1 | 44.7-57.4 | 54 | 20.1 | 15.1-26.2 | 108 | 28.8 | 23.7-34.6 |
| Low Country | 207 | 123 | 54.2 | 45.6-62.6 | 27 | 17.4 | 11.3-25.7 | 57 | 28.4 | 21.3-36.8 |
| Palmetto | 700 | 400 | 56.4 | 52.0-60.8 | 106 | 17.7 | 14.2-21.8 | 194 | 25.9 | 22.3-29.8 |
| Pee Dee | 344 | 181 | 51.9 | 45.5-58.2 | 57 | 17.8 | 13.3-23.3 | 106 | 30.4 | 24.9-36.4 |
| Trident | 578 | 325 | 54.6 | 49.7-59.4 | 76 | 15.0 | 11.8-18.9 | 177 | 30.4 | 26.1-35.1 |
| Upper Savannah | 218 | 117 | 54.8 | 47.1-62.3 | 42 | 19.2 | 14.0-25.7 | 59 | 26.0 | 20.0-33.1 |
| Waccamaw | 354 | 193 | 53.4 | 47.0-59.7 | 60 | 17.1 | 12.8-22.4 | 101 | 29.5 | 23.9-35.8 |
| Wateree | 229 | 105 | 47.0 | 39.4-54.7 | 41 | 21.1 | 15.3-28.4 | 83 | 31.9 | 25.3-39.3 |
* This question was asked only of respondents who reported aged 18-64 years.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.